Pointon 1st
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PR | 16/11/24 14:15 | Pointon 1st |
4 - 4
|
Horncastle Town FC Reserves | |||
Cup | 09/11/24 13:45 | Freiston |
1 - 7
|
Pointon 1st | |||
PR | 02/11/24 14:15 | Pointon 1st |
2 - 4
|
Coningsby 1st | |||
CC | 26/10/24 14:30 | Pointon 1st |
3 - 6
|
Fishtoft 1st | |||
Cup | 19/10/24 14:00 | Pointon 1st |
5 - 1
|
Coningsby 1st | |||
PR | 12/10/24 14:30 | Pointon 1st |
4 - 3
(HT 3-0) |
Spilsby Town Reserves | |||
PR | 21/09/24 14:30 | Pointon 1st |
0 - 0
|
Pinchbeck United Development | |||
Cup | 14/09/24 14:00 | Horncastle Town FC Reserves |
1 - 4
|
Pointon 1st | |||
Cup | 07/09/24 14:00 | Pointon 1st |
4 - 3
(AET) |
Park United | |||
PR | 24/08/24 14:30 | Fishtoft 1st |
3 - 1
|
Pointon 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR | 30/11/24 14:15 | Pointon 1st | VS | Park United | HELPRINGHAM PLAYING FIELD | ||
PR | 07/12/24 14:00 | Spilsby Town Reserves | VS | Pointon 1st | SPILSBY RECREATION GROUND #1 | ||
PR | 14/12/24 14:00 | Pointon 1st | VS | Fishtoft 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 21/12/24 14:00 | Wyberton A | VS | Pointon 1st | WYBERTON PLAYING FIELD | ||
Cup | 11/01/25 13:30 | Billinghay Athletic 1st | VS | Pointon 1st | BILLINGHAY VILLAGE HALL AND PLAYING FIELD | ||
Cup | 18/01/25 13:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 25/01/25 14:00 | Swineshead Institute 1st | VS | Pointon 1st | SWINESHEAD FOOTBALL FIELD #1 | ||
Cup | 01/02/25 13:45 | Fishtoft 1st | VS | Pointon 1st | FISHTOFT PLAYING FIELD | ||
PR | 08/02/25 14:15 | Pinchbeck United Development | VS | Pointon 1st | THE GLEBE FIELD | ||
PR | 15/02/25 14:15 | Park United | VS | Pointon 1st | FRED HUNT MEMORIAL PLAYING FIELD | ||
PR | 22/02/25 14:15 | Skegness Town A | VS | Pointon 1st | SKEGNESS TOWN FC (VERTIGO STADIUM) #2 | ||
PR | 01/03/25 14:30 | Pointon 1st | VS | Skegness Town A | HELPRINGHAM PLAYING FIELD | ||
PR | 22/03/25 14:30 | Horncastle Town FC Reserves | VS | Pointon 1st | HORNCASTLE TOWN FOOTBALL CLUB | ||
PR | 29/03/25 14:30 | Pointon 1st | VS | Swineshead Institute 1st | HELPRINGHAM PLAYING FIELD | ||
PR | 05/04/25 14:30 | Coningsby 1st | VS | Pointon 1st | ALLAN BARKER PLAYING FIELDS | ||
PR | 12/04/25 14:30 | Pointon 1st | VS | Wyberton A | HELPRINGHAM PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Andrew | 8 | 8 | |||||||||||||||||||
2 | Cardell, Tom | 9 | 8 | 8 | 9 | |||||||||||||||||
3 | Cope, Samuel | 7 | 1 | 1 | 1 | 7 | ||||||||||||||||
4 | Cunnington, Craig | 6 | 6 | |||||||||||||||||||
5 | Davies, Joe | 7 | 4 | 3 | ||||||||||||||||||
6 | Davies, Nathan | 5 | 1 | 3 | 2 | |||||||||||||||||
7 | Dobson, Benjamin | 1 | 1 | |||||||||||||||||||
8 | Fleet, Aaron | 7 | 1 | 6 | 1 | |||||||||||||||||
9 | Flintham, Ben | 4 | 4 | |||||||||||||||||||
10 | Hardy, Dane | 1 | ||||||||||||||||||||
11 | Horne, Daniel | 4 | 1 | 4 | ||||||||||||||||||
12 | Jacquest, Ian | 9 | 12 | 12 | 1 | 9 | ||||||||||||||||
13 | Kew, Dominic | 4 | 1 | 1 | 1 | 1 | 4 | |||||||||||||||
14 | Lock, Scott | 1 | 1 | |||||||||||||||||||
15 | Mason, Craig | 1 | 1 | |||||||||||||||||||
16 | Mason, Daniel | 2 | 1 | 1 | 2 | |||||||||||||||||
17 | Mason, Sean | 6 | 6 | |||||||||||||||||||
18 | Moor, Thomas | 7 | 7 | |||||||||||||||||||
19 | Rawson, Max | 6 | 5 | 1 | ||||||||||||||||||
20 | Rayner, Dan | 2 | 1 | 1 | ||||||||||||||||||
21 | Robinson, Tom | 1 | 1 | |||||||||||||||||||
22 | Rogers, Kai | 3 | 1 | 2 | ||||||||||||||||||
23 | Smith, Alfie | 1 | ||||||||||||||||||||
24 | Spencer, Rob | 2 | 2 | |||||||||||||||||||
25 | Stanton, Luke | 5 | ||||||||||||||||||||
26 | Taylor, Sean | 6 | 5 | 1 | ||||||||||||||||||
27 | THURSTON, TOM | 1 | 1 | |||||||||||||||||||
28 | Vickers, George | 6 | 2 | 4 | ||||||||||||||||||
29 | Welby, Josh | 9 | 3 | 3 | 4 | 5 | ||||||||||||||||
30 | Wilson, Nathan | 8 | 5 | 5 | 6 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 0 | 1 | 1 | 3 | L |
Sep | 3 | 2 | 1 | 0 | 7 | 4 | W W D |
Oct | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Nov | 3 | 1 | 1 | 1 | 13 | 9 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 18 | 15 | W D W W L D |
Away | 3 | 2 | 0 | 1 | 12 | 5 | L W W |
Overall | 9 | 5 | 2 | 2 | 30 | 20 | W W D W W L W D |
Players
Conor Allen
Greg Allen
Andrew Baker
Aiden Bell
Tom Cardell
Jack Charles-Myers
Harvey Chessum
Dominic Clarke
Steven Coleman
Samuel Cope
Rhys Crane
Craig Cunnington
Joe Davies
Nathan Davies
Joshua Disdale
Benjamin Dobson
Dwayne durrant
Luke Edwards
Aaron Fleet
Ben Flintham
Samuel Glover
Ryan Goodsell
Michael Goodyear
Wesley Greenwood
TOBIAS GROVES
Nathan Hall
Ryan hall
Dane Hardy
Daniel Horne
Ian Jacquest
Dominic Kew
Scott Lock
Jason Marriott
Ashley Mason
Craig Mason
Daniel Mason
Sean Mason
Shannon Mason
Tom Middleton
Mcauley Miller
Thomas Moor
Matthew Murphy
Lucas Nannetti
Reece Nykoluk
Jonothan Overton
Luke Pearson
Max Rawson
Dan Rayner
Zachary Reeves
Tom Robinson
Kai Rogers
Alex Ross
Jamie Shaw
Craig Simmons
Alfie Smith
Rob Spencer
Luke Stanton
Sean Taylor
TOM THURSTON
Rocco Tompsett
Bailey Van Baarle
George Vickers
Josh Welby
Richard Welby
Nathan Wilson
kian winters