Woodbridge Town
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ablitt, Liam | 19 | 12 | 11 | 1 | 4 | 1 | 17 | 2 | |||||||||
2 | Barber, Rhys | 9 | 6 | 3 | 2 | 1 | ||||||||||||
3 | Barker, Edward | 17 | 1 | 1 | 14 | 3 | ||||||||||||
4 | Bell, Logan | 3 | 2 | 1 | 1 | |||||||||||||
5 | Broom, Ethan | 1 | 1 | |||||||||||||||
6 | Clark, William | 1 | 2 | 1 | 4 | |||||||||||||
7 | Costa, Ivanildo | 15 | 2 | 7 | 8 | |||||||||||||
8 | Crowe, Andrew | 19 | 6 | 6 | 1 | 15 | 4 | 2 | ||||||||||
9 | Dodman, Joseph | 2 | 1 | 1 | ||||||||||||||
10 | Field, Connor | 20 | 4 | 4 | 2 | 14 | 6 | |||||||||||
11 | Golding, Reece | 5 | 1 | 1 | 1 | 4 | ||||||||||||
12 | Harvey, Callum | 3 | 3 | |||||||||||||||
13 | Howlett, Charles | 8 | 2 | 1 | 3 | 5 | 2 | |||||||||||
14 | Keeble, Ryan | 15 | 1 | 1 | 12 | 3 | ||||||||||||
15 | Keenan-Jones, Ewan | 2 | ||||||||||||||||
16 | Kussan, Kubilayhan | 21 | 3 | 3 | 19 | 2 | ||||||||||||
17 | Leggett, Daniel | 19 | 3 | 3 | 4 | 1 | 17 | 2 | ||||||||||
18 | Mallett, Luke | 10 | 1 | 1 | 2 | 5 | 5 | |||||||||||
19 | Marsh, Ryan Harley | 20 | 1 | 1 | 4 | 19 | 1 | |||||||||||
20 | McNeil, Joe | 18 | 2 | 2 | 1 | 13 | 5 | 1 | ||||||||||
21 | Monteith-Weed, Benjamin | 2 | 1 | 1 | 2 | 2 | ||||||||||||
22 | Read, Nathan | 4 | 2 | 2 | 2 | 2 | ||||||||||||
23 | Rea, Sean | 19 | 1 | 1 | 1 | 16 | 3 | 1 | 7 | |||||||||
24 | Shaw, Henry | 4 | 4 | 1 | ||||||||||||||
25 | Smith, Ben | 7 | 1 | 4 | 3 | 2 | ||||||||||||
26 | Southgate, Taylor | 20 | 4 | 4 | 3 | 1 | 19 | 1 | ||||||||||
27 | Stronge, Alfred William | 18 | 3 | 18 | ||||||||||||||
28 | Thompson, Matthew | 1 | 1 | |||||||||||||||
29 | Welton, Cameron | 1 | 1 | |||||||||||||||
30 | Wiggins, Jamal | 14 | 2 | 12 | 2 | |||||||||||||
31 | Young, Tolly | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Aug | 6 | 3 | 0 | 3 | 11 | 12 | L W W L W L |
Sep | 5 | 4 | 0 | 1 | 16 | 7 | L W W W W |
Oct | 6 | 1 | 2 | 3 | 9 | 11 | L W L D L D |
Nov | 5 | 5 | 0 | 0 | 9 | 3 | W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 8 | 3 | 2 | 31 | 20 | W W W D L D W W |
Away | 11 | 5 | 0 | 6 | 15 | 16 | L L W L L W W W |
Overall | 24 | 13 | 3 | 8 | 46 | 36 | D L D W W W W W |
Players
Charlie Abbot
George Ablitt
Liam Ablitt
Omar Adam
HARRY ALDOUS
Bradley Allen
Joseph Allum
Rhys Barber
Edward Barker
Benjamin Barkes
Finley Barton
Logan Bell
Ethan Broom
Owen Broom
Owen Cameron
William Clark
Ivanildo Costa
Andrew Crowe
Nassir Dines-Ferrarge
Glyn Dixon
William Dixon Minter
Joseph Dodman
Samuel George Donnelly
Connor Field
jack finlinson
Oliver Garner
Samuel Gibbons
Reece Golding
connor green
Edward Hadley
Korbyn Hall
Callum Harvey
Laurence Higgs
Macaulay Howell
Tyler Howell
Joshua Howlett
Alex Ingle
Ryan Keeble
Ewan Keenan-Jones
Kubilayhan Kussan
Joshua Leech
Daniel Leggett
Jamie Lewis
Luke Mallett
Ryan Harley Marsh
Monty McIntyre
Joe McNeil
Benjamin Monteith-Weed
Ricardo Morais
Aaron Morrison
Archie Murrell
Arthur Noble
Oscar Perez-Sanchez
Darius Petrea
Bradley Prentice
Charlie Ratcliffe
Sean Rea
Nathan Read
Alfred Sandham
Callum Scott
Thomas Shannon
Henry Shaw
Ben Smith
Jesse Smith
Taylor Southgate
Ryan Sparrow
Elliot Stevens
Alfred William Stronge
Finn Thomas
Matthew Thompson
kye webb
Kane Webster
Cameron Welton
Jamal Wiggins
CAMERON WILDING
Tolly Young