Referee Contact Details
Contact details for ADSFL member referees for 2024/25 season
11/10/24
Hit Counter: 134,630
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Westerham FC Sunday |
2 - 2
(Pens 6-5) |
Stanhope And Beaver Rangers | |||
Cup | 10/11/24 11:05 | Brewmaster High Halden |
1 - 1
(Pens 5-3, HT 1-1) |
Stanhope And Beaver Rangers | |||
PREM | 03/11/24 10:30 | Mersham Sports Club |
0 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 27/10/24 10:30 | Stanhope And Beaver Rangers |
6 - 1
|
Aldington | |||
Cup | 13/10/24 10:30 | Stanhope And Beaver Rangers |
H - W
|
Hythe Athletic | Home Walkover | ||
PREM | 29/09/24 10:30 | Hythe Athletic |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 22/09/24 10:30 | Tenterden Sunday |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 15/09/24 10:30 | Stanhope And Beaver Rangers |
1 - 0
|
Folkestone United | |||
PREM | 08/09/24 10:30 | Skippers Sunday |
1 - 4
|
Stanhope And Beaver Rangers | |||
PREM | 01/09/24 10:30 | Stanhope And Beaver Rangers |
12 - 0
|
Lydd Town Sunday |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 24/11/24 10:30 | Stanhope And Beaver Rangers | VS | Market Hotel | PITCHSIDE | ||
PREM | 01/12/24 10:30 | Stanhope And Beaver Rangers | VS | Mersham Sports Club | PITCHSIDE | ||
PREM | 08/12/24 10:30 | Troggs | VS | Stanhope And Beaver Rangers | CORNES MEADOW | ||
PREM | 15/12/24 10:30 | Lydd Town Sunday | VS | Stanhope And Beaver Rangers | THE LINDSEY FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barrett, Mitch | 6 | 2 | 1 | 1 | 6 | 1 | ||||||||||||||
2 | Bryant, Layton | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
3 | burden, joe | 5 | 2 | 3 | |||||||||||||||||
4 | Deverson, Ted | 8 | 7 | 7 | 8 | 1 | |||||||||||||||
5 | Ellis, Lewis | 7 | 2 | 2 | 7 | 1 | |||||||||||||||
6 | Gardiner, Jason | 5 | 5 | ||||||||||||||||||
7 | Godden, Lewis Jake | 7 | 1 | 1 | 5 | 2 | |||||||||||||||
8 | Hooper, Kurtis | 7 | 4 | 3 | |||||||||||||||||
9 | Loyza, Levii | 5 | 5 | 1 | 1 | ||||||||||||||||
10 | OLeary, Lewis | 7 | 7 | 7 | 7 | 3 | |||||||||||||||
11 | Owen, Charlie | 5 | 4 | 1 | 2 | 1 | |||||||||||||||
12 | O’leary, Keirran | 4 | 2 | 2 | |||||||||||||||||
13 | Perkins, Ollie | 6 | 6 | ||||||||||||||||||
14 | Prior, Ryan | 7 | 2 | 2 | 4 | 3 | |||||||||||||||
15 | Shrimpton, Kieran | 7 | 5 | 5 | 4 | 3 | 1 | ||||||||||||||
16 | Smith, Sam | 8 | 8 | 2 | |||||||||||||||||
17 | Wallis, Mark | 1 | 1 | ||||||||||||||||||
18 | Waters, Joshua | 8 | 10 | 10 | 8 | ||||||||||||||||
19 | White, Alex | 6 | 2 | 4 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 5 | 5 | 0 | 0 | 25 | 3 | W W W W W |
Oct | 2 | 2 | 0 | 0 | 6 | 1 | W W |
Nov | 2 | 1 | 0 | 1 | 5 | 1 | W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 19 | 1 | W W W W |
Away | 5 | 4 | 0 | 1 | 17 | 4 | W W W W L |
Overall | 9 | 8 | 0 | 1 | 36 | 5 | W W W W W W W L |
Players
Brett Ades
Mitch Barrett
Layton Bryant
joe burden
CRAIG CLIFFORD
Ted Deverson
Lewis Ellis
Jason Gardiner
Lewis Jake Godden
Kurtis Hooper
Levii Loyza
Keirran O’leary
Lewis OLeary
Charlie Owen
Ollie Perkins
Ryan Prior
Kieran Shrimpton
Sam Smith
David Stapley
Mark Wallis
Joshua Waters
Alex White
Richard Whitehouse