TML Village
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Titchfield First |
P - P
|
TML Village | Postponed | ||
L | 17/11/24 10:30 | Wallington West End First |
2 - 2
|
TML Village | |||
Cup | 10/11/24 11:05 | TML Village |
6 - 1
(HT 0-0) |
GBCC First | |||
O | 03/11/24 13:30 | Pelham Arms |
6 - 5
|
TML Village | |||
O | 27/10/24 10:30 | Purbrook United |
7 - 1
|
TML Village | |||
L | 06/10/24 10:30 | Gosport Athletic First |
P - P
|
TML Village | Postponed | ||
L | 06/10/24 10:30 | TML First |
2 - 2
|
TML Village | |||
L | 22/09/24 10:30 | TML Village |
1 - 6
|
Titchfield First | |||
L | 15/09/24 10:30 | CT United First Team |
13 - 0
|
TML Village | |||
L | 08/09/24 10:30 | Gosport Town GTFC |
2 - 1
|
TML Village | |||
O | 01/09/24 10:30 | Golden Lion First |
5 - 0
(HT 2-0) |
TML Village |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | Elson Eagles First | VS | TML Village | Elson Rec. Pitch 1 | ||
L | 08/12/24 10:30 | TML Village | VS | Gosport Athletic First | Privett Park Pitch 1 | ||
Cup | 15/12/24 10:30 | TML Village | VS | Gosport Athletic First | Privett Park Pitch 3 | ||
L | 22/12/24 10:30 | TML Village | VS | Lee Rangers First | Privett Park Pitch 3 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bast, Dean | 6 | 5 | 1 | ||||||||||||||||||||
2 | Blake, Anton | 1 | 1 | |||||||||||||||||||||
3 | Case, Shaun | 3 | 3 | |||||||||||||||||||||
4 | D'Arcy, Jake | 6 | 6 | |||||||||||||||||||||
5 | Edwards, Jake | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||||
6 | Godwin, Lewis | 4 | 1 | 1 | 4 | 1 | ||||||||||||||||||
7 | Heath, Paul | 7 | 6 | 6 | 7 | |||||||||||||||||||
8 | Horscroft, Ashley | 7 | 6 | 1 | ||||||||||||||||||||
9 | Horscroft, Louis | 6 | 4 | 2 | ||||||||||||||||||||
10 | Jones, Stephen | 6 | 1 | 1 | 5 | 1 | 5 | |||||||||||||||||
11 | Leigh, Harry | 5 | 1 | 1 | 4 | 1 | ||||||||||||||||||
12 | Lobermeir, Lewis | 1 | 1 | |||||||||||||||||||||
13 | Mulrain, Danny | 7 | 1 | 1 | 7 | |||||||||||||||||||
14 | Murphy, Joshua | 5 | 1 | 1 | 5 | |||||||||||||||||||
15 | Pilgrim, Jack | 6 | 1 | 1 | 3 | 3 | ||||||||||||||||||
16 | Redhead, Luke | 2 | 2 | 1 | ||||||||||||||||||||
17 | Sharp, Kyle | 5 | 1 | 1 | 5 | |||||||||||||||||||
18 | Stanton, Lee | 7 | 1 | 1 | 7 | |||||||||||||||||||
19 | Sullivan, Jordan | 1 | 1 | |||||||||||||||||||||
20 | Thomas, Stuart | 7 | 7 | 2 | ||||||||||||||||||||
21 | Wilshaw, Liam | 8 | 2 | 2 | 7 | 1 | ||||||||||||||||||
22 | Winzar, Daniel | 4 | 1 | 1 | 1 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 2 | 26 | L L L L |
Oct | 2 | 0 | 1 | 1 | 3 | 9 | D L |
Nov | 3 | 1 | 1 | 1 | 13 | 9 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 7 | 7 | L W |
Away | 7 | 0 | 2 | 5 | 11 | 37 | L L L D L L D |
Overall | 9 | 1 | 2 | 6 | 18 | 44 | L L L D L L W D |
Players
Connor Almond
Alfie Attenborough
Lewis Auton
Callum Barclay
Martin Barratt
Dean Bast
Michael Beames
Sam Bentley
Anton Blake
Joe Bradbury
Toby Bradshaw
Christopher Browne
Aaron Byers
Matthew Carter
Kaylum Case
Shaun Case
Daniel Castles
Luke Chamberlain
Montell Chance
Joshua Chandler
Evans Christian
Travis Clark
Christopher Coe
Connor Collins
Tyler Cottingham
Aaron Cox
Owen Cripps
Iwan Crofts
Jake D'Arcy
Luke Disney
James Eastman
Luke Edney
Jake Edwards
Ben Foster
Matthew Gee
Bradley Godden
Daniel Godden
Lewis Godwin
Nathan Gregory
Curtis Handley
Liam Handley
Joshua Harper
Josh Hawkins
Paul Heath
Grant Hill
Darrell Hines
Dagan Holford
Ashley Horscroft
Louis Horscroft
Aaron Howe
David Hunt
Leighton Huntington
Nicky Jennings
Stephen Jones
Bradley Jordan
Luke Keogh
Stefan King
William King
James Knight
Matthew Knight
Gary Lazenbury
Jack Lazenbury
Nathan Lazenbury
Trevor Lazenbury
Harry Leigh
Matthew Lloyd
Jake Marsh
John Mawby
Gary McEwan
Simon Melsome
Charlie Minty-Clarke
Jordan Moreton
Danny Mulrain
Joshua Murphy
Louis Musgrove
Daniel O'brien
Ethan Parry
Alex Pearson
Jonathan Perkins
Callum Pettitt
Harry Pilgrim
Jack Pilgrim
Jamie Potter
Ashley Rawson
Luke Redhead
David Restall
Stuart Reynolds
Stanley Robinson
Blake Rowland
Jack Rudland
James Sawyer
Kyle Sharp
Paul Shawyer
Antony Sheehan
James Shreves
Michael Smith
Christopher Sones
Lee Stanton
Joshua Stirling
Jordan Sullivan
Antony Taylor
Daniel Thomas
Stuart Thomas
Charlie Thorpe
Luke Tobin
Harry Ward
Tyler Webb
Jordan Wilkins
Liam Wilkins
Ryan Wilkins
Harrison Williams
Michael Williams
Ricki-Lee Willis
Liam Wilshaw
Daniel Winzar
Harry Wright
Matthew Wright