Winscombe & Churchill First Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Berrow First |
5 - 2
|
Winscombe & Churchill First Team | |||
L | 26/10/24 15:00 | Axbridge United First |
6 - 0
|
Winscombe & Churchill First Team | |||
L | 19/10/24 15:00 | Haywood Village First |
15 - 1
|
Winscombe & Churchill First Team | |||
Cup | 05/10/24 15:00 | Haywood Village First |
1 - 0
|
Winscombe & Churchill First Team | |||
L | 28/09/24 15:00 | Winscombe & Churchill First Team |
3 - 1
(HT 1-0) |
St George Easton In Gordano Reserves | |||
L | 21/09/24 15:00 | Winscombe & Churchill First Team |
2 - 0
|
Locking Park First | |||
L | 14/09/24 15:00 | Winscombe & Churchill First Team |
0 - 0
|
Swiss Valley Rangers 1st |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Winscombe & Churchill First Team | VS | Berrow First | Recreation Ground, Ladymead Lane | ||
L | 16/11/24 14:00 | St George Easton In Gordano Reserves | VS | Winscombe & Churchill First Team | Court Hay | ||
L | 23/11/24 14:00 | Swiss Valley Rangers 1st | VS | Winscombe & Churchill First Team | Broadstones Park | ||
L | 30/11/24 14:00 | Locking Park First | VS | Winscombe & Churchill First Team | Locking Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Ben | 1 | 1 | ||||||||
2 | Andrews, Jack | 1 | 1 | ||||||||
3 | Armstrong, Franklin | 5 | 1 | 1 | 3 | 2 | |||||
4 | Bailey, Alex | 4 | 3 | 1 | |||||||
5 | Baker, Ellis | 1 | 1 | ||||||||
6 | Bryan, Jack | 1 | 1 | 1 | |||||||
7 | Campbell, Cole | 1 | 1 | ||||||||
8 | CLARIDGE, JAMIE | 3 | 1 | 3 | |||||||
9 | Cockram, Alexander | 1 | 1 | ||||||||
10 | Couling, Joseph | 1 | 1 | ||||||||
11 | Crump, Benjamin | 2 | 1 | 1 | |||||||
12 | D'Arcy, Regan | 2 | 2 | ||||||||
13 | Draper, Jamie | 4 | 4 | ||||||||
14 | Eggington, Jake | 1 | 1 | ||||||||
15 | Fergie, James | 2 | 2 | ||||||||
16 | GOOCH, CORY | 1 | 1 | ||||||||
17 | Hendzel, Thomas | 1 | 1 | ||||||||
18 | Horwood, Dan | 1 | 1 | ||||||||
19 | Hosey, Michael | 1 | 1 | ||||||||
20 | Morris, James | 6 | 3 | 3 | 6 | ||||||
21 | Oddy, Mackenzie | 4 | 1 | 1 | 4 | ||||||
22 | Palmer, Ted | 2 | 2 | ||||||||
23 | Seale, Justin | 1 | 1 | ||||||||
24 | Sinclair, Riley | 2 | 1 | 1 | |||||||
25 | Stephens, Samuel | 3 | 3 | ||||||||
26 | Stevens, Harrison | 6 | 6 | ||||||||
27 | Stoves, Timothy | 2 | 2 | ||||||||
28 | Thomas, Harrison | 5 | 3 | 2 | |||||||
29 | Thorne, Max | 1 | 1 | ||||||||
30 | Walton, Ollie | 2 | 2 | ||||||||
31 | Warbutton-Clothier, Zack | 6 | 6 | ||||||||
32 | Weedon, Matt | 1 | 1 | ||||||||
33 | Williams, Ethan | 2 | 2 | ||||||||
34 | Willis, Simon | 3 | 1 | 1 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 5 | 1 | D W W |
Oct | 3 | 0 | 0 | 3 | 1 | 22 | L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 5 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 5 | 1 | D W W |
Away | 4 | 0 | 0 | 4 | 3 | 27 | L L L L |
Overall | 7 | 2 | 1 | 4 | 8 | 28 | D W W L L L L |
Players
Ben Adams
Jack Andrews
Franklin Armstrong
Alex Bailey
Matthew Bailey
Ellis Baker
Dylan Blower
Cameron Bonner-hyett
Jack Bryan
Cole Campbell
Jamie Chambers
Luke Chell
JAMIE CLARIDGE
Simon Clausen
Alexander Cockram
Luke Collier
Mackenzie Cook
Joseph Couling
Benjamin Crump
Jory Cureton
Regan D'Arcy
Lewis Davidson
Jamie Draper
Joe Dredge
Jake Eggington
Rhys Farmer
James Fergie
peter fowler
George Gilliam
CORY GOOCH
Will Greaves
Robert Harraway
Jake Harris
Adam Haynes
Thomas Hendzel
Ryan John Higgs
Freddie Hiles
Sean Hindes
Frazer Hine
Dan Horwood
Michael Hosey
Alan Hunt
Stan Irving
Henry Jarman
Jack Jeremiah
Matthew Jones
Guillaume Keirle
Sebastian Leaney
Stuart Leaney
William Manning
Daniel Maspero
Lawrence Massey
Craig Mawford
Jack McCollum
Bertie Merrifield
James Morris
Callum Murray
Kieran O'Connor
Jackson O'Leary
Mackenzie Oddy
Patrick Orr
Benjamin Osmond
Finlay Painter
Ted Palmer
Andrew Potter
Quentin Querl
Damian Reid
Finn Robinson
Justin Seale
Riley Sinclair
Edward Smith
Kieran Smith
Jack Starling
Samuel Stephens
Harrison Stevens
Timothy Stoves
James Tait
Harrison Thomas
matthew thompson
Max Thorne
Paul Tinker
Gareth Treharne
Michael Tucker
charlie vann
Harry Walsh
Harley Walton
Ollie Walton
Zack Warbutton-Clothier
Matt Weedon
James White
Ethan Williams
Sebastian Williams
Rowan Willis
Simon Willis
harry wills
Matthew Wright
Oliver Wynn
Peter Young