Bristol Squeezers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
SSC | 24/11/24 10:30 | Bristol Squeezers |
P - P
|
Atletico Bridgwater | Postponed | ||
Sen | 17/11/24 10:30 | Bristol Squeezers |
2 - 4
|
Henbury & Rockleaze | |||
Sen | 10/11/24 10:30 | Bristol Squeezers |
H - W
|
Shire Green Rovers | Home Walkover | ||
BEAU | 03/11/24 10:30 | Bristol Squeezers |
7 - 0
|
Warwick | |||
SSC | 27/10/24 10:30 | Ash Park Rangers |
1 - 2
|
Bristol Squeezers | |||
Sen | 20/10/24 10:30 | Houselanders FC |
5 - 1
|
Bristol Squeezers | |||
Sen | 13/10/24 10:30 | Bristol Squeezers |
1 - 0
(HT 0-0) |
Digital Dash | |||
BEAU | 06/10/24 10:30 | Shire Green Rovers |
1 - 4
|
Bristol Squeezers | |||
Sen | 29/09/24 10:30 | Heritage United |
5 - 1
(HT 0-0) |
Bristol Squeezers | |||
Sen | 01/09/24 10:30 | Hanham Athletic |
6 - 3
|
Bristol Squeezers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Sen | 01/12/24 10:30 | Bristol Squeezers | VS | Signal Generals | Nailsea United FC | ||
BEAU | 08/12/24 10:30 | Wick Sunday | VS | Bristol Squeezers | Wick Sports Ground | ||
Sen | 05/01/25 10:30 | Bristol Squeezers | VS | Bristol Academia | Nailsea United FC | ||
Sen | 12/01/25 10:30 | Bristol Squeezers | VS | Wick Sunday | Nailsea United FC | ||
Sen | 19/01/25 10:30 | Henbury & Rockleaze | VS | Bristol Squeezers | Henbury FC | ||
Sen | 26/01/25 10:30 | Signal Generals | VS | Bristol Squeezers | BAWA #1 | ||
Sen | 02/02/25 10:30 | Bristol Squeezers | VS | Digital Dash | Nailsea United FC | ||
Sen | 16/02/25 10:30 | Bristol Squeezers | VS | Henbury & Rockleaze | Nailsea United FC | ||
Sen | 23/02/25 10:30 | Digital Dash | VS | Bristol Squeezers | Netham Recreation Ground #2 | ||
Sen | 02/03/25 10:30 | Bristol Squeezers | VS | Signal Generals | Nailsea United FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Berry, Joseph | 2 | 2 | 2 | 2 | 1 | ||||||||||
2 | Brown, Robert | 1 | 1 | 1 | ||||||||||||
3 | Dorrington, Mike | 7 | 4 | 4 | 2 | 7 | 2 | |||||||||
4 | Evans, Joe | 3 | 3 | 2 | ||||||||||||
5 | Evans, Lee | 3 | 3 | 2 | ||||||||||||
6 | Fisher, Jamel | 5 | 4 | 4 | 3 | 1 | 5 | 1 | ||||||||
7 | Hodges, Liam | 1 | 1 | 1 | ||||||||||||
8 | Iles, Mark | 7 | 2 | 2 | 2 | 7 | 1 | |||||||||
9 | Lucas, Jack | 6 | 1 | 6 | 1 | |||||||||||
10 | Midgley, David | 4 | 4 | |||||||||||||
11 | Mirachi, Neyo | 6 | 6 | |||||||||||||
12 | Morris, Courtney | 3 | 2 | 2 | 2 | 1 | 3 | |||||||||
13 | Oates, Charlie | 6 | 6 | |||||||||||||
14 | Oputeri, Brandon | 5 | 3 | 3 | 2 | 5 | 1 | |||||||||
15 | Parsons, Callum | 4 | 4 | 1 | ||||||||||||
16 | Pearce, Lee | 3 | 3 | 1 | ||||||||||||
17 | Pratt, Ben | 2 | 2 | |||||||||||||
18 | proll, joseph | 5 | 5 | 1 | ||||||||||||
19 | Richens, Tom | 1 | 1 | |||||||||||||
20 | Simpson, Kye | 1 | ||||||||||||||
21 | Tanner, Marcus | 2 | 2 | |||||||||||||
22 | Thuc, James | 4 | 1 | 1 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 4 | 11 | L L |
Oct | 4 | 3 | 0 | 1 | 8 | 7 | W W L W |
Nov | 3 | 2 | 0 | 1 | 9 | 4 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 4 | W W W L |
Away | 5 | 2 | 0 | 3 | 11 | 18 | L L W L W |
Overall | 9 | 5 | 0 | 4 | 21 | 22 | L W W L W W W L |
Players
Joseph Berry
Robert Brown
Eyan Chakanetsa
Danny Constable
Robert Dace
Mike Dorrington
Christopher England
Joe Evans
Lee Evans
Charlie Ferris
Jamel Fisher
Tyran Forrest
Liam Hodges
Mark Iles
Steven Jarosz
Aaron Jenkins
Jack Lucas
David Midgley
Neyo Mirachi
Courtney Morris
Charlie Oates
Brandon Oputeri
Leon Osborne
Callum Parsons
Lee Pearce
Ben Pratt
joseph proll
Callum Quinn
Tom Richens
Kye Simpson
Jordan Stephens
Marcus Tanner
James Thuc
Joe Tuttiett
Sebastian Williams
Lewis Yost