RPFC London FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 00:00 | Imperial Old Boys FC |
7 - 2
|
RPFC London FC | |||
CENA | 09/11/24 00:00 | RPFC London FC |
1 - 2
|
Royal Wells FC | |||
L | 02/11/24 00:00 | Claremont Gorillas I |
4 - 1
|
RPFC London FC | |||
CC | 26/10/24 00:00 | RPFC London FC |
4 - 1
(HT 1-0) |
Latin United FC LatÃn united foundation | |||
L | 19/10/24 15:00 | AFC Cubo Reserves |
4 - 0
|
RPFC London FC | |||
L | 12/10/24 12:00 | RPFC London FC |
1 - 4
(HT 0-2) |
Kiwi FC | |||
L | 28/09/24 00:00 | RPFC London FC |
1 - 1
|
Royal Wells FC | |||
L | 21/09/24 00:00 | London Hibernian FC WDFL |
0 - 1
|
RPFC London FC | |||
L | 14/09/24 00:00 | RPFC London FC |
3 - 2
|
Yorxeter FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 23/11/24 00:00 | RPFC London FC | VS | London Hibernian FC WDFL | THE GRIFFIN SPORTS GROUND | ||
CC | 30/11/24 00:00 | RPFC London FC | VS | FC Battersea FC Battersea | RPFC London RPFC First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | austin sides, lucas | 1 | 1 | ||||||||||||||
2 | Barrett, Bart | 7 | 6 | 1 | |||||||||||||
3 | Battersby, Jake | 2 | 2 | ||||||||||||||
4 | Bedford, Jake | 6 | 2 | 5 | 1 | ||||||||||||
5 | Burgess, Louie | 4 | 3 | 1 | |||||||||||||
6 | Burke, Alex | 7 | 1 | 7 | |||||||||||||
7 | Carvalho, Goncalo | 8 | 2 | 1 | 7 | 1 | 1 | ||||||||||
8 | Chatwin, Oliver | 7 | 1 | 7 | |||||||||||||
9 | DosSantos, Heldiney | 8 | 1 | 2 | 6 | ||||||||||||
10 | Gyamfi-Badu, Jack | 3 | 3 | ||||||||||||||
11 | Hawley, Tom | 5 | 3 | 2 | |||||||||||||
12 | Heaton, Tom | 4 | 1 | 3 | 1 | ||||||||||||
13 | hughes, kieran | 8 | 4 | 4 | |||||||||||||
14 | Jones, David | 5 | 2 | 1 | 1 | 5 | |||||||||||
15 | LOWE, Harvey | 6 | 2 | 3 | 6 | ||||||||||||
16 | Maclagan, Oscar | 8 | 8 | 1 | |||||||||||||
17 | Pinder, Joe | 7 | 7 | ||||||||||||||
18 | Ryan, Jack | 2 | 1 | 1 | |||||||||||||
19 | Sean Seetah, Harrison | 7 | 7 | 1 | |||||||||||||
20 | Stephens, George | 3 | 2 | 1 | |||||||||||||
21 | Victorin, Aidan | 2 | 2 | ||||||||||||||
22 | Wright, Ben | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 1 | 0 | 5 | 3 | W W D |
Oct | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Nov | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 9 | W D L L |
Away | 4 | 1 | 0 | 3 | 4 | 15 | W L L L |
Overall | 8 | 2 | 1 | 5 | 10 | 24 | W W D L L L L L |
Players
lucas austin sides
Bart Barrett
Jake Battersby
Jake Bedford
Samuel Bettley-Smith
Louie Burgess
Alex Burke
Goncalo Carvalho
George Cawley
Oliver Chatwin
Peter Davie
Heldiney DosSantos
Michael Drew
Callum Flynn
Jack Gyamfi-Badu
Seho Han-Chavez
Tom Hawley
Tom Heaton
kieran hughes
Morgan Ifidon
nathan jenkins
David Jones
Charlie Kirchner-Burles
Harvey LOWE
Oscar Maclagan
Joe Pinder
George rushton
Jack Ryan
Harrison Sean Seetah
George Stephens
Aidan Victorin
Ben Wright