BTC (Southampton)
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | BTC (Southampton) |
1 - 1
|
Lyndhurst | |||
L | 09/11/24 14:00 | BTC (Southampton) |
6 - 2
(HT 2-1) |
Winsor United Green | |||
CC | 02/11/24 14:00 | Stockbridge First |
2 - 2
(Pens 5-3) |
BTC (Southampton) | |||
Cup | 12/10/24 14:30 | Hedge End Rangers 1st team |
3 - 1
(HT 1-1) |
BTC (Southampton) | |||
L | 05/10/24 14:30 | Comrades |
0 - 1
|
BTC (Southampton) | |||
L | 28/09/24 14:30 | BTC (Southampton) |
4 - 1
|
Braishfield | |||
Cup | 21/09/24 14:30 | Michelmersh & T |
1 - 7
|
BTC (Southampton) | |||
L | 14/09/24 14:30 | BTC (Southampton) |
4 - 2
(HT 1-1) |
Dynamo Dockside | |||
L | 07/09/24 14:30 | Alderbury |
2 - 3
|
BTC (Southampton) |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Winsor United Green | VS | BTC (Southampton) | REDBRIDGE COMMUNITY SCHOOL #1 | ||
Cup | 14/12/24 14:00 | BTC (Southampton) | VS | QK Southampton Res | BTC SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bevis, Alfie | 7 | 1 | 1 | 2 | 7 | 1 | ||||||||||||||||
2 | Bonnon, Andrew | 4 | 1 | 1 | 4 | 2 | |||||||||||||||||
3 | Broom, Cameron | 2 | 2 | ||||||||||||||||||||
4 | Brumwell, David | 3 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||||
5 | Cook, Harry | 2 | 1 | 2 | |||||||||||||||||||
6 | Cooper, Jack | 1 | |||||||||||||||||||||
7 | Jones, Samuel | 3 | 1 | 3 | |||||||||||||||||||
8 | Kilroy, Tom | 5 | 4 | 1 | |||||||||||||||||||
9 | Miles, Zack | 7 | 6 | 6 | 2 | 7 | 1 | ||||||||||||||||
10 | Moulsdale, Jamie | 7 | 6 | 6 | 3 | 7 | 2 | ||||||||||||||||
11 | Palmer, Samuel | 4 | 1 | 4 | |||||||||||||||||||
12 | Pearson, Connor | 3 | 2 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||
13 | Perkis, Elliott | 8 | 2 | 8 | 2 | ||||||||||||||||||
14 | Pinaman, Patrick | 1 | 1 | ||||||||||||||||||||
15 | Povey, Ryan | 4 | 1 | 1 | 4 | 1 | 3 | ||||||||||||||||
16 | Reynolds, Shaun | 5 | 1 | 1 | 5 | ||||||||||||||||||
17 | Roberts, Brendon | 1 | 1 | ||||||||||||||||||||
18 | Roberts, Scott | 1 | |||||||||||||||||||||
19 | Rodrigues, Davi | 8 | 2 | 2 | 8 | 8 | 2 | ||||||||||||||||
20 | Setters, jabez | 1 | 1 | ||||||||||||||||||||
21 | Sousa, Daniel | 5 | 2 | 2 | 1 | 2 | 3 | ||||||||||||||||
22 | spurrier, luke | 5 | 1 | 1 | 2 | 1 | 5 | ||||||||||||||||
23 | Sykes, Daniel | 5 | 3 | 3 | 2 | 1 | 5 | ||||||||||||||||
24 | Trivett, Adam | 2 | 1 | 1 | |||||||||||||||||||
25 | Wechuli, Hans | 1 | 1 | ||||||||||||||||||||
26 | Wride, Robbie | 8 | 1 | 8 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 18 | 6 | W W W W |
Oct | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Nov | 2 | 1 | 1 | 0 | 7 | 3 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 15 | 6 | W W W D |
Away | 4 | 3 | 0 | 1 | 12 | 6 | W W W L |
Overall | 8 | 6 | 1 | 1 | 27 | 12 | W W W W W L W D |
Players
Stephen Adams
Mamadou Bah
Jordan Beckett
Alfie Bevis
Andrew Bonnon
Cameron Broom
David Brumwell
Robert Catinca
Harry Chaplin
Ben Chapman
Okezie Cletus obu
Harry Cook
Jack Cooper
Elliott Cox
Sean Cromwell
Ryan Curtis
Joe De La Cour
Sukh Singh Dosanjh
LEWIS EADES
Felipe Figueroa-May
Jack Freebody
Rashid Habibi
connor hackett
Jack Hallett
Liam Hathaway
Max Honeyman
Tarron Johal
Samuel Jones
Charlie Keay
Ammar Khan
Tom Kilroy
Zack Miles
Joseph Mills
Jamie Moulsdale
Aaron Naismith
Temwa Nthara
Samuel Palmer
Connor Pearson
Elliott Perkis
Patrick Pinaman
Ryan Povey
Shaun Reynolds
Brendon Roberts
Scott Roberts
Davi Rodrigues
Alexandru Rudareasa
jabez Setters
Daniel Sousa
James Spackman
luke spurrier
Daniel Sykes
Cameron Tipple
Alfie Tonner
Adam Trivett
Juan Villalobos
Daniel Warren
Hans Wechuli
Jake Williams
Dylan Wills
Robbie Wride