Museum Inn
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 17/11/24 10:30 | Museum Inn |
2 - 0
|
Jovial Sailor | |||
CC | 10/11/24 10:30 | Museum Inn |
2 - 4
(AET) |
Inter Pirelli | |||
L | 03/11/24 10:30 | Scotby |
8 - 0
(HT 1-0) |
Museum Inn | |||
L | 27/10/24 10:30 | Jovial Sailor |
P - P
|
Museum Inn | Postponed | ||
L | 13/10/24 10:30 | Museum Inn |
1 - 5
|
St. Nicholas Arms | |||
L | 29/09/24 10:30 | Museum Inn |
5 - 3
|
Dalston Junior Black Reds Mens 2000 | |||
L | 22/09/24 10:30 | Dalston |
6 - 1
(HT 2-0) |
Museum Inn | |||
L | 15/09/24 10:30 | Museum Inn |
0 - 6
|
Denton Holme FC | |||
L | 01/09/24 10:30 | Northbank 1970 |
4 - 2
|
Museum Inn |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 24/11/24 10:30 | Currock | VS | Museum Inn | SHEEPMOUNT ATHLETICS STADIUM #6 | ||
L | 08/12/24 10:30 | Museum Inn | VS | Dalston | SHEEPMOUNT ATHLETICS STADIUM #1 | ||
L | 15/12/24 10:30 | Dalston Junior Black Reds Mens 2000 | VS | Museum Inn | SHEEPMOUNT ATHLETICS STADIUM #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alston, Mike | 3 | 3 | 1 | |||||||||||||||||
2 | Atkinson, Dylan | 5 | 1 | 1 | 5 | 2 | |||||||||||||||
3 | Cooke, Daniel | 1 | 1 | 1 | |||||||||||||||||
4 | Copland, Cameron | 5 | 5 | ||||||||||||||||||
5 | Cullen, Robbie | 4 | 4 | ||||||||||||||||||
6 | Dryden, Luke | 1 | 1 | ||||||||||||||||||
7 | Gimbert, Christopher | 5 | 5 | ||||||||||||||||||
8 | Greenall, James | 1 | 1 | 1 | |||||||||||||||||
9 | Hirst, Steven | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
10 | Hodgson, Jack | 3 | 3 | ||||||||||||||||||
11 | Irving, Paul | 6 | 1 | 1 | 1 | 4 | 3 | 2 | 2 | ||||||||||||
12 | Irving, Ross | 2 | 2 | 1 | |||||||||||||||||
13 | Keyes, Niall | 1 | 1 | ||||||||||||||||||
14 | Lawther, Tom | 3 | 2 | 1 | 1 | 1 | |||||||||||||||
15 | Little, Daniel | 1 | 1 | ||||||||||||||||||
16 | Mcgarva, Jonathon | 4 | 4 | ||||||||||||||||||
17 | Newsome, Alfie | 2 | 2 | 1 | |||||||||||||||||
18 | Osborne, David | 4 | 1 | 1 | 2 | 4 | |||||||||||||||
19 | Richardson, John | 6 | 1 | 6 | |||||||||||||||||
20 | Riley, Charlie | 3 | 3 | 2 | |||||||||||||||||
21 | Rogerson, Andy | 5 | 7 | 6 | 1 | 5 | |||||||||||||||
22 | Rudd, Karlton | 5 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||
23 | Scott, Ben | 5 | 5 | ||||||||||||||||||
24 | Sinclair, Luke | 3 | 1 | 3 | 3 | ||||||||||||||||
25 | Turner, Austin | 4 | 4 | ||||||||||||||||||
26 | Ward, Stephen | 1 | 1 | 1 | |||||||||||||||||
27 | Wilson, Arron | 4 | 4 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 8 | 19 | L L L W |
Oct | 1 | 0 | 0 | 1 | 1 | 5 | L |
Nov | 2 | 1 | 0 | 1 | 2 | 8 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 8 | 14 | L W L W |
Away | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Overall | 7 | 2 | 0 | 5 | 11 | 32 | L L L W L L W |
Players
Mike Alston
Dylan Atkinson
Luke Blaylock
Daniel Cooke
Cameron Copland
Robbie Cullen
Christopher Gimbert
James Greenall
Steven Hirst
Paul Irving
Ross Irving
Niall Keyes
Tom Lawther
Daniel Little
Jonathon Mcgarva
Stuart Moffat
Alfie Newsome
David Osborne
John Richardson
Kyle Richardson
Charlie Riley
Andy Rogerson
Karlton Rudd
Ben Scott
Luke Sinclair
Austin Turner
Arron Wilson