Polesworth North Warwick AFC A
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 16/11/24 14:00 | Polesworth North Warwick AFC A |
1 - 0
|
Birmingham University Medics A | |||
PREM | 09/11/24 14:00 | Polesworth North Warwick AFC A |
1 - 2
|
Old Wulfrunians | |||
Cup | 26/10/24 14:00 | MOTD |
0 - 2
|
Polesworth North Warwick AFC A | |||
PREM | 05/10/24 14:30 | Crown Coldfield Rangers |
1 - 3
(HT 1-2) |
Polesworth North Warwick AFC A | |||
PREM | 28/09/24 14:30 | Polesworth North Warwick AFC A |
0 - 2
(HT 0-0) |
C P A Firsts | |||
PREM | 21/09/24 14:30 | Hall Green Sports Club |
1 - 2
|
Polesworth North Warwick AFC A | |||
PREM | 14/09/24 14:30 | Polesworth North Warwick AFC A |
3 - 2
|
Sutton United A | |||
PREM | 07/09/24 14:30 | Birmingham University Medics A |
1 - 2
|
Polesworth North Warwick AFC A |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 30/11/24 14:00 | Redditch Borough | VS | Polesworth North Warwick AFC A | REDDITCH BOROUGH COMMUNITY SPORTS AND SOCIAL CLUB | ||
PREM | 07/12/24 14:00 | C P A Firsts | VS | Polesworth North Warwick AFC A | HOLLYFIELDS SPORTS AND SOCIAL CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aucott-Herrmann, James | 5 | 4 | 1 | |||||||||||||||||
2 | Bancroft, Cameron | 2 | 1 | 1 | |||||||||||||||||
3 | Bird, Mitchell | 2 | 1 | 1 | |||||||||||||||||
4 | Douglas, Tyler | 4 | 2 | 2 | |||||||||||||||||
5 | Fulford, Billy | 8 | 7 | 1 | |||||||||||||||||
6 | Hales, Daniel | 7 | 7 | ||||||||||||||||||
7 | Hathaway, Luke | 1 | 1 | ||||||||||||||||||
8 | hayes, stuart | 8 | 8 | ||||||||||||||||||
9 | Hickinbottom, dylan | 6 | 6 | ||||||||||||||||||
10 | Holden, Kian | 5 | 5 | ||||||||||||||||||
11 | james, tom | 7 | 7 | ||||||||||||||||||
12 | Keeley, Adam | 2 | 2 | ||||||||||||||||||
13 | Keeley, Ryan | 6 | 6 | ||||||||||||||||||
14 | Lee, Matt | 6 | 6 | ||||||||||||||||||
15 | McCall, John | 2 | 1 | 1 | |||||||||||||||||
16 | MULLIS, FRAZER | 4 | 3 | 1 | |||||||||||||||||
17 | Nash, Cameron | 1 | 1 | ||||||||||||||||||
18 | Prince, Joe | 7 | 7 | ||||||||||||||||||
19 | Radbourne, Brandon | 3 | 3 | ||||||||||||||||||
20 | Reeve, Ewan | 7 | 6 | 1 | |||||||||||||||||
21 | Reeve, Joshua | 8 | 7 | 1 | |||||||||||||||||
22 | Reeve, Kai | 6 | 1 | 5 | |||||||||||||||||
23 | Rudd, Mark | 2 | 1 | 1 | |||||||||||||||||
24 | Smith, Patrick | 2 | 2 | ||||||||||||||||||
25 | Smith, Thomas | 4 | 4 | ||||||||||||||||||
26 | Wilson, Aaron | 7 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 7 | 6 | W W W L |
Oct | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Nov | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 2 | 0 | 2 | 5 | 6 | W L L W |
Away | 4 | 4 | 0 | 0 | 9 | 3 | W W W W |
Overall | 8 | 6 | 0 | 2 | 14 | 9 | W W W L W W L W |
Players
Noel Anderton
Harley Arundel
James Aucott-Herrmann
Jack Bagshaw
Cameron Bancroft
Mitchell Bird
Jack David Blower
Jack Brady
Cameron Brooks
Alex Charlton
Tom Clarke
Liam Cracknell
Kieran Donovan
Tyler Douglas
Connor Dowie
Ashton Evans
Logan Evens
Joshua Foulkes
Billy Fulford
Jacob Gallagher
Daniel Hales
George Hartin
Luke Hathaway
stuart hayes
Ryan Hewitt
dylan Hickinbottom
Kian Holden
Sam Houchin
tom james
Adam Keeley
Ryan Keeley
Connor Knowles-Farrelly
Matt Lee
Reece machin
John McCall
Ryan Millard
Rhys Mills
Lennon Mossop
FRAZER MULLIS
Cameron Nash
Finn O Carroll
Jack Pagett - Foulger
Anthony Perks
Josh Perry
Michael Pollard
Ashley Porter
Joe Prince
Brandon Radbourne
DOMINIK RAY
Ethan Read
Matthew Reddish
Ewan Reeve
Joshua Reeve
Kai Reeve
Harvey Ricketts
Bobby Robinson
Mark Rudd
Joe Savage
James Smith
Patrick Smith
Thomas Smith
jason stansfield
Thomas Starkey
Aidan Stephenson
Roger Tomlinson
Aaron Wilson
Benjamin Wright