Old Johnians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 10:30 | Old Foresters |
0 - 4
|
Old Johnians | |||
PREM | 16/11/24 12:00 | Old Bradfieldians |
3 - 2
(HT 2-0) |
Old Johnians | |||
PREM | 09/11/24 12:00 | Old Johnians |
1 - 1
(HT 0-0) |
Old Tonbridgians | |||
PREM | 02/11/24 11:00 | Old Carthusians |
4 - 0
|
Old Johnians | |||
PREM | 26/10/24 14:00 | Old Alleynians |
7 - 0
|
Old Johnians | |||
PREM | 19/10/24 12:00 | Old Johnians |
2 - 2
|
KCS Old Boys | |||
DUNN | 12/10/24 14:00 | Old Johnians |
1 - 2
|
Lancing Old Boys | |||
PREM | 05/10/24 12:00 | Old Johnians |
0 - 2
(HT 0-1) |
Old Reptonians | |||
PREM | 28/09/24 11:00 | Old Cholmeleians |
2 - 1
|
Old Johnians | |||
PREM | 21/09/24 12:00 | Old Johnians |
7 - 1
|
Old Foresters | |||
PREM | 14/09/24 11:00 | Old Etonians |
2 - 3
|
Old Johnians |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 07/12/24 12:00 | Old Johnians | VS | Old Carthusians | HAMPTON SPORT AND FITNESS CENTRE 3 (3G) | ||
PREM | 14/12/24 11:00 | KCS Old Boys | VS | Old Johnians | KING'S COLLEGE SCHOOL SPORTS GROUND | ||
SCHL | 04/01/25 10:00 | St. John's School | VS | Old Johnians | ST JOHNS SCHOOL (LEATHERHEAD) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baker, Henry | 2 | 1 | 1 | ||||||||||||||||||||
2 | Bartholomew, Jake | 3 | 2 | 1 | ||||||||||||||||||||
3 | Beevor, Matt | 7 | 1 | 7 | ||||||||||||||||||||
4 | Bennett, Joshua | 3 | 1 | 2 | ||||||||||||||||||||
5 | Bonnar, Craig | 10 | 9 | 9 | 4 | 10 | ||||||||||||||||||
6 | Breakspear, Archie | 2 | 2 | |||||||||||||||||||||
7 | El Sayed, Salem | 3 | 1 | 2 | ||||||||||||||||||||
8 | Ellams, Matt | 4 | 4 | |||||||||||||||||||||
9 | Glanville, Charlie | 1 | 1 | |||||||||||||||||||||
10 | Glanville, Ollie | 5 | 3 | 2 | ||||||||||||||||||||
11 | Goodman, Jack | 1 | 1 | |||||||||||||||||||||
12 | Grant, Ryan | 7 | 2 | 2 | 2 | 7 | ||||||||||||||||||
13 | Grant, Will | 2 | 2 | |||||||||||||||||||||
14 | Heald, Robert | 8 | 3 | 8 | ||||||||||||||||||||
15 | Heard, Ethan | 4 | 4 | |||||||||||||||||||||
16 | Hussain, Omar | 9 | 9 | |||||||||||||||||||||
17 | Kiff, Jamie | 3 | 3 | |||||||||||||||||||||
18 | Kiff, Sean | 1 | 1 | |||||||||||||||||||||
19 | Krause, Anthonie | 2 | 1 | 1 | 2 | |||||||||||||||||||
20 | Merry, James | 4 | 1 | 4 | ||||||||||||||||||||
21 | Patel, Dimil | 4 | 1 | 3 | 1 | |||||||||||||||||||
22 | Rudd, Jackson | 6 | 1 | 5 | ||||||||||||||||||||
23 | Salter, Ethan | 4 | 4 | |||||||||||||||||||||
24 | Sedgwick, Pascal | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
25 | Shannon, Stuart | 9 | 2 | 7 | 2 | |||||||||||||||||||
26 | Tudor, Ben | 8 | 2 | 2 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 11 | 5 | W W L |
Oct | 4 | 0 | 1 | 3 | 3 | 13 | L L D L |
Nov | 4 | 1 | 1 | 2 | 7 | 8 | L D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 1 | 2 | 2 | 11 | 8 | W L L D D |
Away | 6 | 2 | 0 | 4 | 10 | 18 | W L L L L W |
Overall | 11 | 3 | 2 | 6 | 21 | 26 | L L D L L D L W |
Players
Henry Baker
Henry Ball
Matt Bannister
Jake Bartholomew
Matt Beevor
Joshua Bennett
Craig Bonnar
Archie Breakspear
Salem El Sayed
Matt Ellams
Thomas Gardner
Charlie Glanville
Charlie Glanville
Ollie Glanville
Jack Goodman
Ryan Grant
Will Grant
Robert Heald
Ethan Heard
Alex Heslop
Harry Holmes
Dimitris Hondrogiannis
Omar Hussain
Timothy Jackson
Jamie Kiff
Sean Kiff
Anthonie Krause
Harry Lawes
Guy Luscombe
James Merry
Charlie Miller
Jamie Miller
Toby Miller
Dimil Patel
Jackson Rudd
Ethan Salter
Pascal Sedgwick
Stuart Shannon
Ben Tudor