AFC Kempston Town Hammers Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/10/24 10:30 | AFC Kempston Town Hammers |
0 - 1
|
Kempston Rovers (Sunday) | |||
L | 13/10/24 10:30 | Bedford Albion Sunday |
1 - 4
|
AFC Kempston Town Hammers | |||
L | 06/10/24 10:30 | AFC Bedford United (Sun) |
3 - 1
|
AFC Kempston Town Hammers | |||
L | 15/09/24 10:30 | OB City Bedford |
2 - 6
|
AFC Kempston Town Hammers | |||
L | 08/09/24 10:30 | AFC Kempston Town Hammers |
2 - 1
|
AFC Barcabrom |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 10/11/24 11:05 | CK FC | VS | AFC Kempston Town Hammers | RENHOLD SPORTS PLAYING FIELD | ||
L | 17/11/24 10:30 | AFC Kempston Town Hammers | VS | Bedford A6 | HILLGROUNDS PLAYING FIELDS #4 | ||
L | 24/11/24 10:30 | Stewartby | VS | AFC Kempston Town Hammers | Stewartby Sports Field, MK43 9NB #1 | ||
CC | 01/12/24 10:30 | AFC Kempston Town Hammers Sunday | VS | AFC Barcabrom First | AFC Kempston Town Hammers Sunday | ||
L | 08/12/24 10:30 | Bedford Central | VS | AFC Kempston Town Hammers | Russell Park #1 | ||
L | 15/12/24 10:30 | Tempsford Sunday | VS | AFC Kempston Town Hammers | Meltis Sports Field, Miller Road, MK42 9PB #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allan, Christopher | 1 | 1 | 1 | 3 | |||||||||||||
2 | Baker, Reece | 1 | 1 | |||||||||||||||
3 | Bromley, Tom | 5 | 5 | |||||||||||||||
4 | BROWN, CRAIG | 5 | 2 | 3 | 3 | |||||||||||||
5 | Capener, Matthew | 4 | 4 | |||||||||||||||
6 | Cheema, Gavin | 5 | 5 | 1 | ||||||||||||||
7 | Cheema, Naron | 5 | 2 | 2 | 5 | 4 | ||||||||||||
8 | Cox, Caelan | 4 | 3 | 1 | 4 | 1 | 1 | |||||||||||
9 | Cox, Shane | 3 | 1 | 2 | 2 | |||||||||||||
10 | Detchon-Freeth, Daniel | 4 | 1 | 1 | 4 | 3 | ||||||||||||
11 | Donovan, Max | 4 | 1 | 3 | 1 | 3 | 1 | |||||||||||
12 | France, Nathan | 4 | 4 | 4 | 4 | |||||||||||||
13 | Gill, Josh | 1 | 1 | 1 | 1 | |||||||||||||
14 | Green, Adam | 4 | 4 | |||||||||||||||
15 | Lawrence, Bradley | 1 | 1 | 1 | ||||||||||||||
16 | Lewis, Kyle | 2 | 2 | 2 | ||||||||||||||
17 | Lovell, Jamie | 5 | 5 | 5 | 5 | 2 | ||||||||||||
18 | Pletersky, Cristiano | 4 | 4 | |||||||||||||||
19 | Shirley, Steven | 4 | 4 | |||||||||||||||
20 | Stevens, Harold | 3 | 1 | 1 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Oct | 3 | 1 | 0 | 2 | 5 | 5 | L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Away | 3 | 2 | 0 | 1 | 11 | 6 | W L W |
Overall | 5 | 3 | 0 | 2 | 13 | 8 | W W L W L |
Players
Christopher Allan
Reece Baker
Szymon Borkowski
Tom Bromley
CRAIG BROWN
Matthew Capener
Gavin Cheema
Naron Cheema
Jamie Cooper
Caelan Cox
Shane Cox
Daniel Detchon-Freeth
Max Donovan
Nathan France
Josh Gill
Adam Green
Nathaniel Kelly
Bradley Lawrence
Kyle Lewis
Jamie Lovell
Nazar Mohamed
Bradley Moore
Kian Morey
Giovanni Pernisco
Cristiano Pletersky
Eduardo Santos
Steven Shirley
Harold Stevens
Alan Stupple