
AFC Tukkers
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PRES | 16/02/25 10:30 | AFC Tukkers |
![]() |
VS | Winklebury Winklebury FC | PICKET TWENTY SPORTS GROUND #7 | |
OPEN | 23/02/25 10:30 | AFC Tukkers |
![]() |
VS |
![]() |
Picket Piece | PICKET TWENTY SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Max | 7 | 2 | 2 | 7 | |||||||||||
2 | Appleton, Thomas | 5 | 5 | |||||||||||||
3 | Bailey, William | 3 | 3 | |||||||||||||
4 | Baxter, George | 3 | 3 | |||||||||||||
5 | Burrows, Jacob | 1 | 2 | 2 | 1 | |||||||||||
6 | Cleary-Tucker, Ellis | 1 | 1 | |||||||||||||
7 | Devereux, Matthew | 1 | 1 | 1 | 1 | |||||||||||
8 | Hine, Zachary | 7 | 2 | 2 | 7 | |||||||||||
9 | Holmes, Brendan | 11 | 25 | 25 | 11 | |||||||||||
10 | HOYLE, CAMERON | 8 | 5 | 3 | ||||||||||||
11 | James, Ashleigh | 6 | 6 | |||||||||||||
12 | JEFFERY, JOSHUA | 4 | 2 | 2 | 3 | 1 | ||||||||||
13 | Kaba, Issiaga | 2 | 1 | 1 | ||||||||||||
14 | Langdown, Jack | 6 | 3 | 3 | 3 | 3 | ||||||||||
15 | Lawton, Harry | 6 | 1 | 1 | 5 | 1 | ||||||||||
16 | LeBrun, Kieron | 6 | 2 | 2 | 5 | 1 | ||||||||||
17 | Matthews, Ben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||
18 | Mills, Sam | 7 | 3 | 3 | 4 | 3 | ||||||||||
19 | MORGANS, RYAN | 3 | 2 | 1 | ||||||||||||
20 | Morris, Lee | 9 | 1 | 1 | 8 | 1 | ||||||||||
21 | Nassoori, David | 11 | 10 | 10 | 11 | |||||||||||
22 | Peters, Jack | 9 | 7 | 2 | ||||||||||||
23 | Reidy, Shane | 4 | 4 | 1 | ||||||||||||
24 | Rogers, Charlie | 1 | 1 | |||||||||||||
25 | Stubbs, McAulie | 2 | 2 | |||||||||||||
26 | Thatcher, Cameron | 4 | 4 | |||||||||||||
27 | Thomas, Joe | 1 | 2 | 2 | 1 | |||||||||||
28 | Thorne, Gary | 9 | 2 | 2 | 9 | |||||||||||
29 | Tulk, Layton | 1 | 2 | 2 | 1 | |||||||||||
30 | Tyler, Marcus | 10 | 9 | 9 | 9 | 1 | ||||||||||
31 | Ward, Adam | 4 | 2 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 29 | 2 | W W W |
Oct | 3 | 2 | 0 | 1 | 13 | 10 | W W L |
Nov | 3 | 2 | 1 | 0 | 22 | 6 | W D W |
Jan | 1 | 1 | 0 | 0 | 5 | 1 | W |
Feb | 1 | 1 | 0 | 0 | 3 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 30 | 9 | W W W D W |
Away | 6 | 5 | 0 | 1 | 42 | 12 | W W W L W W |
Overall | 11 | 9 | 1 | 1 | 72 | 21 | W W L W D W W W |
Players
Max Allen
Thomas Appleton
William Bailey
George Baxter
Jacob Burrows
Ellis Cleary-Tucker
Matthew Devereux
Jordan Goater
Zachary Hine
Brendan Holmes
CAMERON HOYLE
Ashleigh James
JOSHUA JEFFERY
Issiaga Kaba
Jack Langdown
Harry Lawton
Kieron LeBrun
Shane Lock
Ben Matthews
Ally McCracken
Sam Mills
Lee Morris
David Nassoori
Jack Peters
Cameron Pritchard
Shane Reidy
Charlie Rogers
McAulie Stubbs
Cameron Thatcher
Joe Thomas
Gary Thorne
Layton Tulk
Marcus Tyler
Jack Vallis
Adam Ward