St Paul's First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PR1 | 30/11/24 14:00 | St Clement First | VS | St Paul's First | St Clement Sc | ||
PR1 | 11/01/25 14:00 | Madeira | VS | St Paul's First | Les Quennevais Playing Fields Pitch B (Senior) | ||
JFAM | 18/01/25 13:30 | St Paul's First | VS | Madeira | Les Quennevais Playing Fields Pitch C (Senior) | ||
PR1 | 25/01/25 14:00 | St Paul's First | VS | Grouville First | St Paul's Football Club |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abreu Goncalves, Tomas Jose | 11 | 1 | 1 | 2 | 11 | 1 | ||||||||||||
2 | Appleton, Luke | 2 | 2 | 2 | |||||||||||||||
3 | Beatson (Junior), Barry | 2 | 1 | 2 | 2 | ||||||||||||||
4 | Beatson, Barry | 1 | 1 | 1 | 1 | 1 | |||||||||||||
5 | Blakeley, Harvey | 1 | |||||||||||||||||
6 | Boyle, Fergus | 11 | 1 | 1 | 2 | 10 | 2 | 3 | 1 | ||||||||||
7 | Brodie, Ewan | 12 | 4 | 8 | 3 | 8 | |||||||||||||
8 | Cassidy, Sonny | 8 | 3 | 3 | 2 | 1 | 6 | 4 | 5 | 2 | |||||||||
9 | Clynes, Jacob | 5 | 1 | 1 | 1 | 2 | 5 | 3 | 3 | ||||||||||
10 | Crow, Fraser | 2 | 1 | 2 | 1 | 1 | |||||||||||||
11 | Davy, Harry | 7 | 1 | 1 | 4 | 3 | 2 | 3 | |||||||||||
12 | Davy, Matthew | 7 | 2 | 6 | 1 | 3 | 1 | ||||||||||||
13 | Dunne, Stanley | 12 | 4 | 4 | 2 | 2 | 11 | 3 | 6 | 1 | |||||||||
14 | Freitas, Afonso | 1 | 1 | 1 | |||||||||||||||
15 | Gilroy, Callum | 10 | 10 | 9 | 1 | 6 | 1 | 10 | 2 | 3 | |||||||||
16 | Gilroy, Leighton | 10 | 3 | 3 | 5 | 9 | 2 | 6 | 1 | ||||||||||
17 | Jones, Felix | 2 | 2 | 2 | |||||||||||||||
18 | Kong, Trystan | 1 | |||||||||||||||||
19 | Lawlor, Charlton | 11 | 11 | ||||||||||||||||
20 | O'Keeffe, Conor | 12 | 5 | 5 | 5 | 12 | 3 | 9 | |||||||||||
21 | O`Toole, Joey | 12 | 3 | 3 | 3 | 11 | 5 | 5 | 1 | ||||||||||
22 | Robinson, Louis | 1 | 1 | 1 | 1 | ||||||||||||||
23 | Shirley, Ben | 9 | 1 | 1 | 3 | 7 | 2 | 6 | 1 | ||||||||||
24 | Shirley, Luke | 5 | 3 | 2 | 3 | 2 | |||||||||||||
25 | Stott, Jayden | 5 | 5 | 1 | 5 | 2 | |||||||||||||
26 | Sutcliffe, Samuel | 4 | 1 | 4 | 3 | ||||||||||||||
27 | Thomson, Finley | 6 | 5 | 1 | 1 | 1 | |||||||||||||
28 | Wilson, Kyle | 11 | 7 | 5 | 6 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | W | ||
Aug | 6 | 3 | 1 | 2 | D W W L W L | ||
Sep | 3 | 2 | 1 | 0 | W D W | ||
Oct | 1 | 0 | 0 | 1 | L | ||
Nov | 4 | 3 | 0 | 1 | L W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | W L W W W L W W | ||
Away | 7 | 3 | 2 | 2 | W D W L D L W | ||
Overall | 15 | 9 | 2 | 4 | W D W L L W W W |
Players
Tomas Jose Abreu Goncalves
Ryan Anderson
Stuart Andre
Luke Appleton
Barry Beatson
Barry Beatson (Junior)
Harvey Blakeley
Fergus Boyle
Ewan Brodie
Sonny Cassidy
Jacob Clynes
Fraser Crow
Harry Davy
Matthew Davy
Stanley Dunne
Afonso Freitas
Joseph Gardner
Callum Gilroy
Leighton Gilroy
Felix Jones
Trystan Kong
Charlton Lawlor
Craig Leitch
Joshua Mercury
Alexander Neasham
Conor O'Keeffe
Joey O`Toole
Darren Osmand
Louis Robinson
Ben Shirley
Luke Shirley
Jayden Stott
Samuel Sutcliffe
Finley Thomson
James Thornton
Robert Whittaker
Kyle Wilson
Lee-Ryan Wilson