Halton Borough AFC First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 26/10/24 14:00 | Halton Borough AFC First |
0 - 0
|
Victoria Park Open Age | |||
Cup | 19/10/24 14:00 | Halton Borough AFC First |
H - W
|
Whitecross FC First Team | Home Walkover | ||
L | 12/10/24 14:00 | The Village Club, Culcheth First |
5 - 2
|
Halton Borough AFC First | |||
L | 05/10/24 14:00 | Halton Borough AFC First |
3 - 3
|
Sidac Sports & Social First | |||
CC | 05/10/24 14:00 | Sidac Sports & Social First |
H - W
|
Halton Borough AFC First | Home Walkover | ||
L | 28/09/24 14:00 | Blackbrook First |
1 - 2
|
Halton Borough AFC First | |||
L | 21/09/24 14:00 | Sidac Sports & Social First |
3 - 1
|
Halton Borough AFC First | |||
L | 14/09/24 14:00 | Halton Borough AFC First |
2 - 4
|
Croft First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Halton Borough AFC First | VS | Blackbrook First | FRANK MYLER PAVILION | ||
Cup | 16/11/24 14:00 | Halebank First | VS | Halton Borough AFC First | HALEBANK RECREATION GROUND | ||
L | 23/11/24 14:00 | Halton Borough AFC First | VS | Sankey Vale First | FRANK MYLER PAVILION | ||
Cup | 30/11/24 14:00 | Halton Borough AFC First | VS | Bold Miners FC First | FRANK MYLER PAVILION | ||
L | 14/12/24 14:00 | Woolston Rovers First | VS | Halton Borough AFC First | BIRCHWOOD COMMUNITY HIGH SCHOOL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barker, Phil | 4 | 4 | ||||||||||||||||||||||
2 | Bell, Liam | 1 | 1 | ||||||||||||||||||||||
3 | Bell, Ryan | 3 | 3 | 1 | |||||||||||||||||||||
4 | Brown, Peter | 4 | 4 | ||||||||||||||||||||||
5 | BUCKLEY, DAVID | 6 | 6 | ||||||||||||||||||||||
6 | Clare, Nathan | 6 | 4 | 2 | |||||||||||||||||||||
7 | Coffey, Nathan | 6 | 2 | 2 | 6 | ||||||||||||||||||||
8 | Cowperthwaite, Sam | 4 | 1 | 1 | 1 | 4 | 2 | ||||||||||||||||||
9 | Davies, Kieran | 4 | 1 | 1 | 3 | 1 | |||||||||||||||||||
10 | Fielding, Michael | 5 | 5 | 1 | |||||||||||||||||||||
11 | Fielding, Peter | 6 | 1 | 1 | 3 | 3 | |||||||||||||||||||
12 | Jones, Matthew | 5 | 4 | 1 | |||||||||||||||||||||
13 | Langford, Daniel | 4 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
14 | Maher, Liam | 5 | 2 | 2 | 5 | 2 | |||||||||||||||||||
15 | Nevitt, Gavin | 5 | 5 | ||||||||||||||||||||||
16 | Shaw, Jack | 1 | 1 | ||||||||||||||||||||||
17 | Tilston, Liam | 6 | 6 | ||||||||||||||||||||||
18 | Turner, Andy | 5 | 2 | 2 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 8 | L L W |
Oct | 4 | 1 | 2 | 1 | 5 | 8 | D L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 2 | 1 | 5 | 7 | L D W D |
Away | 3 | 1 | 0 | 2 | 5 | 9 | L W L |
Overall | 7 | 2 | 2 | 3 | 10 | 16 | L L W D L W D |
Players
daniel alben
Mark Anderson
Luke Baker
WILL BAKER
Phil Barker
Liam Bell
Owen Bell
Ryan Bell
Oliver Bradshaw
Peter Brown
DAVID BUCKLEY
Matthew Chapman
Nathan Clare
Nathan Coffey
Greg Colebrook
Sam Cowperthwaite
Kieran Davies
Liam Dugdale
Lewis Everard
Michael Fielding
Peter Fielding
Jonathan Fraser
Mackenzie Geraghty
Paul Goldby
Danial Gould
Johnathan Harrison
Dion Holden
BRANDON HORNBY
Jack Hughes
Matthew Jones
PAUL KELLY
Josiah Kidd
Daniel Langford
CONNOR LONG
finley lupton
Liam Maher
Connor Mccarthy
Antony Metcalf
Gavin Nevitt
Goodness Ojo
Jack Pierce
Max Pye
Harry Reid
Martin Ridd
Dominic Ryan
Ellis Shaw
Jack Shaw
Travis Tague
Liam Tilston
Paul Travis
Andy Turner
Charlie Walton
Callum Widdowson
Andrew Workman