Catford FC Sunday
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
BART | 17/11/24 10:30 | Catford FC Sunday |
6 - 3
(HT 3-1) |
Mottingham Forest Rovers | |||
BART | 10/11/24 10:30 | Catford FC Sunday |
A - W
|
FC Kawooya | Away Walkover | ||
RPP | 03/11/24 10:30 | Brockley Athletic |
6 - 3
(HT 4-2) |
Catford FC Sunday | |||
RPP | 27/10/24 12:30 | Catford FC Sunday |
7 - 1
|
Lambeth All Stars | |||
RPP | 20/10/24 10:30 | Catford FC Sunday |
0 - 8
|
FC Kawooya | |||
BILL | 13/10/24 10:30 | F.C. Rondo |
2 - 2
(Pens 5-4, HT 1-0) |
Catford FC Sunday | |||
RPP | 06/10/24 10:30 | Catford FC Sunday |
1 - 3
(HT 0-0) |
Athletic Dildao | |||
CC | 29/09/24 00:00 | London Jaguars FC Whites |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 22/09/24 10:30 | Thames City |
H - W
|
Catford FC Sunday | Home Walkover | ||
RPP | 08/09/24 10:30 | Honor Oak FC |
6 - 2
(HT 2-2) |
Catford FC Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
RPP | 24/11/24 10:30 | Athletic Dildao | VS | Catford FC Sunday | CHINBROOK MEADOWS #2 | ||
RPP | 01/12/24 10:30 | FC Kawooya | VS | Catford FC Sunday | MOTTINGHAM SPORTS GROUND #7 | ||
BART | 08/12/24 10:30 | Honor Oak FC | VS | Catford FC Sunday | FIRHILL ROAD RECREATION GROUND #3 | ||
RPP | 05/01/25 10:30 | Catford FC Sunday | VS | Honor Oak FC | MOTTINGHAM SPORTS GROUND #5 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayegbajeje, Yeseer | 1 | 1 | ||||||||||||||||
2 | CAMPBELL, RENEE | 4 | 4 | ||||||||||||||||
3 | Cubagee, Cameron | 5 | 2 | 2 | 5 | 1 | |||||||||||||
4 | Cummins, Jack | 5 | 5 | ||||||||||||||||
5 | D-Anglin, Ishmael | 7 | 1 | 7 | |||||||||||||||
6 | Dadds, George | 6 | 6 | ||||||||||||||||
7 | Davis, Richard | 3 | 7 | 7 | 3 | ||||||||||||||
8 | Diarra Diarra, Lanseni | 5 | 6 | 6 | 5 | ||||||||||||||
9 | Dominique, Daniel | 5 | 5 | ||||||||||||||||
10 | Goode-Marquis, Zaine | 1 | 1 | ||||||||||||||||
11 | Goode, Kyle | 3 | 3 | 1 | |||||||||||||||
12 | John-Blake, Tyreece | 5 | 5 | 2 | |||||||||||||||
13 | McLean, Miles | 1 | 1 | ||||||||||||||||
14 | Moir, Sean | 4 | 4 | ||||||||||||||||
15 | Murdock, Kaylon | 2 | 2 | ||||||||||||||||
16 | Panayi, Billy | 2 | 2 | 2 | 2 | ||||||||||||||
17 | pasquini, niccolo | 5 | 5 | ||||||||||||||||
18 | Pereira, Taiwo | 2 | 2 | ||||||||||||||||
19 | Rookwood, Kelsey | 1 | 1 | ||||||||||||||||
20 | Splatt, Romario | 8 | 1 | 8 | |||||||||||||||
21 | Stedford, Daniel | 3 | 3 | ||||||||||||||||
22 | Tate, Astor | 8 | 8 | ||||||||||||||||
23 | Vidal, Kadeem | 5 | 5 | 1 | |||||||||||||||
24 | williams, Connor | 7 | 7 | 7 | |||||||||||||||
25 | Williams, Ryan | 7 | 2 | 2 | 1 | 7 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Oct | 4 | 1 | 0 | 3 | 10 | 14 | L L L W |
Nov | 3 | 1 | 0 | 2 | 9 | 9 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 14 | 15 | L L W L W |
Away | 4 | 0 | 0 | 4 | 7 | 14 | L L L L |
Overall | 9 | 2 | 0 | 7 | 21 | 29 | L L L L W L L W |
Players
Yeseer Ayegbajeje
RENEE CAMPBELL
Cameron Cubagee
Jack Cummins
Ishmael D-Anglin
George Dadds
Richard Davis
Lanseni Diarra Diarra
Daniel Dominique
Kyle Goode
Zaine Goode-Marquis
Tyreece John-Blake
Miles McLean
Sean Moir
Kaylon Murdock
niccolo pasquini
Taiwo Pereira
Kelsey Rookwood
Romario Splatt
Daniel Stedford
Astor Tate
Kadeem Vidal
Connor williams
Ryan Williams