Map of Ground
Open the attachment and click on link to get a map of New Road East Malling
29/08/06
Hit Counter: 1,938,103
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 17/11/24 10:30 | Wigmore FC |
0 - 6
|
East Malling | |||
Chal | 10/11/24 10:30 | East Malling |
3 - 1
|
AFC Hadlow | |||
Prem | 03/11/24 10:30 | Barming Youth |
2 - 5
(HT 0-0) |
East Malling | |||
Prem | 27/10/24 10:30 | East Malling |
6 - 1
(HT 3-0) |
Park Royal CSSC | |||
Prem | 20/10/24 10:30 | Artois United |
1 - 3
|
East Malling | |||
Prem | 13/10/24 10:30 | East Malling |
3 - 1
|
Len Valley | |||
PRA | 06/10/24 10:30 | Barming Blues |
0 - 15
|
East Malling | |||
Prem | 22/09/24 10:30 | East Malling |
4 - 2
(HT 1-0) |
Park Royal CSSC | |||
Prem | 08/09/24 10:30 | East Malling |
1 - 3
|
Artois United |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Prem | 24/11/24 10:30 | East Malling | VS | Len Valley | LARKFIELD SPORTS CLUB | ||
PRA | 01/12/24 10:30 | Artois United | VS | East Malling | TONBRIDGE FARM | ||
CC | 08/12/24 10:30 | East Malling | VS | Leysdown FC | SOUTHWARD PLAYING FIELD |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Curley, Daniel | 17/11/24 | 1 | Premier | East Malling | The player has now accumulated 5 cautions this season | |
Roberts, Charlie | 17/11/24 | 2 | Premier | East Malling | S6 - Use of offensive, insulting or abusive language |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beech, Harry George | 6 | 7 | 7 | 1 | 5 | 1 | ||||||||||||||||||
2 | brann, danial | 4 | 6 | 6 | 2 | 2 | |||||||||||||||||||
3 | Bray, Jack | 3 | 3 | ||||||||||||||||||||||
4 | Bray, Thomas | 8 | 1 | 8 | 7 | ||||||||||||||||||||
5 | Carr, Shaun | 1 | |||||||||||||||||||||||
6 | Cheek, Connor Alexander | 1 | 1 | ||||||||||||||||||||||
7 | Daniels, Fraser | 8 | 8 | 8 | 2 | 7 | 1 | ||||||||||||||||||
8 | Delf, Lee | 1 | 1 | ||||||||||||||||||||||
9 | Draper, Joe | 3 | 1 | 3 | |||||||||||||||||||||
10 | Easby, Billy | 1 | 1 | ||||||||||||||||||||||
11 | Elkington, Sean | 2 | 1 | 1 | |||||||||||||||||||||
12 | Fincham, Lee | 2 | 2 | ||||||||||||||||||||||
13 | Funnell, Matthew | 1 | 1 | ||||||||||||||||||||||
14 | Gardiner, MacKenzie Harvey | 1 | 1 | ||||||||||||||||||||||
15 | Gorse, Harley | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
16 | Headley, Phillip | 4 | 3 | 3 | 4 | ||||||||||||||||||||
17 | Hyslop, Jack | 7 | 3 | 3 | 3 | 7 | |||||||||||||||||||
18 | Lewis, Daniel | 6 | 6 | ||||||||||||||||||||||
19 | McGinty, Andrew | 7 | 2 | 2 | 2 | 7 | |||||||||||||||||||
20 | Myles, Robert | 8 | 7 | 7 | 8 | ||||||||||||||||||||
21 | Parks, Conor | 1 | 1 | ||||||||||||||||||||||
22 | Pointing, Perry | 3 | 2 | 2 | 1 | 1 | 3 | ||||||||||||||||||
23 | Richardson, Samuel | 3 | 1 | 3 | |||||||||||||||||||||
24 | Rowland, Harry Michael | 2 | 2 | ||||||||||||||||||||||
25 | Salisbury, Jack | 6 | 1 | 1 | 4 | 2 | |||||||||||||||||||
26 | Sargeant, Toby | 7 | 7 | ||||||||||||||||||||||
27 | Savage, James | 3 | 3 | ||||||||||||||||||||||
28 | Smith, Caine | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 5 | 5 | L W |
Oct | 4 | 4 | 0 | 0 | 27 | 3 | W W W W |
Nov | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 17 | 8 | L W W W W |
Away | 3 | 3 | 0 | 0 | 23 | 3 | W W W |
Overall | 8 | 7 | 0 | 1 | 40 | 11 | L W W W W W W W |
Players
Harry George Beech
James Bessey-Saldanha
Oliver Blowers
danial brann
Jack Bray
Thomas Bray
Mark Brazier
Shaun Carr
David Chandler
Connor Alexander Cheek
Bradley Comins
Harry Cornwell
Ryan Croucher
Daniel Curley
Fraser Daniels
Tom Davison
Ashley Dawson
Lee Delf
Charlie Doncaster
Joe Draper
Billy Easby
Sean Elkington
Ryan Excell
Lee Fincham
Matthew Funnell
MacKenzie Harvey Gardiner
Jack Gauntlett
Harley Gorse
Samuel Hasler
Charlie Hatton
Phillip Headley
Niki Holland
Bradley Hunt
Jack Hyslop
Ross Adam Ibbertson
Scott Ibbertson
Alexxander Kendall
Jack Kenyon
Daniel Lewis
Robert Lyall
Andrew McGinty
Connar Mclaughlin
Lewis Mingle
Franco Minieri
PHILLIP MONTAGUE
Robert Myles
Steve Nolan
Craig Nyberg
Daniel Packman
Conor Parks
Eddie Phillips
Jesse Phillips
Perry Pointing
Samuel Richardson
Charlie Roberts
Harry Michael Rowland
Jack Salisbury
Toby Sargeant
James Savage
Antony Scarpa
Aaron Shade
Caine Smith
Frankie Jack Smith
Lee Sturgeon
Sammy Swift
Joe Terry
Callum Tolley
Georgie Tolley
Joe Tupper
Rylee Ware
Scott Whibley
Kian Wilkins
Morgan Williamson
Darren Wise
Shane Woollett
Mitchel Worsley