Camborne School Of Mines First
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 08 Apr 23 | points | -3 | Ineligible Player 4/3/23 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AL RASBI, AMER | 16 | 6 | 10 | |||||||||||
2 | Al-Alawi, Ismail | 15 | 1 | 1 | 14 | 1 | 1 | ||||||||
3 | Bacon, Zak | 4 | 4 | ||||||||||||
4 | Barnett, Joshua | 18 | 4 | 4 | 17 | 1 | |||||||||
5 | Blankley-McDonnell, Gillian | 19 | 16 | 3 | |||||||||||
6 | bourne, william | 10 | 1 | 9 | |||||||||||
7 | Briggs, Alpha | 17 | 8 | 8 | 11 | 6 | |||||||||
8 | Donald, Rob | 7 | 1 | 1 | 5 | 2 | |||||||||
9 | Dunn, Ben | 1 | 1 | ||||||||||||
10 | Ellison, Finn | 11 | 3 | 8 | 3 | ||||||||||
11 | Geldard, Jack | 22 | 1 | 1 | 18 | 4 | |||||||||
12 | Gustard, Edwin | 10 | 2 | 2 | 9 | 1 | |||||||||
13 | Hazlewood, Alex | 19 | 2 | 2 | 2 | 18 | 1 | 1 | |||||||
14 | Hussain, Jacob | 1 | 1 | ||||||||||||
15 | Imam, Alexander | 22 | 3 | 3 | 22 | ||||||||||
16 | Jawo, Karlo | 20 | 4 | 4 | 19 | 1 | |||||||||
17 | King, Oscar | 14 | 5 | 5 | 9 | 5 | |||||||||
18 | Lomholt, Esben | 3 | 2 | 1 | |||||||||||
19 | Muller, Kristoff | 5 | 3 | 3 | 4 | 1 | |||||||||
20 | Ngandu, Emmanuel | 4 | 3 | 3 | 1 | 3 | 1 | ||||||||
21 | Osmond, Alex | 20 | 1 | 1 | 19 | 1 | |||||||||
22 | Penrice, Louis | 17 | 17 | ||||||||||||
23 | Rolls, Billy | 15 | 22 | 22 | 13 | 2 | |||||||||
24 | Swain, Edward | 20 | 19 | 19 | 1 | 20 | |||||||||
25 | Weiss, Thomas | 11 | 1 | 1 | 4 | 7 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 6 | L |
Oct | 4 | 2 | 1 | 1 | 13 | 7 | W D L W |
Nov | 1 | 1 | 0 | 0 | 3 | 1 | W |
Dec | 2 | 0 | 1 | 1 | 6 | 7 | L D |
Jan | 2 | 2 | 0 | 0 | 11 | 3 | W W |
Feb | 3 | 3 | 0 | 0 | 19 | 6 | W W W |
Mar | 5 | 3 | 0 | 2 | 16 | 9 | W L W L W |
Apr | 1 | 0 | 0 | 1 | 2 | 3 | L |
May | 4 | 2 | 0 | 2 | 15 | 17 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 5 | 2 | 3 | 35 | 24 | D L D W W W L W |
Away | 13 | 8 | 0 | 5 | 51 | 35 | W W L W L L W L |
Overall | 23 | 13 | 2 | 8 | 86 | 59 | W L W L W L W L |
Players
AMER AL RASBI
Ismail Al-Alawi
Zak Bacon
Joshua Barnett
Gillian Blankley-McDonnell
william bourne
Alpha Briggs
Rob Donald
Ben Dunn
Finn Ellison
Jack Geldard
Edwin Gustard
Alex Hazlewood
Jacob Hussain
Alexander Imam
Karlo Jawo
Oscar King
Esben Lomholt
Kristoff Muller
Emmanuel Ngandu
Alex Osmond
Louis Penrice
Billy Rolls
Theo Simpson
Edward Swain
Thomas Weiss