Hollington Veterans
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 02/11/24 14:00 | Sporting Croydon Vets |
1 - 20
(HT 0-0) |
Hollington Veterans | |||
PREM | 26/10/24 14:00 | Hollington Veterans |
P - P
|
Bow Street Runners | Postponed | ||
PREM | 12/10/24 14:00 | Hollington Veterans |
6 - 0
|
Catford Wanderers (2008) Veterans | |||
CC | 05/10/24 00:00 | Kumazi Strikers |
A - W
|
Hollington Veterans | Away Walkover | ||
PREM | 28/09/24 14:30 | Hollington Veterans |
7 - 0
|
London South United Veterans Masters | |||
PREM | 07/09/24 14:30 | Leone Stars Veterans |
2 - 6
|
Hollington Veterans |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Hollington Veterans | VS | Independent Vets Black | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
SNR | 16/11/24 14:00 | Independent Vets Black | VS | Hollington Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 23/11/24 14:00 | Hollington Veterans | VS | FC Kawooya Vets | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 30/11/24 14:00 | Bow Street Runners | VS | Hollington Veterans | METROPOLITAN POLICE SPORTS CLUB | ||
PREM | 07/12/24 14:00 | Sporting Santos (Veterans) | VS | Hollington Veterans | GB10 SPORTS GROUND | ||
BHCC | 14/12/24 14:00 | Hollington Veterans | VS | Baldon Sports Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 11/01/25 14:00 | Hollington Veterans | VS | Sporting Santos (Veterans) | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB | ||
PREM | 18/01/25 14:00 | Independent Vets Black | VS | Hollington Veterans | THE GRIFFIN SPORTS GROUND | ||
PREM | 25/01/25 14:00 | Catford Wanderers (2008) Veterans | VS | Hollington Veterans | CATFORD WANDERERS SPORTS CLUB | ||
PREM | 01/02/25 14:30 | London South United Veterans Masters | VS | Hollington Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB #1 | ||
PREM | 08/02/25 14:30 | FC Kawooya Vets | VS | Hollington Veterans | MERIDIAN SPORTS AND SOCIAL CLUB LTD | ||
PREM | 22/02/25 14:00 | Hollington Veterans | VS | Leone Stars Veterans | FOOTS CRAY RUGBY SPORTS AND ATHLETIC CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beckford, Karl | 3 | 3 | ||||||||||||||||
2 | BROWN, Craig | 3 | 3 | ||||||||||||||||
3 | Dalhouse, Andrew | 1 | 1 | 1 | 1 | 1 | |||||||||||||
4 | Dixon, Hainsley | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
5 | Dussard, Leon | 3 | 1 | 2 | 1 | ||||||||||||||
6 | Gayle, Harvey | 1 | 1 | ||||||||||||||||
7 | George, Kevin | 1 | 1 | ||||||||||||||||
8 | Graham, Shane | 3 | 1 | 1 | 1 | 2 | 1 | ||||||||||||
9 | Hubbard, Christopher | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Hylton-Bartley, Robert Daniel | 3 | 3 | ||||||||||||||||
11 | Jackson-Browne, Thaddaeus | 1 | 1 | ||||||||||||||||
12 | Lambert-Wright, Brett | 3 | 6 | 6 | 3 | 3 | |||||||||||||
13 | Lodge, Dean | 3 | 2 | 3 | |||||||||||||||
14 | McCollin, Andre | 3 | 7 | 7 | 5 | 3 | |||||||||||||
15 | Morris, Daniel | 3 | 3 | ||||||||||||||||
16 | Morris, Glenn | 3 | 3 | 3 | |||||||||||||||
17 | Nelson, Nathan | 3 | 3 | ||||||||||||||||
18 | Nicholas, Tashan | 2 | 1 | 1 | |||||||||||||||
19 | Richards, Marvin | 2 | 2 | ||||||||||||||||
20 | Roberts, Justyn | 1 | 1 | ||||||||||||||||
21 | smith, david | 2 | 1 | 1 | |||||||||||||||
22 | Smith, Dorian | 2 | 1 | 1 | |||||||||||||||
23 | Thompson, Darrell | 2 | 2 | 2 | 3 | 1 | 1 | ||||||||||||
24 | Walker, Christopher | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 2 | W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Away | 1 | 1 | 0 | 0 | 6 | 2 | W |
Overall | 3 | 3 | 0 | 0 | 19 | 2 | W W W |
Players
Oladapo Ayodeji Abitogun
Karl Beckford
Craig BROWN
Wesley Cain
Kelvin Carter
Andrew Dalhouse
Hainsley Dixon
Nytram Dixon-Baker
Leon Dussard
Michael Edie
Keith Ellis
Anton Ferdinand
Harvey Gayle
Kevin George
Adam Glaied
Shane Graham
Christopher Hubbard
Robert Daniel Hylton-Bartley
Thaddaeus Jackson-Browne
Ryan Johnson
Brett Lambert-Wright
Dean Lodge
Andre McCollin
Daniel Morris
Glenn Morris
Nathan Nelson
Tashan Nicholas
John Ogunbote
Oyelamin Ojo
Darren Placid
Marvin Richards
Mayo leon Risch
Justyn Roberts
Lauriston Saunders
david smith
Dorian Smith
Jamie Taylor
Darrell Thompson
Alex Tiesse
Paul Vines
Christopher Walker