Soul Church F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
D1 | 23/11/24 10:30 | City Gates Athletic F.C. First |
0 - 5
|
Soul Church F.C. First | |||
D1 | 16/11/24 10:30 | Soul Church F.C. First |
1 - 3
|
Norwich Central Baptist Church F.C. Firs | |||
D1 | 09/11/24 10:30 | Soul Church F.C. First |
4 - 0
|
Heigham Park Rangers F.C. First | |||
D1 | 02/11/24 10:30 | Gateway Vineyard F.C. First |
2 - 10
(HT 0-4) |
Soul Church F.C. First | |||
Cup | 26/10/24 10:30 | South Walsham St Mary's F.C. First |
1 - 8
|
Soul Church F.C. First | |||
D1 | 19/10/24 10:30 | Norwich Central Baptist Church F.C. Firs |
1 - 4
|
Soul Church F.C. First | |||
D1 | 12/10/24 10:30 | Stalham Baptist Church F.C. |
2 - 4
|
Soul Church F.C. First | |||
D1 | 05/10/24 10:30 | Soul Church F.C. First |
4 - 4
|
Norwich St John's F.C. First | |||
D1 | 28/09/24 10:30 | Eaton Eagles F.C. First |
1 - 2
|
Soul Church F.C. First | |||
D1 | 21/09/24 10:30 | Lighthouse F.C. First |
0 - 8
|
Soul Church F.C. First | |||
D1 | 14/09/24 10:30 | Soul Church F.C. First |
5 - 3
|
South Walsham St Mary's F.C. First | |||
D1 | 07/09/24 10:30 | Soul Church F.C. First |
6 - 0
|
City Gates Athletic F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D1 | 30/11/24 10:30 | Soul Church F.C. First | VS | Eaton Eagles F.C. First | Rackheath Recreation Ground | ||
D1 | 21/12/24 10:30 | Norwich St John's F.C. First | VS | Soul Church F.C. First | THORPE ST ANDREW SCHOOL | ||
D1 | 04/01/25 10:30 | Soul Church F.C. First | VS | Gateway Vineyard F.C. First | Rackheath Recreation Ground | ||
Cup | 18/01/25 10:30 | Soul Church F.C. First | VS | Norwich St John's F.C. First | Rackheath Recreation Ground | ||
D1 | 25/01/25 10:30 | Heigham Park Rangers F.C. First | VS | Soul Church F.C. First | CITY OF NORWICH SCHOOL | ||
D1 | 01/02/25 10:30 | Soul Church F.C. First | VS | South Walsham St Mary's F.C. B South Wa | Rackheath Recreation Ground | ||
D1 | 08/02/25 10:30 | South Walsham St Mary's F.C. B South Wa | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 22/02/25 10:30 | South Walsham St Mary's F.C. First | VS | Soul Church F.C. First | SOUTH WALSHAM RECREATION GROUND | ||
D1 | 01/03/25 10:30 | Soul Church F.C. First | VS | Lighthouse F.C. First | Rackheath Recreation Ground | ||
D1 | 08/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground | ||
Cup | 22/03/25 10:30 | Soul Church F.C. First | VS | Stalham Baptist Church F.C. | Rackheath Recreation Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bachini, Jack | 1 | 1 | |||||||||||||||
2 | Browne, Aidan | 1 | 1 | |||||||||||||||
3 | Cooper, Nathaniel | 4 | 4 | 4 | 4 | |||||||||||||
4 | Cooper, William | 10 | 2 | 2 | 10 | |||||||||||||
5 | Fenn, Jake | 11 | 7 | 4 | ||||||||||||||
6 | Field, Joel | 8 | 1 | 1 | 7 | 1 | ||||||||||||
7 | Fox, Joel | 5 | 5 | |||||||||||||||
8 | Fox, Justin | 2 | 2 | |||||||||||||||
9 | Fox, Luke | 3 | 2 | 2 | 2 | 1 | ||||||||||||
10 | Gillespie, Ross | 1 | 1 | |||||||||||||||
11 | Hines, Brandon | 10 | 12 | 12 | 10 | |||||||||||||
12 | Hughes, Ollie | 2 | 1 | 1 | 2 | |||||||||||||
13 | Keen, Archie | 6 | 1 | 1 | 3 | 3 | ||||||||||||
14 | Kett, Camron | 8 | 16 | 16 | 4 | 4 | ||||||||||||
15 | Knapp, Keane | 9 | 2 | 2 | 4 | 5 | ||||||||||||
16 | Knights, Joshua | 9 | 7 | 2 | 1 | |||||||||||||
17 | Lee, Philip | 11 | 9 | 2 | ||||||||||||||
18 | Leggett, Joshua | 4 | 4 | |||||||||||||||
19 | Mann, Joshua | 7 | 1 | 1 | 6 | 1 | ||||||||||||
20 | Mayes, Benjamin | 7 | 5 | 2 | ||||||||||||||
21 | Mayes, Luke | 10 | 2 | 2 | 8 | 2 | ||||||||||||
22 | Mokake, Sev | 3 | 2 | 1 | ||||||||||||||
23 | Morgan, Matthew | 1 | 1 | |||||||||||||||
24 | Oshe, David | 2 | 1 | 1 | 2 | |||||||||||||
25 | Robinson, Alex | 8 | 4 | 4 | 7 | 1 | ||||||||||||
26 | Romaios, Panagiotis | 6 | 1 | 5 | ||||||||||||||
27 | Slade, Will | 2 | 2 | |||||||||||||||
28 | Stringer, Jack | 1 | 1 | |||||||||||||||
29 | Taylor, Oliver | 1 | 1 | |||||||||||||||
30 | Underhill - Smith, Oliver | 4 | 3 | 3 | 1 | 3 | ||||||||||||
31 | Walker, Liam | 9 | 6 | 6 | 7 | 2 | ||||||||||||
32 | Ward, Simeon | 11 | 2 | 2 | 11 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 21 | 4 | W W W W |
Oct | 4 | 3 | 1 | 0 | 20 | 8 | D W W W |
Nov | 4 | 3 | 0 | 1 | 20 | 5 | W W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 1 | 1 | 20 | 10 | W W D W L |
Away | 7 | 7 | 0 | 0 | 41 | 7 | W W W W W W W |
Overall | 12 | 10 | 1 | 1 | 61 | 17 | D W W W W W L W |
Players
Japhethson Akpon
Radu Alin
Benedict Asare
Jack Bachini
Noah Bailey
Benedek Bokor
Caleb Bowers
Luke Bradford
Aidan Browne
Oliver Carter
Nathaniel Cooper
William Cooper
Brandon Dixon
George Durand
Jake Fenn
Amadeu Ferreira
Reinaldo Ferreira
Seanfrancis Trevor Fiddes
Joel Field
Joel Fox
Justin Fox
Luke Fox
Ross Gillespie
Brandon Hines
Ollie Hughes
Dillon Jarvis
Emerson Johannink
Odran Keating
Archie Keen
Camron Kett
Keane Knapp
Joshua Knights
Joshua Lal
Ermal Lamce
Philip Lee
Joshua Leggett
Joshua Mann
Benjamin Mayes
Luke Mayes
Robert Mayes
Sev Mokake
Matthew Morgan
Kevin K Muchuo
David Oshe
Alex Robinson
Panagiotis Romaios
Ed Slade
Will Slade
Jack Stringer
Nathan Stroud
Oliver Taylor
Oliver Underhill - Smith
Liam Walker
Simeon Ward