Norwich United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 02/11/24 13:30 | Norwich United |
6 - 0
|
Castle Acre Swifts | |||
Pr | 26/10/24 14:00 | Norwich United |
1 - 2
|
Scole United | |||
Pr | 19/10/24 14:00 | Sprowston |
3 - 1
|
Norwich United | |||
MC | 12/10/24 13:30 | Norwich United |
1 - 1
(Pens 4-2) |
Norwich CEYMS | |||
O | 05/10/24 14:30 | Norwich United |
2 - 0
|
Wells Town | |||
Pr | 28/09/24 14:15 | Norwich United |
2 - 0
|
Long Stratton | |||
Pr | 21/09/24 14:15 | Scole United |
1 - 1
|
Norwich United | |||
MC | 14/09/24 14:00 | Norwich United |
3 - 1
|
Blofield United | |||
O | 07/09/24 14:30 | North Walsham Town |
0 - 2
(HT 0-0) |
Norwich United | |||
Pr | 31/08/24 14:15 | Yelverton |
1 - 1
(HT 0-0) |
Norwich United | |||
Pr | 27/08/24 19:30 | Norwich United |
0 - 5
|
Wroxham Res | |||
Pr | 17/08/24 14:00 | Bungay Town |
0 - 3
|
Norwich United | |||
Pr | 13/08/24 19:30 | Norwich United |
3 - 1
(HT 1-1) |
Acle United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 09/11/24 14:00 | Aylsham | VS | Norwich United | Youngs Park #1 | ||
MC | 12/11/24 19:30 | Wroxham Res | VS | Norwich United | Trafford Park, | ||
Pr | 16/11/24 14:00 | UEA | VS | Norwich United | FDC Bowthorpe Norwich 3G | ||
Pr | 23/11/24 14:00 | Norwich CEYMS | VS | Norwich United | Hilltops Sports Ground #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcock, Joseph | 1 | 1 | ||||||||||||||
2 | Blythe, Lawrence | 12 | 3 | 8 | 2 | 3 | 4 | ||||||||||
3 | Blyth, Tyler | 1 | 1 | ||||||||||||||
4 | Butler, Charlie | 13 | 1 | 11 | 1 | 1 | 2 | ||||||||||
5 | Coleman, Joseph | 2 | 2 | ||||||||||||||
6 | Conway, Jake | 11 | 3 | 3 | 9 | 1 | 2 | 2 | |||||||||
7 | Dousa, Sultan | 3 | 1 | 2 | |||||||||||||
8 | Halliwell, Jake | 12 | 1 | 1 | 11 | 1 | 1 | ||||||||||
9 | Hemmings, Ryan | 2 | |||||||||||||||
10 | Hunt, Noah | 3 | 2 | 2 | 3 | 1 | |||||||||||
11 | Lane, Reuben | 13 | 13 | ||||||||||||||
12 | Mair, Muhammad | 10 | 6 | 6 | 7 | 2 | 3 | ||||||||||
13 | Miller, Jonathan | 11 | 3 | 3 | 2 | 11 | 2 | ||||||||||
14 | Richardson, Kyle | 6 | 2 | 2 | 6 | ||||||||||||
15 | Roe, Mason | 12 | 1 | 8 | 2 | 1 | 4 | ||||||||||
16 | Snelling, Jaden | 11 | 6 | 6 | 1 | 10 | 1 | ||||||||||
17 | Swatman, Payton | 11 | 3 | 3 | 11 | ||||||||||||
18 | Thompson, Theo | 3 | 1 | 2 | |||||||||||||
19 | Topping-Green, Andrew Mark | 3 | 2 | 1 | 2 | 1 | |||||||||||
20 | Walker, Tai | 5 | 2 | 2 | 1 | 3 | |||||||||||
21 | Webb, Max | 11 | 1 | 1 | 9 | 2 | 2 | ||||||||||
22 | Whiting, Sam | 3 | 1 | 2 | 1 | ||||||||||||
23 | Wiley, Callum | 10 | 3 | 10 | |||||||||||||
24 | Wilsea, Joshua | 3 | 2 | 3 | |||||||||||||
25 | Wones, Shaun | 11 | 1 | 8 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 7 | W W L D |
Sep | 4 | 3 | 1 | 0 | 8 | 2 | W W D W |
Oct | 4 | 2 | 0 | 2 | 5 | 6 | W W L L |
Nov | 1 | 1 | 0 | 0 | 6 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 18 | 10 | W L W W W W L W |
Away | 5 | 2 | 2 | 1 | 8 | 5 | W D W D L |
Overall | 13 | 8 | 2 | 3 | 26 | 15 | W D W W W L L W |
Players
Jamal Ahmad
Joseph Allcock
Joseph Armes
Adam Bellingham
Lawrence Blythe
ALFIE BOER
Jamie Broady
Charlie Butler
Joseph Coleman
Jake Conway
Callum Cook
Abel Cowan
Alexandre da Silva
Luke Day
Sultan Dousa
Alberto Duarte Lopes
Archie Fiddy
Aidan French
Ramsay Gashut
George Grice
Jake Halliwell
Ryan Hemmings
Daniel Hogston
Connor Howard
Noah Hunt
Zak Jones
Reuben Lane
Daniel Lloyd
Muhammad Mair
George Mann
Lewis Mann
Luke Mann
Manny McAllister
Jonathan Miller
Finlay Penrose
Ryan Pye
CORBEN REYNOLDS
Kyle Richardson
George Riches
Liam Roche
Mason Roe
Max Rooney
Reggie Sapsford
Jaden Snelling
Lewis Sutton
Payton Swatman
Nathan Thompson
Theo Thompson
MacLight Uzoigwe
Harry Walker
Max Webb
Sam Whiting
Callum Wiley
Joshua Wilsea
Shaun Wones