Norwich United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Pr | 23/11/24 14:00 | Norwich CEYMS |
P - P
|
Norwich United | Postponed | ||
Pr | 16/11/24 14:00 | UEA |
0 - 4
(HT 0-1) |
Norwich United | |||
MC | 12/11/24 19:30 | Wroxham Res |
1 - 1
(Pens 3-2) |
Norwich United | |||
Pr | 09/11/24 14:00 | Aylsham |
2 - 1
|
Norwich United | |||
O | 02/11/24 13:30 | Norwich United |
6 - 0
|
Castle Acre Swifts | |||
Pr | 26/10/24 14:00 | Norwich United |
1 - 2
|
Scole United | |||
Pr | 19/10/24 14:00 | Sprowston |
3 - 1
|
Norwich United | |||
MC | 12/10/24 13:30 | Norwich United |
1 - 1
(Pens 4-2) |
Norwich CEYMS | |||
O | 05/10/24 14:30 | Norwich United |
2 - 0
|
Wells Town | |||
Pr | 28/09/24 14:15 | Norwich United |
2 - 0
|
Long Stratton | |||
Pr | 21/09/24 14:15 | Scole United |
1 - 1
|
Norwich United | |||
MC | 14/09/24 14:00 | Norwich United |
3 - 1
|
Blofield United | |||
O | 07/09/24 14:30 | North Walsham Town |
0 - 2
(HT 0-0) |
Norwich United | |||
Pr | 31/08/24 14:15 | Yelverton |
1 - 1
(HT 0-0) |
Norwich United | |||
Pr | 27/08/24 19:30 | Norwich United |
0 - 5
|
Wroxham Res | |||
Pr | 17/08/24 14:00 | Bungay Town |
0 - 3
|
Norwich United | |||
Pr | 13/08/24 19:30 | Norwich United |
3 - 1
(HT 1-1) |
Acle United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Pr | 30/11/24 13:30 | Norwich United | VS | Waveney | Plantation Park | ||
O | 03/12/24 19:45 | Mulbarton Wanderers | VS | Norwich United | Mulberry Park #1 | ||
Pr | 14/12/24 13:30 | Norwich United | VS | Watton United | Plantation Park | ||
Pr | 04/01/25 13:30 | Norwich United | VS | Mundford | Plantation Park |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allcock, Joseph | 1 | 1 | ||||||||||||||
2 | Blythe, Lawrence | 15 | 3 | 10 | 2 | 3 | 5 | ||||||||||
3 | Blyth, Tyler | 1 | 1 | ||||||||||||||
4 | Butler, Charlie | 16 | 1 | 11 | 1 | 1 | 5 | ||||||||||
5 | Coleman, Joseph | 2 | 2 | ||||||||||||||
6 | Conway, Jake | 14 | 3 | 3 | 12 | 1 | 2 | 2 | |||||||||
7 | Dousa, Sultan | 4 | 1 | 3 | |||||||||||||
8 | Halliwell, Jake | 15 | 2 | 2 | 13 | 1 | 2 | ||||||||||
9 | Hemmings, Ryan | 1 | 1 | 2 | |||||||||||||
10 | Hogston, Daniel | 3 | 1 | 1 | 2 | 1 | |||||||||||
11 | Hunt, Noah | 3 | 2 | 2 | 3 | 1 | |||||||||||
12 | Lane, Reuben | 15 | 15 | ||||||||||||||
13 | Mair, Muhammad | 13 | 6 | 6 | 8 | 2 | 5 | ||||||||||
14 | Miller, Jonathan | 14 | 4 | 4 | 2 | 14 | 2 | ||||||||||
15 | Richardson, Kyle | 9 | 4 | 4 | 9 | ||||||||||||
16 | Roe, Mason | 15 | 1 | 11 | 2 | 1 | 4 | ||||||||||
17 | Snelling, Jaden | 14 | 7 | 7 | 1 | 13 | 1 | ||||||||||
18 | Swatman, Payton | 13 | 3 | 3 | 13 | ||||||||||||
19 | Thompson, Theo | 3 | 1 | 2 | |||||||||||||
20 | Topping-Green, Andrew Mark | 3 | 2 | 1 | 2 | 1 | |||||||||||
21 | Walker, Tai | 5 | 2 | 2 | 1 | 3 | |||||||||||
22 | Webb, Max | 11 | 1 | 1 | 9 | 2 | 2 | ||||||||||
23 | Whiting, Sam | 3 | 1 | 2 | 1 | ||||||||||||
24 | Wiley, Callum | 13 | 4 | 13 | |||||||||||||
25 | Wilsea, Joshua | 3 | 2 | 3 | |||||||||||||
26 | Wones, Shaun | 14 | 1 | 11 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 2 | 1 | 1 | 7 | 7 | W W L D |
Sep | 4 | 3 | 1 | 0 | 8 | 2 | W W D W |
Oct | 4 | 2 | 0 | 2 | 5 | 6 | W W L L |
Nov | 4 | 2 | 0 | 2 | 12 | 3 | W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 18 | 10 | W L W W W W L W |
Away | 8 | 3 | 2 | 3 | 14 | 8 | W D W D L L L W |
Overall | 16 | 9 | 2 | 5 | 32 | 18 | W W L L W L L W |
Players
Jamal Ahmad
Joseph Allcock
Joseph Armes
Adam Bellingham
Lawrence Blythe
ALFIE BOER
Henry Briggs
Jamie Broady
Charlie Butler
Joseph Coleman
Jake Conway
Callum Cook
Abel Cowan
Alexandre da Silva
Luke Day
Harrison Debbage
Sultan Dousa
Archie Fiddy
Aidan French
Ramsay Gashut
George Grice
Jake Halliwell
Ryan Hemmings
Daniel Hogston
Connor Howard
Noah Hunt
Reuben Lane
Daniel Lloyd
Muhammad Mair
George Mann
Lewis Mann
Luke Mann
Manny McAllister
Jonathan Miller
Finlay Penrose
Ryan Pye
CORBEN REYNOLDS
Kyle Richardson
George Riches
Liam Roche
Mason Roe
Max Rooney
Reggie Sapsford
Jaden Snelling
Lewis Sutton
Payton Swatman
Theo Thompson
MacLight Uzoigwe
Harry Walker
Max Webb
Sam Whiting
Callum Wiley
Shaun Wones
Kieran Wright