FY United FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/02/20 11:00 | Ma Kelly`s Showboat FC |
7 - 4
|
FY United FC | |||
L | 19/01/20 11:00 | FY United FC |
0 - 8
|
Exceptional Kitchens FC | |||
Cup | 12/01/20 20:00 | Anchy Belle Vue Rangers FC |
1 - 1
(Pens 4-3) |
FY United FC | |||
Cup | 24/11/19 11:00 | FY United FC |
3 - 0
|
Cleveleys Town FC | |||
L | 03/11/19 11:00 | FY United FC |
1 - 3
|
Ma Kelly`s Showboat FC | |||
L | 20/10/19 00:00 | FY United FC |
2 - 0
|
Highfield Social FC | |||
Cup | 06/10/19 11:00 | FC Fleetwood |
1 - 1
(Pens 4-5) |
FY United FC | |||
L | 15/09/19 00:00 | FY United FC |
2 - 5
|
The New Albert FC | |||
L | 08/09/19 11:00 | The New Albert FC |
5 - 1
|
FY United FC | |||
L | 11/08/19 11:00 | Exceptional Kitchens FC |
4 - 4
|
FY United FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 15/03/20 11:45 | FY United FC | VS | Bloomfield FC | Common Edge C1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow, Alex | 1 | 1 | ||||||||||||||||
2 | Burke, Eddie | 1 | 1 | ||||||||||||||||
3 | Campbell, Leon | 1 | 2 | 2 | 1 | ||||||||||||||
4 | Duffy, Liam | 1 | 1 | ||||||||||||||||
5 | Fee, Jordan | 2 | 2 | ||||||||||||||||
6 | Fleming, Aaron | 3 | 2 | 2 | 3 | ||||||||||||||
7 | Fleming, Hayden | 1 | 1 | ||||||||||||||||
8 | Gregory, Jacob | 2 | 2 | 2 | 2 | ||||||||||||||
9 | Hastie, Lee | 1 | 1 | 1 | 1 | ||||||||||||||
10 | Marritt, Ryan | 1 | 1 | ||||||||||||||||
11 | Montgomery, Sam | 1 | 1 | 1 | 1 | ||||||||||||||
12 | Newton, Jack | 1 | 1 | ||||||||||||||||
13 | Rogers, Adam | 1 | 1 | ||||||||||||||||
14 | Scott, Tom | 1 | 1 | ||||||||||||||||
15 | Strangwick, James | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Timothy, Simon | 1 | 1 | ||||||||||||||||
17 | Tortelly, Ellis | 2 | 2 | ||||||||||||||||
18 | Trinder, Kurtis | 2 | 2 | ||||||||||||||||
19 | Willder, Jordan | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 0 | 1 | 0 | 4 | 4 | D |
Sep | 2 | 0 | 0 | 2 | 3 | 10 | L L |
Oct | 2 | 2 | 0 | 0 | 3 | 1 | W W |
Nov | 2 | 1 | 0 | 1 | 4 | 3 | L W |
Jan | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Feb | 1 | 0 | 0 | 1 | 4 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 0 | 3 | 8 | 16 | L W L W L |
Away | 5 | 1 | 1 | 3 | 11 | 18 | D L W L L |
Overall | 10 | 3 | 1 | 6 | 19 | 34 | L W W L W L L L |
Players
Alex Barlow
Eddie Burke
Leon Campbell
Liam Croly
James Daley
George Davison
Liam Duffy
Jordan Fee
Aaron Fleming
Hayden Fleming
Benjamin Forster
Jacob Gregory
Lee Hastie
Matthew Hughes
Steve Hurst
Kieran Knight
Ryan Marritt
Jamie Marshall
Sam Montgomery
Jack Newton
Mamudou Nyassi
Seyfo Nyassi
Steven Ralston
Adam Rogers
Luke Rolling
Tom Scott
Louis Shields
James Strangwick
Simon Timothy
Ellis Tortelly
Kurtis Trinder
John Whittle
Tony Whittle
Jordan Willder