Bridgham United F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Norwich Medics |
4 - 2
|
Bridgham United | |||
L | 26/10/24 14:00 | Bridgham United |
1 - 6
|
Yaxham | |||
L | 19/10/24 14:30 | Bridgham United |
2 - 3
|
Easton A | |||
Cup | 12/10/24 14:30 | UEA A |
5 - 1
|
Bridgham United | |||
L | 05/10/24 14:30 | Castle Acre Swifts . Reserves |
9 - 2
|
Bridgham United | |||
Cup | 28/09/24 14:30 | Narborough |
4 - 2
|
Bridgham United | |||
CC | 21/09/24 14:30 | Norwich CEYMS F.C. Reserves |
H - W
|
Bridgham United F.C. First | Home Walkover |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Bridgham United | VS | Briston Reserves | BRIDGHAM PLAYING FIELD | ||
L | 16/11/24 14:00 | Hingham | VS | Bridgham United | HINGHAM SPORTS AND SOCIAL CLUB | ||
L | 23/11/24 14:00 | Cockers | VS | Bridgham United | Swanton Morley Playing Field |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altamura, Benedetto | 3 | 2 | 2 | 3 | ||||||||||||
2 | Anatune, Kenechukwu | 4 | 3 | 1 | |||||||||||||
3 | Barrett, Liam | 3 | 3 | ||||||||||||||
4 | Bell, Simon | 1 | |||||||||||||||
5 | Buxton, Byron | 2 | 1 | 1 | 2 | ||||||||||||
6 | candler, Rowan | 2 | 2 | ||||||||||||||
7 | Cooper, Harley | 2 | 1 | 1 | |||||||||||||
8 | Cunningham, William | 2 | 3 | 3 | 2 | 1 | |||||||||||
9 | Daniels, Mason | 3 | 1 | 1 | 3 | ||||||||||||
10 | Dean, James | 1 | 1 | ||||||||||||||
11 | Everitt, Neil | 1 | 1 | ||||||||||||||
12 | Firth, Oliver | 5 | 5 | 1 | |||||||||||||
13 | Gibson, Elliot | 1 | 1 | ||||||||||||||
14 | Humphrey, Jamie | 1 | 1 | ||||||||||||||
15 | Kulater, Kfir | 1 | 1 | ||||||||||||||
16 | Lusby, George | 2 | 2 | ||||||||||||||
17 | Nash, Max | 1 | 1 | ||||||||||||||
18 | Odey, Dylan | 6 | 4 | 2 | |||||||||||||
19 | Pereira, Rikardo | 1 | 1 | ||||||||||||||
20 | Redhead, Luke | 1 | 1 | ||||||||||||||
21 | Roach, Luke | 2 | 2 | ||||||||||||||
22 | Samuel, Josh | 2 | 2 | ||||||||||||||
23 | Samuel, Mark | 1 | 1 | ||||||||||||||
24 | Sinnett, Joshua | 2 | 2 | ||||||||||||||
25 | Smith, Jamie | 1 | 1 | ||||||||||||||
26 | Sousa, Joel | 1 | 1 | ||||||||||||||
27 | Squires, Lennon | 5 | 5 | 3 | |||||||||||||
28 | Stannard, Ryan | 3 | 3 | ||||||||||||||
29 | Sutcliffe, Simon | 5 | 2 | 2 | 5 | 1 | |||||||||||
30 | Twomey, Calum | 4 | 3 | 1 | |||||||||||||
31 | Underwood, Joshua | 1 | 1 | ||||||||||||||
32 | Uzemeckas, Mantas | 3 | 1 | 2 | |||||||||||||
33 | White, Declan | 6 | 6 | 6 | |||||||||||||
34 | Whyte, Kian | 1 | 1 | ||||||||||||||
35 | Willimott, Adam | 3 | 3 | ||||||||||||||
36 | Wood, Thomas | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 4 | L |
Oct | 4 | 0 | 0 | 4 | 6 | 23 | L L L L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Away | 4 | 0 | 0 | 4 | 7 | 22 | L L L L |
Overall | 6 | 0 | 0 | 6 | 10 | 31 | L L L L L L |
Players
Benedetto Altamura
Kenechukwu Anatune
Liam Barrett
Max Beaven
Simon Bell
Lewis Bishop
Byron Buxton
Rowan candler
Cairo Carr
Harley Cooper
William Cunningham
Mason Daniels
James Dean
Neil Everitt
Oliver Firth
Elliot Gibson
Peter Hawes
Adam Haylett
Jamie Humphrey
Kfir Kulater
Luke Lampon
George Low
George Lusby
Thomas McDonald
Max Nash
Dylan Odey
Rikardo Pereira
Jordan Piggott
Luke Redhead
Luke Roach
Josh Samuel
Mark Samuel
Vitor Santos
Michael Saul
Rafael Serrano
Joshua Sinnett
Jamie Smith
Joel Sousa
Lennon Squires
Simon Sutcliffe
Calum Twomey
Jason Underwood
Joshua Underwood
Mantas Uzemeckas
Declan White
Kian Whyte
Adam Willimott
Thomas Wood