Ealandians
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Supr | 23/11/24 14:00 | Ealandians |
P - P
|
Sowerby Bridge | Postponed | ||
Supr | 16/11/24 14:00 | Leeds U.F.C.A. |
4 - 2
|
Ealandians | |||
Supr | 09/11/24 14:00 | Farsley Celtic Juniors |
1 - 3
(HT 1-0) |
Ealandians | |||
CC | 02/11/24 14:00 | Leeds City FC AFC1 |
2 - 5
|
Ealandians | |||
Supr | 26/10/24 14:00 | Lower Hopton |
2 - 3
|
Ealandians | |||
Supr | 19/10/24 14:00 | Ealandians |
5 - 3
|
Wortley FC | |||
YALC | 12/10/24 14:00 | Lower Hopton |
0 - 4
|
Ealandians | |||
CC | 05/10/24 14:00 | Ealandians |
8 - 2
|
Ilkley Town AFC MENS SECOND XI | |||
Supr | 28/09/24 14:00 | Golcar United |
1 - 2
|
Ealandians | |||
Supr | 21/09/24 14:00 | Ealandians |
1 - 0
|
Marsden FC | |||
Supr | 14/09/24 14:00 | Ryburn United |
1 - 1
|
Ealandians | |||
Supr | 31/08/24 14:15 | Greetland AFC |
1 - 1
(HT 0-1) |
Ealandians | |||
Supr | 28/08/24 18:30 | Ealandians |
2 - 2
|
Lepton Highlanders | |||
Supr | 24/08/24 14:00 | Gildersome Spurs |
1 - 4
|
Ealandians | |||
Supr | 21/08/24 18:30 | Ealandians |
9 - 0
|
Route One Rovers | |||
Supr | 17/08/24 14:00 | Stanley United |
1 - 5
|
Ealandians | |||
Supr | 14/08/24 18:30 | Ealandians |
8 - 3
|
Bradford United |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Supr | 30/11/24 14:00 | Ealandians | VS | Leeds Medics & Dentists | Elland CC #1 | ||
CC | 07/12/24 14:00 | Carlton Athletic First | VS | Ealandians | Carlton Athletic First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ainley, Jack | 5 | 5 | 5 | ||||||||||||||||||
2 | BROADBENT, JAKE | 5 | 1 | 4 | 1 | 4 | 1 | |||||||||||||||
3 | Burke, Charles | 1 | 1 | 1 | ||||||||||||||||||
4 | Burnett, Benjamin | 13 | 5 | 5 | 1 | 12 | 1 | 4 | 1 | |||||||||||||
5 | Coates, James | 11 | 1 | 5 | 6 | 2 | 6 | 1 | ||||||||||||||
6 | Crossley, Wayne | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
7 | Gardiner, Ewan | 10 | 6 | 4 | 2 | 4 | ||||||||||||||||
8 | Haley, Glyn | 12 | 11 | 1 | 2 | 1 | ||||||||||||||||
9 | Hartley, Matthew | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||
10 | Henderson, Sam | 9 | 1 | 8 | 1 | 1 | 1 | 2 | ||||||||||||||
11 | Hudson, Andy | 13 | 9 | 9 | 12 | 1 | 5 | 1 | 2 | |||||||||||||
12 | Jobarteh, Jamie | 2 | 2 | 2 | ||||||||||||||||||
13 | Keegan, Harrison | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||
14 | Keris, Hayden | 12 | 3 | 3 | 1 | 11 | 1 | 5 | 1 | 1 | ||||||||||||
15 | Lewis, Calum | 12 | 16 | 16 | 2 | 11 | 1 | 3 | 1 | 3 | ||||||||||||
16 | Mcfarland, Cieran | 13 | 4 | 4 | 1 | 7 | 6 | 5 | 6 | |||||||||||||
17 | Parker, Chris | 9 | 3 | 3 | 8 | 1 | 6 | 1 | ||||||||||||||
18 | Parker, Matthew | 11 | 10 | 1 | 2 | 1 | 1 | |||||||||||||||
19 | Parkin, Will | 9 | 3 | 6 | 2 | 6 | 1 | |||||||||||||||
20 | Payne, Kaylum | 10 | 4 | 4 | 9 | 1 | 2 | 1 | 2 | |||||||||||||
21 | Smith, Claytan | 14 | 14 | |||||||||||||||||||
22 | Smith, Jack | 1 | 1 | 1 | ||||||||||||||||||
23 | Stocker, Danny | 14 | 3 | 3 | 1 | 1 | 14 | 4 | ||||||||||||||
24 | Taylor, Lee | 13 | 1 | 1 | 1 | 1 | 9 | 4 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 2 | 0 | 29 | 8 | W W W W D D |
Sep | 3 | 2 | 1 | 0 | 4 | 2 | D W W |
Oct | 3 | 3 | 0 | 0 | 12 | 5 | W W W |
Nov | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 25 | 8 | W W D W W |
Away | 9 | 6 | 2 | 1 | 25 | 12 | W D D W W W W L |
Overall | 14 | 10 | 3 | 1 | 50 | 20 | D W W W W W W L |
Players
Jack Ainley
Lee Barrowcliff
Tobias Bates
Harry Baxter
Samuel Birch
JOSH BOWKER
JAKE BROADBENT
Callum Bromley
Charles Burke
Benjamin Burnett
Brett Charlesworth
Ross Charlesworth
James Coates
Wayne Crossley
Sam Dawtry
Richard Dodd
Jacob Driver
Martin Eland
Kieran Evans
Bradley Alexander Fysh
Ewan Gardiner
Thomas Gilbody
Ryan Gill
William Gomersall
Nathaniel Gregory
Glyn Haley
Matthew Hartley
Sam Henderson
Owen Heppenstall
Nathan Hirst
Andrew Holden
Lewis Holt
Andy Hudson
Alex Hughes
Jamie Jobarteh
Harrison Keegan
Josh Kelly
Stephen Kelly
Hayden Keris
Luke Larkin
Muhammed Levi
Calum Lewis
Oliver Long
Daniel Lund
Chris Marsh
Anthony McDonald
Cieran Mcfarland
kian miller
Omayr Ahmed Mirza
Adam Oldfield
Harry ONeill
Chris Parker
Matthew Parker
TOM PARKER
Will Parkin
James Parkinson
Kaylum Payne
Francis Pellegrino-Williams
Jonny Pickles
Daniel Raven
Michael Ruthven
Ross Shirtliffe
Claytan Smith
Jack Smith
Andrew Stevens
Danny Stocker
James Symonds
Lee Taylor
Adam Thornton
Thomas Thornton
Lewis Todd
Ben Whiteley
Luke Wilczynski
Paolo Williams
Luke Wilson
James Wood
Simon Wood
Zion Zachary