Broomfield Social First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PD | 17/11/24 10:30 | Broomfield Social First |
3 - 2
|
Notley Releet First | |||
PD | 10/11/24 11:05 | Broomfield Social First |
2 - 0
|
Witham Town FC Sunday First | |||
GST | 27/10/24 10:30 | Broomfield Social First |
2 - 1
(HT 1-0) |
Sporting Hedingham | |||
PD | 20/10/24 10:30 | Witham Athletic (S) First |
3 - 0
|
Broomfield Social First | |||
PD | 13/10/24 10:30 | Broomfield Social First |
2 - 4
|
CFC Shalford (S) First | |||
PD | 29/09/24 10:30 | Broomfield Social First |
3 - 7
|
Witham United (S) First | |||
PD | 22/09/24 10:30 | Broomfield Social First |
2 - 2
|
Tiptree Jobserve Sunday First | |||
PD | 15/09/24 10:30 | Notley Sunday First |
6 - 3
|
Broomfield Social First | |||
PD | 08/09/24 10:30 | Broomfield Social First |
1 - 3
|
Barnston Sunday |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PD | 24/11/24 10:30 | Barnston Sunday | VS | Broomfield Social First | BARNSTON ASSOCIATION FOOTBALL CLUB | ||
GST | 01/12/24 10:30 | Broomfield Social First | VS | Notley Sunday First | BROOMFIELD FOOTBALL CLUB | ||
PDC | 15/12/24 10:30 | CFC Shalford (S) First | VS | Broomfield Social First | SHALFORD VILLAGE HALL PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Bench Used | Bench Unused | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Samuel | 2 | 1 | 1 | ||||||||||
2 | ASARE, NANA | 4 | 1 | 1 | 4 | |||||||||
3 | Barker, Tom | 5 | 1 | 4 | 1 | 1 | ||||||||
4 | Blake, Alex | 3 | 2 | 1 | ||||||||||
5 | Blower, Oliver | 4 | 4 | |||||||||||
6 | Byron, Noah | 6 | 1 | 1 | 6 | |||||||||
7 | Eade, Cameron | 7 | 1 | 1 | 7 | |||||||||
8 | Earle, Charlie | 8 | 7 | 7 | 7 | 1 | ||||||||
9 | Evans, Jonathan | 2 | 1 | 1 | 2 | |||||||||
10 | George, Jamel | 2 | 2 | |||||||||||
11 | Gorman, James | 2 | 2 | 1 | ||||||||||
12 | Green, Matthew | 8 | 7 | 1 | ||||||||||
13 | Gulyas, Jack | 9 | 8 | 1 | ||||||||||
14 | Hunter, Rashayne | 3 | 1 | 2 | ||||||||||
15 | Kadimba, Mahen'a | 2 | 1 | 1 | ||||||||||
16 | Kenny, Ashley | 2 | 2 | |||||||||||
17 | Kenny, Robert | 9 | 1 | 7 | 2 | |||||||||
18 | Kirk, Ryan | 5 | 3 | 3 | 5 | |||||||||
19 | Ladlow, Frank | 7 | 1 | 7 | ||||||||||
20 | Matema, Warren | 3 | 1 | 1 | 1 | 3 | ||||||||
21 | Matthews, Patrick | 5 | 2 | 3 | ||||||||||
22 | Merrell, Alex | 3 | 1 | 1 | 3 | |||||||||
23 | Njie, Ace | 1 | 1 | |||||||||||
24 | Ofori-Sampong, Tristan | 3 | 1 | 2 | ||||||||||
25 | Paola, Giorgio | 4 | 1 | 1 | 4 | |||||||||
26 | Piotrowski, Grzegorz | 3 | 3 | |||||||||||
27 | Prior, Alfie | 9 | 1 | 6 | 3 | |||||||||
28 | Roe, Lewis | 3 | 3 | |||||||||||
29 | Roles, Christian | 6 | 1 | 1 | 5 | 1 | ||||||||
30 | Samoyo, Theo | 1 | 1 | 1 | 1 | |||||||||
31 | Watkins, George | 2 | 2 | |||||||||||
32 | Wilkes, Ben | 6 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 9 | 18 | L L D L |
Oct | 3 | 1 | 0 | 2 | 4 | 8 | L L W |
Nov | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | 15 | 19 | L D L L W W W |
Away | 2 | 0 | 0 | 2 | 3 | 9 | L L |
Overall | 9 | 3 | 1 | 5 | 18 | 28 | L D L L L W W W |
Players
Samuel Adams
NANA ASARE
Tom Barker
Alex Blake
Oliver Blower
Noah Byron
Jamie Coe
Louis Duke
Cameron Eade
Charlie Earle
Jonathan Evans
Albert Faulkner
Luke Gabriel
Jamel George
James Gorman
Matthew Green
Jack Gulyas
Rashayne Hunter
Mahen'a Kadimba
Daniel Kawa
Ashley Kenny
Paul Kenny
Robert Kenny
Ryan Kirk
Frank Ladlow
Danny Lee
Warren Matema
Patrick Matthews
Alex Merrell
Ace Njie
Tristan Ofori-Sampong
Giorgio Paola
Kyle Parkin
Grzegorz Piotrowski
Alfie Prior
Lewis Roe
Christian Roles
Theo Samoyo
Jake Sutton
George Watkins
Ben Wilkes