Ponteland United
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 20/05/21 18:30 | Ponteland United |
3 - 0
(HT 0-0) |
Consett Blackfyne | |||
L | 16/05/21 13:30 | Ponteland United |
H - W
|
Washington FC | Home Walkover | ||
L | 13/05/21 18:30 | Gateshead Rutherford |
3 - 1
(HT 2-0) |
Ponteland United | |||
Cup | 09/05/21 13:30 | Ponteland United |
1 - 3
(HT 0-0) |
Heaton Hawks | |||
L | 06/05/21 18:30 | Boldon C.A. |
A - W
|
Ponteland United | Away Walkover | ||
L | 25/04/21 13:30 | Chester le Street United |
2 - 1
(HT 1-1) |
Ponteland United | |||
L | 11/04/21 13:30 | Ponteland United |
4 - 2
(HT 0-1) |
Foundation of Light | |||
L | 18/10/20 13:30 | Ponteland United |
2 - 0
(HT 0-0) |
AFC Fulwell | |||
L | 11/10/20 13:30 | Whiteleas Barcelona |
0 - 5
(HT 0-1) |
Ponteland United | |||
L | 27/09/20 14:00 | Heaton Hawks |
1 - 1
(HT 1-1) |
Ponteland United | |||
L | 20/09/20 13:30 | Ponteland United |
3 - 2
(HT 2-1) |
Brandon United | |||
L | 06/09/20 13:30 | Newcastle East End |
5 - 2
(HT 3-1) |
Ponteland United |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Shaun | 10 | 2 | 2 | 10 | 3 | ||||||||||||
2 | barnes, robert | 10 | 2 | 2 | 10 | 3 | ||||||||||||
3 | Barrass, Josh | 9 | 5 | 4 | 3 | 4 | 1 | |||||||||||
4 | Bell, Charles | 9 | 1 | 1 | 8 | 1 | 1 | |||||||||||
5 | Bell, Joseph | 9 | 9 | 2 | 1 | |||||||||||||
6 | Browell, Jakob | 5 | 5 | 2 | ||||||||||||||
7 | Brown, Dan | 6 | 4 | 4 | 5 | 1 | 2 | 1 | 1 | |||||||||
8 | Brown, Elliott | 2 | 2 | 2 | 2 | |||||||||||||
9 | Calvert, Josh | 3 | 3 | 3 | ||||||||||||||
10 | Coverdale, Samuel | 1 | ||||||||||||||||
11 | Dobbing, Jack | 9 | 8 | 2 | 1 | 1 | 1 | |||||||||||
12 | Fletcher, Joseph | 2 | 2 | |||||||||||||||
13 | Forster, Harry | 10 | 9 | 1 | 2 | 1 | ||||||||||||
14 | Fox, Oliver | 4 | 1 | 1 | 1 | 3 | 3 | 1 | ||||||||||
15 | Hadfield, Daniel | 9 | 2 | 2 | 8 | 1 | 1 | |||||||||||
16 | Killen, Dom | 2 | ||||||||||||||||
17 | Knox, Steven | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 4 | |||||||||
18 | Lewis-Thompson, Owen | 4 | 4 | 2 | ||||||||||||||
19 | Nicholson, Jason | 10 | 3 | 3 | 10 | 4 | ||||||||||||
20 | O'Driscoll, Conor | 5 | 2 | 3 | 3 | 1 | ||||||||||||
21 | Punia, Amarat | 9 | 4 | 4 | 9 | |||||||||||||
22 | Shanks, Ben | 7 | 5 | 2 | 2 | 2 | 2 | |||||||||||
23 | Vij, Rahul | 3 | 1 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 1 | 1 | L W D | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Apr | 2 | 1 | 0 | 1 | W L | ||
May | 5 | 3 | 0 | 2 | W L L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 5 | 0 | 1 | W W W L W W | ||
Away | 6 | 2 | 1 | 3 | L D W L W L | ||
Overall | 12 | 7 | 1 | 4 | W W L W L L W W |
Players
Shaun Anderson
robert barnes
Josh Barrass
Charles Bell
Joseph Bell
Joseph Billham
Jakob Browell
Dan Brown
Elliott Brown
Josh Calvert
Samuel Coverdale
Jack Dobbing
Joseph Fletcher
Harry Forster
Oliver Fox
Jack Gray
Cameron Green
Daniel Hadfield
Dom Killen
Steven Knox
Owen Lewis-Thompson
Jason Nicholson
Conor O'Driscoll
Amarat Punia
Ben Shanks
Rahul Vij