AFC Reading Mens 1st Team
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | KS Gryf First |
0 - 2
(HT 0-2) |
AFC Reading Mens 1st Team | |||
L | 26/10/24 14:00 | AFC Reading Mens 1st Team |
1 - 4
|
FC Baylis United First | |||
L | 19/10/24 14:00 | FC Beaconsfield Saturday |
3 - 2
(HT 2-1) |
AFC Reading Mens 1st Team | |||
CC | 12/10/24 14:00 | Saxton Rovers First |
2 - 2
(Pens 4-2) |
AFC Reading Mens 1st Team | |||
L | 05/10/24 14:00 | Frontline 1st XI |
1 - 1
|
AFC Reading Mens 1st Team | |||
L | 21/09/24 14:00 | Britwell Men |
3 - 0
|
AFC Reading Mens 1st Team | |||
L | 14/09/24 14:00 | AFC Reading Mens 1st Team |
0 - 4
(HT 0-2) |
Langley Reserves | |||
L | 07/09/24 14:00 | Pundit FC |
0 - 6
|
AFC Reading Mens 1st Team | |||
L | 31/08/24 14:00 | Cookham Dean FC |
1 - 6
|
AFC Reading Mens 1st Team |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | AFC Reading Mens 1st Team | VS | Chalvey (WMC) Sports First | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 16/11/24 14:00 | AFC Reading Mens 1st Team | VS | Frontline 1st XI | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 23/11/24 14:00 | AFC Reading Mens 1st Team | VS | FC Beaconsfield Saturday | BERKSHIRE COUNTY SPORTS CLUB | ||
Cup | 30/11/24 13:30 | AFC Reading Mens 1st Team | VS | Old Windsor First | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 07/12/24 14:00 | AFC Reading Mens 1st Team | VS | Old Windsor First | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 18/01/25 14:00 | AFC Reading Mens 1st Team | VS | Cookham Dean FC | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 25/01/25 14:00 | AFC Reading Mens 1st Team | VS | Sandhurst FC Royals | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 01/02/25 14:00 | Sandhurst FC Royals | VS | AFC Reading Mens 1st Team | SANDHURST MEMORIAL PARK | ||
L | 08/02/25 14:00 | AFC Reading Mens 1st Team | VS | KS Gryf First | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 22/02/25 14:00 | Langley Reserves | VS | AFC Reading Mens 1st Team | KEDERMISTER PARK | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 08/03/25 14:00 | Stoke Poges First | VS | AFC Reading Mens 1st Team | BELLS HILL RECREATION GROUND | ||
L | 29/03/25 14:00 | AFC Reading Mens 1st Team | VS | Britwell Men | BERKSHIRE COUNTY SPORTS CLUB | ||
L | 26/04/25 14:00 | AFC Reading Mens 1st Team | VS | Pundit FC | BERKSHIRE COUNTY SPORTS CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addae, Ian | 6 | 1 | 1 | 6 | 3 | ||||||||||||
2 | Bennett, Jake | 3 | 3 | 3 | ||||||||||||||
3 | Bisset, Leighton | 4 | 1 | 3 | 1 | 3 | ||||||||||||
4 | Chappelle, Luke | 4 | 1 | 1 | 4 | 2 | 1 | |||||||||||
5 | Dowson, Mitchell | 5 | 1 | 1 | 3 | 2 | 2 | |||||||||||
6 | Harding, Max | 3 | 3 | 2 | ||||||||||||||
7 | Hester, Josh | 5 | 5 | |||||||||||||||
8 | Ingamells, Sam | 5 | 1 | 1 | 5 | 2 | ||||||||||||
9 | jones, reece | 5 | 2 | 2 | 5 | 4 | ||||||||||||
10 | Lumley, Ryan | 3 | 1 | 1 | 3 | 3 | ||||||||||||
11 | Martin, Ollie | 3 | 1 | 1 | 3 | 1 | 3 | |||||||||||
12 | Moody, Brandon | 6 | 6 | |||||||||||||||
13 | Pocock, Joe | 4 | 1 | 3 | 1 | 1 | ||||||||||||
14 | Scott, Lewis | 5 | 5 | 1 | ||||||||||||||
15 | Smith, Charlie | 6 | 6 | 6 | 5 | 1 | 1 | 1 | ||||||||||
16 | Smith, Harry | 5 | 2 | 3 | 2 | 3 | 1 | |||||||||||
17 | staniszewski, kuba | 4 | 4 | 2 | ||||||||||||||
18 | Stevens, Joel | 5 | 5 | 1 | ||||||||||||||
19 | Ward-Stacey, Max | 3 | 3 | 3 | ||||||||||||||
20 | Ware, Daniel | 3 | 3 | 3 | 1 | |||||||||||||
21 | West, Jeremy | 1 | 1 | 1 | 1 | 1 | ||||||||||||
22 | whitehouse, owen | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 6 | 1 | W |
Sep | 3 | 1 | 0 | 2 | 6 | 7 | W L L |
Oct | 3 | 0 | 1 | 2 | 4 | 8 | D L L |
Nov | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 8 | L L |
Away | 6 | 3 | 1 | 2 | 17 | 8 | W W L D L W |
Overall | 8 | 3 | 1 | 4 | 18 | 16 | W W L L D L L W |
Players
Ian Addae
Jake Bennett
Leighton Bisset
Max Brown
Luke Chappelle
Mitchell Dowson
Max Harding
Ben Hardy
Josh Hester
Sam Ingamells
reece jones
Kieran Lane
Ryan Lumley
Ollie Martin
Jack Maynard
Brandon Moody
Joe Pocock
Lewis Scott
Charlie Smith
Harry Smith
kuba staniszewski
Archie Stevens
Joel Stevens
Max Ward-Stacey
Daniel Ware
Jeremy West
owen whitehouse