Crewe FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 16/11/24 14:00 | Altrincham FC Res. |
0 - 2
|
Crewe FC | |||
L | 09/11/24 14:00 | Garswood United |
1 - 2
(HT 1-1) |
Crewe FC | |||
L | 02/11/24 14:00 | Winstanley Warriors |
0 - 5
|
Crewe FC | |||
L | 26/10/24 14:00 | Crewe FC |
H - W
|
Denton Town | Home Walkover | ||
Cup | 19/10/24 14:00 | Crewe FC |
2 - 3
|
Vulcan FC | |||
L | 12/10/24 14:00 | Crewe FC |
2 - 1
|
Whaley Bridge Athletic | |||
L | 05/10/24 14:00 | Whaley Bridge Athletic |
3 - 1
|
Crewe FC | |||
L | 28/09/24 14:00 | Vulcan FC |
1 - 0
|
Crewe FC | |||
L | 14/09/24 14:00 | Whalley Range |
4 - 2
|
Crewe FC | |||
CC | 07/09/24 14:00 | Crewe FC |
1 - 4
|
Cammell Laird 1907 FC Cammell laird 1907 | |||
L | 31/08/24 14:00 | Crewe FC |
3 - 2
|
Altrincham FC Res. | |||
L | 24/08/24 14:00 | Golborne Sports |
H - W
|
Crewe FC | Home Walkover | ||
L | 21/08/24 18:30 | Middlewich Town |
2 - 1
|
Crewe FC | |||
L | 17/08/24 14:00 | Poynton |
2 - 0
|
Crewe FC | |||
L | 14/08/24 19:00 | Crewe FC |
3 - 1
|
Lostock Gralam | |||
L | 10/08/24 14:00 | Crewe FC |
1 - 4
(HT 0-3) |
St Michaels DH | |||
L | 07/08/24 20:00 | Crewe FC |
1 - 5
|
Vulcan FC | |||
L | 03/08/24 14:00 | St Michaels DH |
0 - 1
(HT 0-1) |
Crewe FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Crewe FC | VS | Golborne Sports | CUMBERLAND ARENA | ||
L | 07/12/24 14:00 | Parklands | VS | Crewe FC | PARKLANDS SPORTS CLUB | ||
L | 14/12/24 14:00 | Crewe FC | VS | Middlewich Town | CUMBERLAND ARENA |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldington, bailey | 3 | 3 | |||||||||||||||
2 | armstrong, Joseph | 1 | 1 | 1 | ||||||||||||||
3 | Bateman, Cobi | 9 | 1 | 1 | 7 | 2 | 1 | |||||||||||
4 | Bennion, Jordan | 7 | 5 | 2 | ||||||||||||||
5 | Buckley, John | 2 | 2 | |||||||||||||||
6 | Burgess, Daniel | 1 | 1 | |||||||||||||||
7 | Celino, Artur | 2 | 2 | 2 | 1 | 2 | ||||||||||||
8 | Christou, Constantino | 13 | 1 | 1 | 9 | 4 | 1 | |||||||||||
9 | Coghlan, Bobby | 5 | 4 | 1 | ||||||||||||||
10 | Consterdine, THOMAS | 15 | 1 | 12 | 3 | |||||||||||||
11 | Duckers, Kieran | 3 | 1 | 2 | ||||||||||||||
12 | Fernandes, Bryton | 1 | 1 | |||||||||||||||
13 | Handley, Ethan | 2 | 2 | |||||||||||||||
14 | HARRISON, ALEX ANTONY | 3 | 1 | 3 | ||||||||||||||
15 | Kirzneris, David | 10 | 9 | 1 | 1 | |||||||||||||
16 | Lucy, Charles | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
17 | Maris, Joshua James | 14 | 9 | 9 | 13 | 1 | ||||||||||||
18 | Mbuti, Kevin | 6 | 6 | 1 | ||||||||||||||
19 | Moss, Ryan | 1 | 1 | |||||||||||||||
20 | Muszynski, Sebastian | 10 | 7 | 3 | 1 | |||||||||||||
21 | O Sullivan, Ethan | 2 | 1 | 2 | ||||||||||||||
22 | Parker, Reagan | 1 | 1 | |||||||||||||||
23 | Payne, Freddie | 13 | 1 | 1 | 2 | 6 | 7 | 1 | ||||||||||
24 | Peake, James | 13 | 1 | 13 | ||||||||||||||
25 | Prestwich, Kieran | 1 | 1 | |||||||||||||||
26 | RAVENSCROFT, SCOTT | 1 | 1 | 1 | ||||||||||||||
27 | Rzepka, Michal | 1 | 1 | |||||||||||||||
28 | Sayle, Callum | 2 | ||||||||||||||||
29 | Sherlock, Bailey | 15 | 1 | 1 | 13 | 2 | 2 | |||||||||||
30 | stanton, matthew | 10 | 9 | 1 | 2 | |||||||||||||
31 | Taylor, Samuel | 11 | 5 | 6 | 1 | |||||||||||||
32 | Thiam, Ibrahima | 13 | 5 | 5 | 1 | 8 | 5 | 1 | 1 | |||||||||
33 | Tjazerua, Aidan-Lee | 11 | 1 | 1 | 6 | 5 | 1 | |||||||||||
34 | Ulett-Milne, Tyler | 1 | 1 | |||||||||||||||
35 | Vickers, Kyle | 8 | 2 | 2 | 1 | 7 | 1 | 1 | ||||||||||
36 | Webster-Sanchez, Che | 2 | 2 | |||||||||||||||
37 | wright, Ellis | 5 | 1 | 1 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 8 | 3 | 0 | 5 | 10 | 16 | W L L W L L L W |
Sep | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Oct | 4 | 2 | 0 | 2 | 5 | 7 | L W L W |
Nov | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 4 | 0 | 3 | 12 | 16 | L L W W W L W |
Away | 10 | 4 | 0 | 6 | 14 | 13 | L L L L L W W W |
Overall | 17 | 8 | 0 | 9 | 26 | 29 | L L W L W W W W |
Players
Pawel Abramowicz
bailey Aldington
Emmanuel Amole
Joseph armstrong
Cobi Bateman
Harry Bayley
Jordan Bennion
Cameron Birkenhead
Michael Blundell
John Buckley
Daniel Burgess
Artur Celino
Andreas Christou
Constantino Christou
Bobby Coghlan
THOMAS Consterdine
Arthur Da silva
Stelvio Da Silva
Kieran Duckers
Harry Eppleston
Bryton Fernandes
Bailey Forshaw
Reece Frost
Callum Gibson
Luke Gillan
Harry Hamer
Ethan Handley
Charlie Harper
Adam Hewett
Benjamin Hulme
Alex Ilchenko
Joe Isherwood
Jack Johnson
Jayden Jones
Danny Lavalette
Daniel Lomas
Joel Lomas
Charles Lucy
Kacper Machnik
Joshua James Maris
Sam Marsh
Alfie Massey
Jayden Matthew
Jonathan Mayingi
Kevin Mbuti
Michael McDonald
Jamie Meakin
Ryan Moss
Sebastian Muszynski
Ethan O Sullivan
Solomon Okolo
Reagan Parker
Freddie Payne
James Peake
Kieran Prestwich
Nick Raymond
Cameron Rodgers
Michal Rzepka
Alfie Scarlett
peter Selby
Bailey Sherlock
JONATHAN SODHI
matthew stanton
Max Stapleton
Blake Stubbs
Isaac Stubbs
Samuel Taylor
Ibrahima Thiam
Joab Thompson
Aidan-Lee Tjazerua
Freddie Tomkinson
Tyler Ulett-Milne
Darren Vickers
Kyle Vickers
TAYLOR VICKERS
Che Webster-Sanchez
Harrison Whittington
Josh Williams
Thomas Williams
Harry Wilson
Jack Wood
Ellis wright