North Petherwin First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Sin Bin | Started | Subbed On | Subbed Off | Bench Unused | Clean Sheet | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aldridge, Carl | 1 | 1 | 1 | |||||||||||
2 | Andrew, David | 1 | 1 | ||||||||||||
3 | Burnley, Jack | 2 | 2 | ||||||||||||
4 | Burtonwood, Connor | 1 | 1 | 1 | |||||||||||
5 | Cartwright, Jake | 14 | 2 | 2 | 5 | 1 | 12 | 3 | 3 | ||||||
6 | Chalk, Joshua | 8 | 8 | ||||||||||||
7 | Chidley, Dean | 1 | |||||||||||||
8 | Coles, Tom | 15 | 1 | 15 | 1 | ||||||||||
9 | Deeble, Max | 2 | 2 | ||||||||||||
10 | Digby, Jack | 17 | 12 | 12 | 8 | 1 | 17 | 1 | 11 | ||||||
11 | Elvidge, Mark | 1 | 1 | ||||||||||||
12 | Farrell, Ollie | 14 | 2 | 12 | 2 | 1 | |||||||||
13 | Farrer, Nathan | 21 | 2 | 2 | 2 | 2 | 20 | 1 | 5 | ||||||
14 | Goodman, Reece | 22 | 1 | 1 | 5 | 22 | 1 | ||||||||
15 | Gyamfi, Richard | 23 | 1 | 1 | 3 | 1 | 23 | 1 | 5 | 1 | |||||
16 | Hancock, Ryan | 1 | |||||||||||||
17 | Harris, Jake | 7 | 1 | 1 | 2 | 1 | 7 | ||||||||
18 | Hatch, Kevin | 22 | 3 | 3 | 3 | 2 | 2 | 11 | 13 | 8 | |||||
19 | Haxell, Lewis | 7 | 3 | 3 | 1 | 3 | 4 | 1 | 1 | ||||||
20 | Heard, Cameron | 1 | 1 | 1 | |||||||||||
21 | Heywood, Nicholas | 1 | 1 | 16 | |||||||||||
22 | Heywood, Reece | 1 | |||||||||||||
23 | Hinks, Will | 2 | 2 | ||||||||||||
24 | Horn, Mark | 1 | 1 | ||||||||||||
25 | Karkeek, Jordan | 2 | 2 | 1 | |||||||||||
26 | Moores, Oliver | 2 | 2 | ||||||||||||
27 | Moss, Bradley | 5 | 1 | 5 | 2 | ||||||||||
28 | Oldaker, Nicholas | 3 | 1 | 3 | |||||||||||
29 | Pennington, Owen | 15 | 2 | 2 | 2 | 2 | 13 | 3 | 6 | ||||||
30 | Placinta, Dragos | 6 | 1 | 5 | 1 | ||||||||||
31 | Reeve, Callum | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
32 | Reeve, Finn | 1 | 1 | 1 | |||||||||||
33 | Reeve, Joseph | 27 | 8 | 8 | 4 | 2 | 26 | 1 | 4 | ||||||
34 | Robbins, Joel | 8 | 3 | 8 | 1 | ||||||||||
35 | Rowe, Ian | 3 | 1 | 2 | 1 | 1 | |||||||||
36 | Rowe, Ty | 2 | 2 | ||||||||||||
37 | Rowland, Alfie | 7 | 1 | 1 | 1 | 7 | 1 | ||||||||
38 | Samways, Darren | 20 | 2 | 1 | 2 | 1 | 19 | 1 | |||||||
39 | Sanders, Joshua | 24 | 11 | 11 | 4 | 3 | 1 | 20 | 9 | 17 | |||||
40 | Sharpe, Benjamin | 29 | 17 | 17 | 10 | 1 | 28 | 6 | 14 | ||||||
41 | Sleeman, Andrew | 2 | |||||||||||||
42 | Stainer, Matthew | 16 | 1 | 1 | 1 | 16 | 2 | ||||||||
43 | Stott, Brandon | 29 | 10 | 5 | 1 | 26 | 5 | 11 | |||||||
44 | Volz, Darren | 1 | |||||||||||||
45 | Wade, Samuel | 5 | 2 | 5 | |||||||||||
46 | Watts, Sam | 5 | 1 | 1 | 2 | 4 | 1 | ||||||||
47 | Werren, James | 1 | 1 | ||||||||||||
48 | Westlake, Harley | 1 | 1 | ||||||||||||
49 | Wevill, Charlie | 1 | 1 | 1 | 1 | ||||||||||
50 | Williams, Alex | 24 | 11 | 11 | 7 | 1 | 1 | 22 | 5 | 15 | |||||
51 | Williams, Fabrice | 7 | 2 | 2 | 4 | 6 | 1 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 4 | 1 | 1 | 17 | 4 | W W D L W W |
Sep | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Oct | 3 | 2 | 0 | 1 | 9 | 6 | W W L |
Nov | 1 | 1 | 0 | 0 | 2 | 1 | W |
Dec | 2 | 1 | 0 | 1 | 5 | 7 | L W |
Jan | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Feb | 4 | 2 | 1 | 1 | 7 | 8 | W L D W |
Mar | 4 | 3 | 1 | 0 | 14 | 4 | D W W W |
Apr | 3 | 2 | 1 | 0 | 4 | 3 | W D W |
May | 4 | 2 | 0 | 2 | 7 | 7 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 12 | 2 | 1 | 43 | 15 | W D W D W W W L |
Away | 17 | 10 | 2 | 5 | 40 | 31 | W L W W D W W L |
Overall | 32 | 22 | 4 | 6 | 83 | 46 | W W D W W L W L |
Players
Carl Aldridge
Chris Alford
David Andrew
Charlie Barriball
Adam Bartlett
Jack Burnley
Connor Burtonwood
Jake Cartwright
Joshua Chalk
Dean Chidley
Tom Coles
Benjamin Davey
Adam Daw
Max Deeble
Jack Digby
Samuel Down
Mark Elvidge
Ollie Farrell
Nathan Farrer
Reece Goodman
Mark Gusterson
Emmanuel Gyabaah
Richard Gyamfi
Ryan Hancock
Jake Harris
Kevin Hatch
Lewis Haxell
Cameron Heard
Nicholas Heywood
Reece Heywood
Will Hinks
Jamie Holden
Mark Horn
Mark Horrell
Jason Jones
Jordan Karkeek
Kieran Lane
Mada Lin Boss
Rafferty McAsey
Oliver Moores
Bradley Moss
Nicholas Oldaker
Robert Oldaker
Owen Pennington
Paul Perkins
Ethan Peters
Dragos Placinta
Callum Reeve
Finn Reeve
Joseph Reeve
Noah Reeve
Oscar Reeve
Liam Rich
Joel Robbins
Ian Rowe
Ty Rowe
Alfie Rowland
Darren Samways
Joshua Sanders
Jimmy Shanks
Benjamin Sharpe
FInley Sismore
Andrew Sleeman
Gareth Smith
Matthew Stainer
Brandon Stott
Darren Volz
Samuel Wade
Daniel Warring
Sam Watts
Jay Webber
Myron Wenden-Hadley
James Werren
Harley Westlake
Charlie Wevill
Alex Williams
Fabrice Williams