AFC North Kilworth
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 02/11/24 15:00 | AFC North Kilworth |
5 - 0
|
Ellistown FC | |||
PREM | 26/10/24 15:00 | Cottesmore AFC |
0 - 0
(HT 0-0) |
AFC North Kilworth | |||
PREM | 19/10/24 15:00 | AFC North Kilworth |
3 - 2
(HT 1-1) |
FC Khalsa GAD | |||
CC | 15/10/24 19:45 | Ingles First |
2 - 0
|
AFC North Kilworth | |||
PREM | 12/10/24 15:00 | Burbage & Huncote |
2 - 4
(HT 2-2) |
AFC North Kilworth | |||
Cup | 05/10/24 15:00 | Ellistown FC |
2 - 1
(HT 1-1) |
AFC North Kilworth | |||
PREM | 14/09/24 15:00 | Thurnby Rangers |
0 - 1
(HT 0-0) |
AFC North Kilworth | |||
PREM | 07/09/24 15:00 | AFC North Kilworth |
3 - 3
(HT 2-1) |
Magna 73 | |||
PREM | 31/08/24 15:00 | Hathern FC |
1 - 0
(HT 0-0) |
AFC North Kilworth | |||
PREM | 24/08/24 15:00 | AFC North Kilworth |
3 - 2
(HT 2-1) |
Desford FC | |||
PREM | 17/08/24 15:00 | Highfield Rangers |
1 - 2
(HT 1-1) |
AFC North Kilworth | |||
PREM | 14/08/24 18:30 | AFC North Kilworth |
5 - 2
(HT 2-0) |
Friar Lane & Epworth | |||
PREM | 10/08/24 15:00 | Aylestone Park Reserves |
9 - 3
(HT 4-1) |
AFC North Kilworth |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 09/11/24 14:00 | Sileby Town | VS | AFC North Kilworth | SILEBY SPORTS CLUB | ||
PREM | 16/11/24 15:00 | AFC North Kilworth | VS | Aylestone Park Reserves | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 23/11/24 14:00 | Friar Lane & Epworth | VS | AFC North Kilworth | FRIAR LANE & EPWORTH FC | ||
PREM | 30/11/24 15:00 | AFC North Kilworth | VS | Highfield Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 07/12/24 14:00 | Desford FC | VS | AFC North Kilworth | SPORT IN DESFORD | ||
PREM | 14/12/24 15:00 | AFC North Kilworth | VS | Hathern FC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 21/12/24 15:00 | AFC North Kilworth | VS | Cottesmore AFC | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 28/12/24 15:00 | AFC North Kilworth | VS | Anstey Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 04/01/25 15:00 | AFC North Kilworth | VS | Burbage & Huncote | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 11/01/25 14:00 | FC Khalsa GAD | VS | AFC North Kilworth | JUDGEMEADOW COMMUNITY COLLEGE | ||
PREM | 18/01/25 15:00 | Leicester Atletico | VS | AFC North Kilworth | BEAUMONT PARK | ||
PREM | 25/01/25 15:00 | Ellistown FC | VS | AFC North Kilworth | ELLISTOWN FC | ||
PREM | 01/02/25 15:00 | AFC North Kilworth | VS | Thurnby Rangers | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 15/02/25 15:00 | AFC North Kilworth | VS | Sileby Town | NORTH KILWORTH SPORTS & FOOTBALL CLUB | ||
PREM | 22/02/25 15:00 | Anstey Town | VS | AFC North Kilworth | BEAUMONT PARK |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
enekwe, austin | 02/11/24 | 3 | Everards Brewery Premier Division | AFC North Kilworth | S2 | |
Mccourt, Jordan | 02/11/24 | 2 | Everards Brewery Premier Division | AFC North Kilworth | S6 | |
Sharpe, Taylor | 22/10/24 | 3 | Everards Brewery Premier Division | AFC North Kilworth | S1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batanwi, Tremaine | 4 | 1 | 3 | 1 | ||||||||||||
2 | Beardmore, Brandon | 3 | 1 | 3 | |||||||||||||
3 | Beckwith, David | 7 | 7 | ||||||||||||||
4 | Blockley, Sam | 3 | 1 | 3 | |||||||||||||
5 | Blockley, Will | 4 | 1 | 3 | |||||||||||||
6 | Butler, Charles | 9 | 2 | 9 | |||||||||||||
7 | enekwe, austin | 8 | 1 | 5 | 3 | ||||||||||||
8 | English, George | 2 | 2 | ||||||||||||||
9 | Garrard, Tyler | 9 | 1 | 8 | 1 | ||||||||||||
10 | Gurney, Liam | 4 | 1 | 3 | 1 | ||||||||||||
11 | Hookway, Reece | 2 | 2 | 1 | 1 | ||||||||||||
12 | KAROLYI, MATE | 9 | 6 | 3 | |||||||||||||
13 | Koenig, Brett | 2 | 2 | ||||||||||||||
14 | Lanni, Domineco | 11 | 1 | 11 | |||||||||||||
15 | Lovejoy, Nathan | 1 | 1 | ||||||||||||||
16 | Marsden, Michael | 4 | 4 | ||||||||||||||
17 | Mccourt, Jordan | 10 | 10 | ||||||||||||||
18 | Mclean, Lewis | 8 | 7 | 1 | |||||||||||||
19 | Nicolello, Samuel | 5 | 1 | 4 | |||||||||||||
20 | Oyegoke, Johnson | 12 | 1 | 11 | 1 | ||||||||||||
21 | Reeve, Thomas | 4 | 4 | ||||||||||||||
22 | Sharpe, Taylor | 10 | 10 | 8 | 2 | ||||||||||||
23 | Smith, Jake | 8 | 6 | 7 | 1 | ||||||||||||
24 | Storer, Joe | 2 | 2 | ||||||||||||||
25 | Taylor, Matthew | 2 | 2 | ||||||||||||||
26 | Toon, Jack | 1 | 1 | ||||||||||||||
27 | Urwin, Charlie | 1 | 1 | ||||||||||||||
28 | Waring, Lucas | 3 | 1 | 2 | |||||||||||||
29 | Wells, Harry | 7 | 7 | ||||||||||||||
30 | Weston, Ellis | 12 | 2 | 10 | 2 | ||||||||||||
31 | Williams, Joseph | 11 | 3 | 10 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 3 | 0 | 2 | 13 | 15 | L W W W L |
Sep | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Oct | 4 | 2 | 1 | 1 | 8 | 6 | L W W D |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 4 | 1 | 0 | 19 | 9 | W W D W W |
Away | 7 | 3 | 1 | 3 | 11 | 15 | L W L W L W D |
Overall | 12 | 7 | 2 | 3 | 30 | 24 | L D W L W W D W |
Players
Jack Allen
Christopher Anderson
Harvey Barry
Tremaine Batanwi
Brandon Beardmore
David Beckwith
Arun Bhalla
Sam Blockley
Will Blockley
Billy Bowes
Archie Burrell
Charles Butler
Ryan Carrigan
Tom Cox
Josh Doody
Christian Dyke
austin enekwe
George English
Oliver English
Jack Fallows
Daniel Flint
Seb Florio
Tyler Garrard
kian gaze
Grantas Gricius
Ellis Haines
Bradley Hanson
Elliot Harbin
Reece Hookway
Leighton Johnson
MATE KAROLYI
ryan kelly
Alex kent
Joe Lane
Domineco Lanni
Nathan Lovejoy
Thomas Maccabe
Michael Marsden
alfie mason
Jordan Mccourt
Lewis Mclean
Samuel Nicolello
Johnson Oyegoke
Jarrad Pickering
Thomas Reeve
Rhys Roberts
Alfie Robinson
Zach Sault
Ashley Sharman
Taylor Sharpe
Daniel Smith
Jake Smith
Joe Storer
Matthew Taylor
Jack Toon
Charlie Urwin
Lucas Waring
Isaac Watts
Harry Wells
Ellis Weston
Joseph Williams
Sylwester Zdunek