Ridgewood
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 23/11/24 14:00 | Ridgewood |
P - P
|
Godstone | Postponed | ||
PREM | 16/11/24 14:00 | Crawley Devils |
3 - 0
|
Ridgewood | |||
PREM | 09/11/24 14:00 | Ridgewood |
0 - 2
|
Westfield | |||
PREM | 02/11/24 14:00 | Ridgewood |
1 - 3
|
Rotherfield | |||
PREM | 19/10/24 14:00 | Crowhurst |
4 - 3
|
Ridgewood | |||
CC | 12/10/24 14:00 | Ridgewood |
3 - 2
|
Hollington United First | |||
IntC | 12/10/24 14:00 | Ridgewood |
3 - 2
|
Hollington United First | |||
MON | 05/10/24 14:00 | Holland Sports |
2 - 2
(Pens 3-4) |
Ridgewood | |||
PREM | 28/09/24 14:00 | Ridgewood |
0 - 0
|
Battle Town | |||
PREM | 21/09/24 14:00 | Ridgewood |
2 - 3
|
Tunbridge Wells II | |||
CC | 14/09/24 14:00 | Bosham First |
0 - 6
(HT 0-3) |
Ridgewood | |||
IntC | 14/09/24 14:00 | Bosham |
0 - 6
|
Ridgewood | |||
PREM | 07/09/24 14:00 | Oxted & District |
3 - 2
|
Ridgewood | |||
PREM | 31/08/24 14:00 | Holland Sports |
3 - 1
|
Ridgewood | |||
PREM | 17/08/24 14:00 | Ridgewood |
3 - 4
|
Cuckfield Rangers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 14:00 | Ridgewood | VS | Ringmer AFC | VICTORIA PLEASURE GROUND (UCKFIELD) | ||
PREM | 07/12/24 14:00 | Rotherfield | VS | Ridgewood | ROTHERFIELD SPORTS CLUB #1 | ||
PREM | 14/12/24 14:00 | Godstone | VS | Ridgewood | Smallfield Sports Club | ||
PREM | 21/12/24 14:00 | Balcombe | VS | Ridgewood | DOWNLANDS COMMUNITY SCHOOL 3G | ||
CC | 11/01/25 14:00 | Westfield Reserves | VS | Ridgewood | KNIGHT AND DAVEY COMMUNITY STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attfield Davis, Felix | 3 | 1 | 3 | |||||||||||||
2 | Attfield-Davis, Louis | 4 | 1 | 1 | 4 | ||||||||||||
3 | Attfield-Davis, Milo | 1 | 1 | ||||||||||||||
4 | Barnes, Redding | 2 | 2 | ||||||||||||||
5 | Burley, Harrison | 2 | 1 | 1 | 2 | ||||||||||||
6 | Carlisle, Joseph | 11 | 4 | 10 | 1 | 2 | |||||||||||
7 | Conner, Dan | 6 | 4 | 4 | 6 | ||||||||||||
8 | Davies, Andrew | 4 | 1 | 1 | 3 | 3 | |||||||||||
9 | Fenner, Will | 7 | 4 | 4 | 6 | 1 | |||||||||||
10 | Geer, Chris | 10 | 2 | 2 | 2 | 10 | 1 | ||||||||||
11 | Goulden, Edward | 1 | 1 | 1 | |||||||||||||
12 | Harris, Dan | 2 | 2 | 1 | |||||||||||||
13 | Hersey-Swan, Ollie | 3 | 3 | ||||||||||||||
14 | Ingram, Aran | 7 | 1 | 1 | 5 | 2 | |||||||||||
15 | Kent, Fraser | 7 | 1 | 1 | 6 | 1 | |||||||||||
16 | Lacon, Scott | 6 | 4 | 2 | 1 | ||||||||||||
17 | Lorimer, Jake | 5 | 1 | 1 | 5 | ||||||||||||
18 | Lushington, Joel | 6 | 2 | 2 | 1 | 6 | 1 | ||||||||||
19 | McCracken, Declan | 3 | 3 | ||||||||||||||
20 | Mcleod, Thomas | 11 | 1 | 1 | 1 | 10 | 1 | 1 | |||||||||
21 | Nash, Finley | 3 | 3 | 1 | |||||||||||||
22 | Nichols, Sid | 1 | 1 | ||||||||||||||
23 | Payne, Charlie | 5 | 4 | 1 | |||||||||||||
24 | Payne, Nathan | 10 | 6 | 4 | 1 | ||||||||||||
25 | Read, William | 3 | 1 | 2 | 1 | 1 | |||||||||||
26 | Rogers, Sean | 2 | 2 | ||||||||||||||
27 | Shires, Harry | 1 | 1 | ||||||||||||||
28 | Singh, Aaron | 4 | 4 | ||||||||||||||
29 | Stimson, Aaron | 6 | 4 | 4 | 1 | 6 | 1 | ||||||||||
30 | Stimson, Lee | 3 | 2 | 1 | |||||||||||||
31 | Ternouth, Robert | 11 | 11 | 1 | |||||||||||||
32 | Wilton, Tyler | 9 | 2 | 2 | 1 | 6 | 3 | ||||||||||
33 | Yu, Joshua | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 0 | 0 | 2 | 4 | 7 | L L |
Sep | 4 | 1 | 1 | 2 | 10 | 6 | L W L D |
Oct | 3 | 2 | 0 | 1 | 8 | 8 | W W L |
Nov | 3 | 0 | 0 | 3 | 1 | 8 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 9 | 14 | L L D W L L |
Away | 6 | 2 | 0 | 4 | 14 | 15 | L L W W L L |
Overall | 12 | 3 | 1 | 8 | 23 | 29 | L D W W L L L L |
Players
Oliver Agate
Felix Attfield Davis
Louis Attfield-Davis
Milo Attfield-Davis
Jack Backley
Redding Barnes
Jacob Bilal
Harrison Burley
Joseph Carlisle
Richard Castell
Dan Conner
Andrew Davies
William Deverill
James Dixon
Will Fenner
Liam Flint
Charlie Fogden
Chris Geer
Edward Goulden
Dan Harris
Max Henderson
Ollie Hersey-Swan
Sean Hopcroft
Aran Ingram
Eric Johnson
Tyler Jones
Fraser Kent
Scott Lacon
Jake Lorimer
Joel Lushington
Declan McCracken
Thomas Mcleod
Tom Miller
Finley Nash
Sid Nichols
Joshua Parks
Charlie Payne
Nathan Payne
James Purvis
Ray Rabbett
Oliver Read
William Read
Lewis Robinson
Sean Rogers
Benjamin Ryder-Richardson
Matthew Sankey
Lee Scott
Chaz Shires
Harry Shires
Aaron Singh
Robert South
Barry Squires
Aaron Stimson
Lee Stimson
Benjamin Taylor
Robert Ternouth
Kelvin Walsh
Richard Watson
Tyler Wilton
Joshua Yu