Mill Hill Club de Futbol First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
PREM | 27/10/24 10:30 | The Wrongens |
3 - 3
|
Mill Hill Club de Futbol First | |||
PREM | 20/10/24 10:30 | Inter Manresa 24 |
P - P
|
Mill Hill Club de Futbol First | Postponed | ||
PREM | 20/10/24 10:30 | Mill Hill Club de Futbol First |
3 - 3
|
Mehmetcik Galata | |||
CC | 13/10/24 11:00 | Hounslow Wolves First |
4 - 2
|
Mill Hill Club de Futbol First | |||
CC | 06/10/24 00:00 | Palace Saint Germain 1st |
4 - 0
(HT 0-0) |
Mill Hill Club de Futbol First | |||
BPC | 29/09/24 10:30 | Mill Hill Club de Futbol First |
H - W
|
Barnet Borough | Home Walkover | ||
PREM | 22/09/24 10:30 | Highgate Albion 1sts |
6 - 0
(HT 4-0) |
Mill Hill Club de Futbol First | |||
PREM | 15/09/24 10:30 | Mill Hill Club de Futbol First |
0 - 4
(HT 0-2) |
Heavy Hitters FC | |||
PREM | 08/09/24 10:30 | Mill Hill Club de Futbol First |
1 - 2
(HT 0-2) |
Olympia FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 03/11/24 10:30 | Mill Hill Club de Futbol First | VS | Zaza FC London | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 10/11/24 10:30 | Inter Manresa 24 | VS | Mill Hill Club de Futbol First | ENFIELD PLAYING FIELDS (Pitch 10) | ||
PREM | 17/11/24 10:30 | Olympia FC | VS | Mill Hill Club de Futbol First | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 24/11/24 10:15 | Mill Hill Club de Futbol First | VS | The Wrongens | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 01/12/24 13:30 | Mehmetcik Galata | VS | Mill Hill Club de Futbol First | POWERLEAGUE (ENFIELD) | ||
PREM | 08/12/24 10:30 | Mill Hill Club de Futbol First | VS | Zaza FC London | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 15/12/24 10:30 | Mill Hill Club de Futbol First | VS | Gower All Stars | OLD CAMDENIANS SPORTS & SOCIAL CLUB | ||
PREM | 22/12/24 10:30 | Gower All Stars | VS | Mill Hill Club de Futbol First | UNIVERSITY COLLEGE SCHOOL PLAYING FIELDS |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulbagy, Ahmed | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
2 | Abudu, Joshua | 2 | 1 | 2 | |||||||||||||||||
3 | Alfieri, Lucas | 1 | 1 | ||||||||||||||||||
4 | Awosika, Anthony | 1 | 1 | ||||||||||||||||||
5 | Bellisario, Ben | 3 | 3 | ||||||||||||||||||
6 | Brown, George | 1 | 1 | ||||||||||||||||||
7 | Conteh, Alhadjie | 4 | 4 | 1 | |||||||||||||||||
8 | Dones, Matthew | 4 | 2 | 2 | 4 | 1 | |||||||||||||||
9 | Francis, Ben | 4 | 3 | 1 | |||||||||||||||||
10 | Francis, Jack | 2 | 2 | ||||||||||||||||||
11 | Harriman, Phlip | 1 | 1 | ||||||||||||||||||
12 | Jafarifar, Salar | 1 | 1 | 1 | |||||||||||||||||
13 | Jones, Christopher | 1 | 1 | ||||||||||||||||||
14 | Lee, Callum | 3 | 1 | 3 | 1 | ||||||||||||||||
15 | Moloi, Tabi | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
16 | Nichols, Oliver | 2 | 2 | ||||||||||||||||||
17 | Panther, Josh | 2 | 2 | ||||||||||||||||||
18 | Rosemin, Peter Daniel | 2 | 2 | 1 | |||||||||||||||||
19 | Sadigh, Kian | 4 | 2 | 1 | 2 | ||||||||||||||||
20 | Sadigh, Parsa | 3 | 1 | 1 | 2 | ||||||||||||||||
21 | Shelley, Bertie | 4 | 4 | 1 | |||||||||||||||||
22 | Stout, Daniel | 1 | 1 | ||||||||||||||||||
23 | Sullivan, Dominic | 1 | 1 | ||||||||||||||||||
24 | SULLIVAN, LUKE | 1 | 1 | ||||||||||||||||||
25 | Vacca, David | 4 | 3 | 1 | 1 | ||||||||||||||||
26 | Ziane, Salem | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 1 | 12 | L L L W |
Oct | 2 | 0 | 2 | 0 | 6 | 6 | D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 4 | 9 | L L W D |
Away | 2 | 0 | 1 | 1 | 3 | 9 | L D |
Overall | 6 | 1 | 2 | 3 | 7 | 18 | L L L W D D |
Players
Ahmed Abdulbagy
Joshua Abudu
Alfie Aldridge
Lucas Alfieri
Liam Allen
Jonathan Anani
Christopher Andrews
Ayo Ashorobi
Anthony Awosika
Hayden Barnes O'Toole
Andrew Bass
Ben Bellisario
Joe Bennett
Elliott Brocklehurst
Lewis Brocklehurst
George Brown
ALFIE COLMAN
George Colman
Alhadjie Conteh
Matthew Dones
Matteo Dughiero
Cameron Dyce
Calum Egan
Oliver Finney
Ben Francis
Jack Francis
Samuel Goldberg
Phlip Harriman
Connor Holmes
Haider Hussain
Salar Jafarifar
Christopher Jones
Leo Kaye
Mo Ketami
Endrit Krasniqi
Callum Lee
Nour Makri
Michael Mclean
Arash Mokaram
Tabi Moloi
Liam Mullen
Oliver Needleman
Steven NFORMBA
Oliver Nichols
neil pabari
Josh Panther
Bhavik Patel
Jared Rattenbury
Peter Daniel Rosemin
Leke Rugova
Nol Rugova
Kian Sadigh
Parsa Sadigh
Ermir Selmani
Bertie Shelley
Lucas Short
James Simler
Benedict Statham
Luke Stevens
Ed Stopps
Marcus Storey
Daniel Stout
Dominic Sullivan
LUKE SULLIVAN
Nicholas Tofallis
Jaeden Toko-Appiah
Alex Torreiro
Richard Turner
David Vacca
Cornelius Wilton-Waddell
Patrick Worthington
Denion Zere
Salem Ziane