Winstanley Warriors
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 14:00 | Winstanley Warriors | VS | Altrincham FC Res. | WINSTANLEY WARRIORS FC | ||
L | 07/12/24 14:00 | Middlewich Town | VS | Winstanley Warriors | SEDDON STREET | ||
L | 14/12/24 14:00 | Winstanley Warriors | VS | Golborne Sports | WINSTANLEY WARRIORS FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Aaron Luke | 5 | 2 | 1 | 3 | |||||||||||||
2 | Barnett, Adrian | 1 | 1 | |||||||||||||||
3 | Bennett, Markell | 5 | 1 | 5 | ||||||||||||||
4 | Benson, Billy | 2 | 1 | 1 | 1 | 1 | ||||||||||||
5 | birch, sam | 4 | 4 | |||||||||||||||
6 | Bulger, Reece | 5 | 2 | 1 | 3 | |||||||||||||
7 | Daverin, Ellis | 3 | 2 | 1 | 1 | |||||||||||||
8 | Denton, Harrison Charles | 2 | 1 | 1 | ||||||||||||||
9 | Denton, Reuben | 1 | 1 | |||||||||||||||
10 | Derbyshire, Jamie | 7 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | |||||||||
11 | Deugan, Michael | 7 | 2 | 1 | 4 | 1 | 1 | 3 | ||||||||||
12 | eddleston, matthew | 2 | 2 | 1 | ||||||||||||||
13 | fleming, harrison | 4 | 1 | 1 | 2 | 2 | ||||||||||||
14 | Gaskell, Alex | 6 | 1 | 5 | 1 | 1 | 1 | |||||||||||
15 | Gladwin, Charlie | 1 | 1 | |||||||||||||||
16 | Glynn, Michael | 1 | 1 | |||||||||||||||
17 | Gregory, George | 6 | 4 | 2 | ||||||||||||||
18 | Hall, Damani | 1 | 1 | |||||||||||||||
19 | Hall, Thomas | 3 | 3 | |||||||||||||||
20 | Holt, Joel | 9 | 9 | 1 | ||||||||||||||
21 | Hurst, Jack | 13 | 7 | 7 | 1 | 13 | 3 | 2 | ||||||||||
22 | Huyton, george | 1 | 1 | |||||||||||||||
23 | Jones, Kieran | 1 | 1 | |||||||||||||||
24 | Jones, Matthew | 8 | 1 | 1 | 8 | |||||||||||||
25 | Jordan, Oliver | 7 | 1 | 1 | 4 | 2 | 1 | 3 | ||||||||||
26 | Kambege, Bienfait | 1 | 1 | |||||||||||||||
27 | Kelly, Samuel Lewis | 11 | 1 | 1 | 5 | 1 | 1 | 6 | ||||||||||
28 | Long, Harry | 4 | 3 | 1 | 1 | |||||||||||||
29 | Long, Nicholas | 3 | 1 | 1 | 3 | |||||||||||||
30 | Looker, Jamie | 1 | 1 | |||||||||||||||
31 | Maciag, Kamil | 8 | 2 | 2 | 5 | 1 | 1 | 3 | ||||||||||
32 | mann, brandon | 11 | 8 | 2 | 3 | |||||||||||||
33 | McCarthy-Brooks, Zydane | 6 | 6 | 2 | ||||||||||||||
34 | Mcdermott, Joseph | 2 | 2 | 2 | ||||||||||||||
35 | Mensah, Lewis | 6 | 1 | 3 | 1 | 2 | 3 | |||||||||||
36 | Morgan, Corey | 3 | 2 | 1 | ||||||||||||||
37 | Munro, Charlie Raymond | 3 | 2 | 1 | ||||||||||||||
38 | O'Neill, Conor | 9 | 1 | 7 | 1 | 2 | 2 | |||||||||||
39 | Pemberton, Harry | 6 | 6 | 1 | ||||||||||||||
40 | Pimbblet, Aaron | 2 | 2 | 2 | ||||||||||||||
41 | Proctor, Dylan | 1 | 1 | 1 | 1 | |||||||||||||
42 | Rigby, Ashley | 4 | 1 | 4 | ||||||||||||||
43 | Rodrigues, Leandro | 2 | 2 | |||||||||||||||
44 | Rotherham, Lewis | 3 | 1 | 1 | 2 | |||||||||||||
45 | Ryan, Pierce Dominic | 5 | 1 | 1 | 4 | 1 | ||||||||||||
46 | santos, pedro | 1 | 1 | |||||||||||||||
47 | Seddon, Harry | 5 | 1 | 5 | ||||||||||||||
48 | Shelmerdine, Ethan James | 2 | 2 | |||||||||||||||
49 | Smith, Lennon | 2 | 2 | |||||||||||||||
50 | Stokes, Harry | 1 | 1 | 1 | ||||||||||||||
51 | Wade, Kaelan | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||
52 | Whitham, Joe | 2 | 2 | |||||||||||||||
53 | Whittaker, Harvey James | 5 | 5 | 1 | ||||||||||||||
54 | wildman, declan | 12 | 1 | 1 | 1 | 12 | 2 | 1 | ||||||||||
55 | Woods, Shaun | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 2 | 4 | L |
Aug | 5 | 1 | 0 | 4 | 7 | 15 | L W L L L |
Sep | 3 | 1 | 1 | 1 | 6 | 10 | L W D |
Oct | 3 | 0 | 0 | 3 | 2 | 11 | L L L |
Nov | 3 | 0 | 0 | 3 | 0 | 11 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 0 | 9 | 10 | 35 | L L W L L L L L |
Away | 5 | 1 | 1 | 3 | 7 | 16 | W L L D L |
Overall | 15 | 2 | 1 | 12 | 17 | 51 | W D L L L L L L |
Players
Makol Atem
Aaron Luke Bailey
Adrian Barnett
Connor Beard
Clayton Beattie
George Bellers
Markell Bennett
Billy Benson
sam birch
Harley James Robert Birkett
Reece Bulger
Jake Burrows
Dean Callaway
Connor Courtney
Thomas Cunliffe
Luis Curry
Ellis Daverin
Harrison Charles Denton
Reuben Denton
Jamie Derbyshire
Michael Deugan
Ben Dobbie
matthew eddleston
Jacob ellison
Lewis Fearns
harrison fleming
Noah Gallagher
Lee Galvin
Alex Gaskell
Charlie Gladwin
Sam Glendon
Michael Glynn
George Gregory
Josh Gregory
Noah Gregory
Thomas Hall
William Hamilton
Lee Harman
Joel Holt
Owen Hughes
Jack Hurst
george Huyton
Kieran Jones
Matthew Jones
Oscar Jones
Oliver Jordan
Bienfait Kambege
Samuel Lewis Kelly
Jack Lappin
Harry Long
Nicholas Long
Jamie Looker
Kamil Maciag
brandon mann
William Massey
Zydane McCarthy-Brooks
Joseph Mcdermott
Oliver David Mcdermott
Will McGarrigan
Thomas Meehan
Lewis Mensah
Corey Morgan
Charlie Raymond Munro
Conor O'Neill
Charles Okafor Omoregbe
Jenson Parkinson slack
Andy Penny
Aaron Pimbblet
Dylan Proctor
Ashley Rigby
Leandro Rodrigues
Lewis Rotherham
Pierce Dominic Ryan
pedro santos
Harry Seddon
Ethan James Shelmerdine
Lennon Smith
THOMAS STIRRUP
Harry Stokes
Harvey Taylor
Kaelan Wade
Joe Whitham
declan wildman
Shaun Woods