Uttoxeter Town
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
MFLP | 02/11/24 15:00 | Uttoxeter Town |
1 - 1
|
Tividale | |||
MFLC | 29/10/24 19:45 | Uttoxeter Town |
2 - 0
(HT 0-0) |
Northwich Victoria | |||
MFLP | 26/10/24 15:00 | Whitchurch Alport |
4 - 0
|
Uttoxeter Town | |||
CC | 15/10/24 19:45 | Uttoxeter Town |
3 - 0
|
Wolverhampton Sporting Community First | |||
MFLP | 12/10/24 15:00 | Wolverhampton Casuals |
2 - 1
|
Uttoxeter Town | |||
MFLP | 05/10/24 15:00 | Uttoxeter Town |
3 - 3
|
O J M Black Country | |||
MFLP | 28/09/24 15:00 | Uttoxeter Town |
2 - 3
|
Highgate United | |||
FAV | 20/09/24 19:45 | Uttoxeter Town |
2 - 3
|
Hereford Pegasus | |||
MFLP | 14/09/24 15:00 | Romulus |
3 - 2
|
Uttoxeter Town | |||
MFLP | 10/09/24 19:45 | Uttoxeter Town |
2 - 4
|
1874 Northwich | |||
MFLP | 07/09/24 15:00 | Brocton |
1 - 2
|
Uttoxeter Town | |||
MFLP | 26/08/24 15:00 | Uttoxeter Town |
0 - 0
(HT 0-0) |
Stone Old Alleynians | |||
MFLP | 24/08/24 15:00 | Stourport Swifts |
1 - 1
|
Uttoxeter Town | |||
MFLP | 14/08/24 19:45 | Lichfield City |
4 - 2
|
Uttoxeter Town | |||
MFLP | 10/08/24 15:00 | Uttoxeter Town |
1 - 2
(HT 0-0) |
Northwich Victoria | |||
FAC | 03/08/24 15:00 | Uttoxeter Town |
2 - 3
|
Heanor Town |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MFLP | 09/11/24 15:00 | Uttoxeter Town | VS | Shifnal Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 16/11/24 15:00 | Studley | VS | Uttoxeter Town | STUDLEY SPORTS CENTRE | ||
MFLP | 19/11/24 19:45 | Atherstone Town | VS | Uttoxeter Town | ATHERSTONE TOWN CFC (GAM CIVILS STADIUM) | ||
MFLP | 23/11/24 15:00 | Uttoxeter Town | VS | Dudley Town | OLDFIELDS SPORTS GROUND | ||
MFLC | 26/11/24 19:45 | 1874 Northwich | VS | Uttoxeter Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 30/11/24 15:00 | A F C Wulfrunians | VS | Uttoxeter Town | PRESTIGE MIDLANDS ARENA | ||
MFLP | 07/12/24 15:00 | Uttoxeter Town | VS | Romulus | OLDFIELDS SPORTS GROUND | ||
MFLP | 14/12/24 15:00 | Stone Old Alleynians | VS | Uttoxeter Town | RED INDUSTRIES LYME VALLEY STADIUM | ||
MFLP | 21/12/24 15:00 | Highgate United | VS | Uttoxeter Town | HIGHGATE UNITED FOOTBALL CLUB | ||
MFLP | 26/12/24 12:30 | Uttoxeter Town | VS | Brocton | OLDFIELDS SPORTS GROUND | ||
MFLP | 28/12/24 15:00 | Uttoxeter Town | VS | A F C Wulfrunians | OLDFIELDS SPORTS GROUND | ||
MFLP | 04/01/25 15:00 | Shifnal Town | VS | Uttoxeter Town | THE ACOUSTAFOAM STADIUM | ||
MFLP | 18/01/25 15:00 | Northwich Victoria | VS | Uttoxeter Town | BARTON STADIUM (WINSFORD UNITED FC) | ||
MFLP | 25/01/25 15:00 | Uttoxeter Town | VS | Lichfield City | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/02/25 15:00 | Uttoxeter Town | VS | Atherstone Town | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/02/25 15:00 | O J M Black Country | VS | Uttoxeter Town | TRIPLEX SPORTS ASSOCIATION | ||
MFLP | 22/02/25 15:00 | Uttoxeter Town | VS | Studley | OLDFIELDS SPORTS GROUND | ||
MFLP | 08/03/25 15:00 | Uttoxeter Town | VS | Wolverhampton Casuals | OLDFIELDS SPORTS GROUND | ||
MFLP | 15/03/25 15:00 | Tividale | VS | Uttoxeter Town | TIVIDALE FOOTBALL CLUB | ||
MFLP | 22/03/25 15:00 | Dudley Town | VS | Uttoxeter Town | GUARDIAN WAREHOUSING ARENA | ||
MFLP | 29/03/25 15:00 | Uttoxeter Town | VS | Whitchurch Alport | OLDFIELDS SPORTS GROUND | ||
MFLP | 05/04/25 15:00 | 1874 Northwich | VS | Uttoxeter Town | BARNTON FC (OFFSIDE TRUST STADIUM) | ||
MFLP | 12/04/25 15:00 | Uttoxeter Town | VS | Stourport Swifts | OLDFIELDS SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHERTON, JOHN ROBERT | 3 | 1 | 1 | |||||||||||
2 | Beardsley, Jason | 2 | |||||||||||||
3 | Blood, Jack | 4 | 2 | ||||||||||||
4 | Brown, Haydn | 5 | 7 | 4 | 4 | 4 | 1 | ||||||||
5 | Conlon, Michael | 11 | 4 | 1 | 1 | ||||||||||
6 | Dawson, Lewis | 4 | 1 | 1 | 5 | 8 | 3 | 8 | 1 | ||||||
7 | Dyche, Joel | 1 | 11 | 1 | |||||||||||
8 | Goldstraw, Charles | 1 | 2 | 1 | 1 | 1 | |||||||||
9 | Graves, Eric | 1 | 11 | 2 | 2 | ||||||||||
10 | Grimley, Lennon | 4 | 1 | ||||||||||||
11 | Harper, Daniel | 6 | 5 | 5 | 5 | ||||||||||
12 | Hassall, Jack | 1 | 2 | 12 | 1 | 2 | 1 | 1 | |||||||
13 | Kenny, Reuben | 7 | 4 | 4 | 4 | 1 | |||||||||
14 | Melvin, Joshua | 3 | 1 | ||||||||||||
15 | MINTON, WILLIAM | 2 | 3 | 3 | 1 | 3 | 5 | ||||||||
16 | MORRIS, ALEX WILLIAM | 1 | 11 | ||||||||||||
17 | Parker, Connor | 1 | |||||||||||||
18 | Parke, Xander Nevis | 3 | |||||||||||||
19 | Pickup, Sam | 1 | 1 | 1 | |||||||||||
20 | Price, Ben | 1 | 8 | 2 | 1 | 2 | 1 | ||||||||
21 | Price, Douglas | 1 | |||||||||||||
22 | Rand, Lewis | 1 | |||||||||||||
23 | Ratcliffe, Charlie | 3 | 2 | 4 | 5 | 4 | 5 | 3 | |||||||
24 | Richardson, Evan | 2 | 3 | 6 | 2 | 6 | 3 | ||||||||
25 | Rushton, Niall | 12 | 6 | ||||||||||||
26 | Thorley, Robert | 1 | 12 | 1 | 1 | ||||||||||
27 | Whetton, Spencer | 2 | |||||||||||||
28 | Wild, Kieran | 2 | 9 | 5 | 4 | 5 | |||||||||
29 | Wood, Charlie | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 0 | 2 | 3 | 6 | 10 | L L L D D |
Sep | 5 | 1 | 0 | 4 | 10 | 14 | W L L L L |
Oct | 4 | 1 | 1 | 2 | 6 | 9 | D L L W |
Nov | 1 | 0 | 1 | 0 | 1 | 1 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 3 | 5 | 15 | 19 | L D L L L D W D |
Away | 6 | 1 | 1 | 4 | 8 | 15 | L D W L L L |
Overall | 15 | 2 | 4 | 9 | 23 | 34 | L L L D L L W D |
Players
JOHN ROBERT ATHERTON
Jason Beardsley
Jack Blood
Haydn Brown
Michael Conlon
Lewis Dawson
Joel Dyche
Brad Ede
Charles Goldstraw
Kye Gordon
Eric Graves
Lennon Grimley
Daniel Harper
Jack Hassall
Paul Hughes
Jack Jeffery
Reuben Kenny
Alfie Lawrie
Rohan Macdonald
Duewaan Devaun Harris McKennon
Joshua Melvin
WILLIAM MINTON
ALEX WILLIAM MORRIS
Xander Nevis Parke
Sam Pickup
Ben Price
Douglas Price
Lewis Rand
Aaron Terence Ratcliffe
Charlie Ratcliffe
Evan Richardson
Niall Rushton
Martin Philip Smyth
Robert Thorley
Henry Wallace
Spencer Whetton
Kieran Wild
Charlie Wood