Stoke City
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
ND | 27/10/24 14:00 | Stoke City |
3 - 0
|
West Bromwich Albion | |||
Cup | 20/10/24 14:00 | Stoke City |
3 - 1
(AET) |
Liverpool Feds | |||
ND | 13/10/24 14:00 | Liverpool Feds |
0 - 6
|
Stoke City | |||
ND | 06/10/24 14:00 | Stoke City |
6 - 0
|
Sporting Khalsa | |||
Cup | 29/09/24 14:00 | Barnsley FC |
0 - 5
|
Stoke City | |||
ND | 25/09/24 19:45 | Derby County |
2 - 4
(HT 1-3) |
Stoke City | |||
ND | 22/09/24 14:00 | Stoke City |
2 - 2
|
Wolverhampton Wanderers | |||
ND | 08/09/24 14:00 | Rugby Borough |
1 - 2
|
Stoke City | |||
ND | 01/09/24 14:00 | Stoke City |
1 - 5
|
Burnley | |||
Cup | 28/08/24 19:45 | Wolverhampton Wanderers |
1 - 3
|
Stoke City | |||
ND | 25/08/24 14:00 | Hull City |
0 - 1
|
Stoke City | |||
ND | 18/08/24 14:00 | Stoke City |
0 - 3
|
Nottingham Forest |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
WFAC | 03/11/24 13:00 | Stoke City | VS | Hednesford Town | WELLBEING PARK | ||
ND | 10/11/24 15:00 | Halifax | VS | Stoke City | HORSFALL STADIUM | ||
ND | 17/11/24 14:00 | Nottingham Forest | VS | Stoke City | NOTTINGHAM FOREST FC (THE CITY GROUND) | ||
Cup | 01/12/24 14:00 | Burnley | VS | Stoke City | LANCASHIRE COUNTY FOOTBALL ASSOCIATION | ||
ND | 15/12/24 14:00 | Stoke City | VS | Hull City | WELLBEING PARK | ||
ND | 05/01/25 14:00 | Burnley | VS | Stoke City | LANCASHIRE COUNTY FOOTBALL ASSOCIATION | ||
ND | 12/01/25 14:00 | Stoke City | VS | Rugby Borough | WELLBEING PARK | ||
ND | 02/02/25 14:00 | Sporting Khalsa | VS | Stoke City | GUARDIAN WAREHOUSING ARENA | ||
ND | 12/02/25 19:45 | Stoke City | VS | Derby County | WELLBEING PARK | ||
ND | 23/02/25 14:00 | Wolverhampton Wanderers | VS | Stoke City | NEW BUCKS HEAD STADIUM (AFC TELFORD UNITED) | ||
ND | 09/03/25 14:00 | Stoke City | VS | Stourbridge | WELLBEING PARK | ||
ND | 23/03/25 14:00 | Stoke City | VS | Liverpool Feds | WELLBEING PARK | ||
ND | 13/04/25 15:00 | West Bromwich Albion | VS | Stoke City | REDDITCH UNITED FOOTBALL CLUB | ||
ND | 27/04/25 15:00 | Stoke City | VS | Halifax | WELLBEING PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bracewell, Lauren | 9 | 1 | 8 | 1 | 1 | 1 | ||||||||||||||||
2 | Cole, Delphi Eileen | 11 | 4 | 4 | 6 | 5 | 6 | 5 | 1 | ||||||||||||||
3 | Cook, Olivia | 7 | 5 | 2 | 1 | 2 | 3 | ||||||||||||||||
4 | Cooper, Dominique | 2 | 2 | 1 | |||||||||||||||||||
5 | Higginbottom, Alice | 9 | 1 | 3 | 6 | 1 | 6 | 3 | |||||||||||||||
6 | Hobson, Elizabeth | 4 | 4 | 1 | 8 | ||||||||||||||||||
7 | Holder, Molly | 12 | 2 | 2 | 2 | 12 | 4 | 1 | |||||||||||||||
8 | Hourihan, Marie | 1 | |||||||||||||||||||||
9 | Kivel, Roisin | 12 | 3 | 3 | 2 | 12 | 2 | 12 | 1 | ||||||||||||||
10 | Lloyd, Phoebe | 1 | 1 | 1 | 1 | ||||||||||||||||||
11 | Molinari, Lucia | 12 | 10 | 2 | 1 | 2 | |||||||||||||||||
12 | Nelson, Erin | 6 | 2 | 4 | 2 | 4 | 2 | ||||||||||||||||
13 | Priestley, Evie | 12 | 1 | 1 | 2 | 6 | 6 | 4 | 6 | ||||||||||||||
14 | Ravening, Millie Grace | 12 | 11 | 9 | 2 | 12 | 3 | 2 | |||||||||||||||
15 | Reavill, Jessica | 12 | 2 | 2 | 5 | 11 | 1 | 1 | 1 | 1 | |||||||||||||
16 | Stamps, Shannon | 12 | 3 | 3 | 1 | 11 | 1 | 4 | 1 | 4 | |||||||||||||
17 | Suttie, Arabella | 11 | 2 | 8 | 3 | 1 | 3 | 1 | |||||||||||||||
18 | Thompson, Sophie | 6 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | ||||||||||||||
19 | Tudor, Sophie | 6 | 1 | 5 | 1 | 5 | 5 | ||||||||||||||||
20 | Watson, Monique | 11 | 1 | 8 | 3 | 5 | 3 | 1 | 1 | ||||||||||||||
21 | Wilcock, Tamara | 10 | 10 | 10 | 1 | 8 | 1 | 5 | 2 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 0 | 1 | 4 | 4 | L W W |
Sep | 5 | 3 | 1 | 1 | 14 | 10 | L W D W W |
Oct | 4 | 4 | 0 | 0 | 16 | 1 | W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 3 | 1 | 2 | 13 | 11 | L L D W W W |
Away | 6 | 6 | 0 | 0 | 21 | 4 | W W W W W W |
Overall | 12 | 9 | 1 | 2 | 34 | 15 | W D W W W W W W |
Players
Abigail Adams
Kaya Anderson
Tegan Ansell
Lauren Bracewell
Ella Brennan
Abi Christian
Amelie Clarkson
Delphi Eileen Cole
Olivia Cook
Dominique Cooper
Kameal Ellis
Poppy Emery
Imogen Fahy
Megan Galeandro
Eva Henshall
Alice Higginbottom
Elizabeth Hobson
Darcey Hodgins
Molly Holder
Marie Hourihan
Evie Hughes
Rylie Kelb
Roisin Kivel
Phoebe Lloyd
Ruby Millington
Lucia Molinari
Erin Nelson
OLIVIA PHILBIN
Evie Priestley
Millie Grace Ravening
Jessica Reavill
Lola Sadler
Jessica Smithurst
Shannon Stamps
Arabella Suttie
Sophie Thompson
Sophie Tudor
Laila Tunstall
Monique Watson
Emma Whitehouse
Tamara Wilcock