Olympia FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 27/10/24 10:30 | Cheam Athletic 1st |
3 - 3
(Pens 1-3, HT 0-2) |
Olympia FC | |||
PREM | 27/10/24 10:15 | Olympia FC |
P - P
|
Highgate Albion 1sts | Postponed | ||
PREM | 20/10/24 11:30 | Zaza FC London |
0 - 2
(HT 0-0) |
Olympia FC | |||
CC | 13/10/24 11:00 | Olympia FC |
H - W
|
West Drayton First | Home Walkover | ||
PREM | 13/10/24 10:15 | Olympia FC |
P - P
|
Mehmetcik Galata | Postponed | ||
CSLD | 29/09/24 10:30 | FC Trent Park |
1 - 2
(HT 1-0) |
Olympia FC | |||
PREM | 22/09/24 10:15 | Olympia FC |
2 - 1
(HT 0-0) |
Inter Manresa 24 | |||
PREM | 15/09/24 10:15 | Olympia FC |
5 - 0
(HT 2-0) |
The Wrongens | |||
PREM | 08/09/24 10:30 | Mill Hill Club de Futbol First |
1 - 2
(HT 0-2) |
Olympia FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
CC | 03/11/24 11:00 | Olympia FC | VS | Hennessey's First | Olympia FC First | ||
PREM | 10/11/24 10:15 | Olympia FC | VS | Mehmetcik Galata | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 17/11/24 10:30 | Olympia FC | VS | Mill Hill Club de Futbol First | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 24/11/24 10:15 | Olympia FC | VS | Highgate Albion 1sts | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 01/12/24 10:15 | Olympia FC | VS | Gower All Stars | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 08/12/24 10:30 | Inter Manresa 24 | VS | Olympia FC | ENFIELD PLAYING FIELDS (Pitch 10) | ||
BPC | 15/12/24 10:15 | Olympia FC | VS | Mehmetcik Galata | WHITTINGTON PARK SYNTHETIC TURF PITCH | ||
PREM | 22/12/24 10:30 | Heavy Hitters FC | VS | Olympia FC | FREDERICK KNIGHT SPORTS GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antoniades, Peter | 2 | 2 | 2 | |||||||||||||||||
2 | Anumba, Adrian | 4 | 2 | 3 | 1 | 3 | 1 | ||||||||||||||
3 | Asare-Bediako, Larry | 4 | 3 | 3 | 4 | 2 | 1 | ||||||||||||||
4 | Ayris, Jordan | 1 | 1 | 1 | 1 | ||||||||||||||||
5 | Battell, Oliver | 4 | 1 | 1 | 4 | 1 | 1 | ||||||||||||||
6 | Bessadi, Sami | 1 | 1 | 1 | |||||||||||||||||
7 | Bowens, Emmanuel | 1 | 1 | 1 | 1 | ||||||||||||||||
8 | Buraimoh, Yemi | 4 | 3 | 3 | 1 | 3 | 1 | 1 | |||||||||||||
9 | Cauldwell, Ryan | 4 | 1 | 1 | 1 | 3 | 1 | 3 | |||||||||||||
10 | Cinotti, Giancarlo | 4 | 1 | 4 | |||||||||||||||||
11 | Cinotti, Giuliano | 4 | 2 | 1 | 1 | 4 | 1 | 3 | |||||||||||||
12 | CINOTTI, RICO | 3 | 1 | 3 | 2 | 2 | |||||||||||||||
13 | FRANCOIS, DOMINIC | 4 | 1 | 1 | 4 | 1 | 2 | 1 | |||||||||||||
14 | Hastings, Adam | 2 | 2 | 1 | |||||||||||||||||
15 | Hinkson, Reuben | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
16 | Holder, Devon | 2 | 2 | 2 | |||||||||||||||||
17 | Joseph, Elliott | 4 | 1 | 4 | 1 | ||||||||||||||||
18 | Lazzazara, Carlo | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
19 | Leeds, Tony | 2 | 2 | 1 | |||||||||||||||||
20 | Michael, Antonio | 2 | 1 | 1 | 1 | 1 | |||||||||||||||
21 | O'Brien, Daniel | 1 | 1 | 1 | |||||||||||||||||
22 | O'Donoghue, Jamie-Lee | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Olajide, Emmanuel | 3 | 3 | 1 | 3 | ||||||||||||||||
24 | Piccioni, Daniele | 1 | 1 | 1 | |||||||||||||||||
25 | Rifat, Ramie | 5 | 1 | 1 | 5 | 2 | |||||||||||||||
26 | Sifonios, George | 5 | 1 | 1 | 4 | 1 | 3 | 1 | |||||||||||||
27 | Ward, Luke | 1 | 1 | 1 | |||||||||||||||||
28 | WILLIAMS, OLARINDE | 3 | 1 | 3 | 1 | 2 | |||||||||||||||
29 | Yianni, George | 4 | 3 | 3 | 1 | 2 | 4 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 4 | 0 | 0 | 11 | 3 | W W W W |
Oct | 1 | 1 | 0 | 0 | 2 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 7 | 1 | W W |
Away | 3 | 3 | 0 | 0 | 6 | 2 | W W W |
Overall | 5 | 5 | 0 | 0 | 13 | 3 | W W W W W |
Players
Larry Agyeman
Mark Ajayi
Alexandros Androutsos
George Androutsos
Peter Antoniades
Adrian Anumba
Larry Asare-Bediako
Jordan Ayris
Samuel Bader
Alfie Bartram
Oliver Battell
Sami Bessadi
Emmanuel Bowens
Tashan Bradshaw-Brown
Yemi Buraimoh
Francis Cassidy
Ryan Cauldwell
Altan Ceylan
Giuliano Cinotti
RICO CINOTTI
DOMINIC FRANCOIS
Sean Friel
Adam Hastings
Reuben Hinkson
Devon Holder
Callum Hosier
Mohammed Jahazi
Jacob Jervis-Bond
Elliott Joseph
Charlie Kanaris
Rafaelle Kaphouris
Carlo Lazzazara
Tony Leeds
Ricky Loucas
Theo Madekurozwa
Joseph Malivoire
Stephane Chidiebere Mgbada
Antonio Michael
Daniel O'Brien
Jamie-Lee O'Donoghue
Emmanuel Olajide
Daniele Piccioni
Perry Price
Finley John Jose Purcell
Ahmet Christopher Rifat
Ramie Rifat
Djidji Rodrigues
Solomon Ruse
George Sifonios
Yashua Amid Smith
Joey Soyebo
aryan tajbakhsh
Aryantaj Tajbakhsh
Cameron Wallis
Luke Ward
OLARINDE WILLIAMS
George Yianni
Suleyman Frederick Zuhdu