Siddington First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayres, Mark | 1 | 1 | ||||||||||||||
2 | Bailey, Lee | 1 | 1 | ||||||||||||||
3 | Baverstock, Jack | 6 | 1 | 1 | 2 | 1 | 6 | 1 | |||||||||
4 | bracey, tom | 2 | 1 | 1 | 1 | ||||||||||||
5 | Clarke, Robin | 11 | 11 | 4 | |||||||||||||
6 | Dodson, Jerome | 12 | 7 | 7 | 12 | 1 | |||||||||||
7 | Harris, Dominic | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||
8 | Higgs, Darren | 1 | 1 | ||||||||||||||
9 | Holness, Colin | 14 | 13 | 1 | 1 | ||||||||||||
10 | Hunt, Paul | 1 | 1 | ||||||||||||||
11 | JACKSON, WARREN | 8 | 8 | ||||||||||||||
12 | King, Connor | 1 | 1 | ||||||||||||||
13 | King, Declan | 7 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | ||||||||
14 | King, Dennis | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | |||||||
15 | le gallez, Simon | 1 | 1 | 1 | |||||||||||||
16 | Lowe, Justin | 11 | 1 | 1 | 1 | 10 | 1 | 1 | |||||||||
17 | Macleod, Scott | 2 | 2 | 1 | |||||||||||||
18 | McCarthy, Max | 4 | 4 | ||||||||||||||
19 | Miller, Billy | 13 | 3 | 3 | 2 | 13 | |||||||||||
20 | Miller, Joe | 1 | 1 | 1 | |||||||||||||
21 | Payne, Richard | 12 | 13 | 13 | 12 | ||||||||||||
22 | Reeves, John | 14 | 3 | 3 | 14 | 1 | 7 | ||||||||||
23 | Richards, James | 10 | 3 | 3 | 1 | 10 | |||||||||||
24 | Richards, Matthew | 5 | 4 | 4 | 1 | 5 | |||||||||||
25 | rigby, matt | 1 | 1 | 1 | |||||||||||||
26 | Taylor, Robert | 6 | 1 | 1 | 1 | 5 | 1 | 1 | |||||||||
27 | Walsh, Richard | 10 | 10 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 7 | 10 | W L L |
Oct | 1 | 0 | 0 | 1 | 2 | 4 | L |
Nov | 2 | 1 | 0 | 1 | 7 | 8 | W L |
Dec | 1 | 0 | 0 | 1 | 0 | 15 | L |
Jan | 4 | 3 | 0 | 1 | 24 | 10 | W W L W |
Feb | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Mar | 1 | 0 | 0 | 1 | 0 | 6 | L |
Apr | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 21 | 25 | L L W W W W |
Away | 8 | 3 | 0 | 5 | 26 | 30 | W L L W L W L L |
Overall | 14 | 7 | 0 | 7 | 47 | 55 | L W W L W W W L |