Holt FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
ABCU | 30/11/24 13:30 | Avon Valley FC | VS | Holt FC | DURRINGTON RECREATION GROUND | ||
CC | 07/12/24 14:00 | Bishops Cannings FC First | VS | Holt FC | GREEN LANE PLAYING FIELDS Full size 4G Pitch | ||
DIV1 | 14/12/24 14:00 | Holt FC | VS | Hilperton Greyhound FC | HOLT PLAYING FIELD | ||
DIV1 | 21/12/24 14:00 | Heytesbury & Codford FC | VS | Holt FC | CODFORD VILLAGE HALL AND PLAYING FIELD | ||
DIV1 | 04/01/25 14:00 | FC Devizes United Sat | VS | Holt FC | GOATACRE RECREATION GROUND | ||
DIV1 | 11/01/25 14:00 | Holt FC | VS | Melksham Town Development FC | HOLT PLAYING FIELD |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrews, Peter | 1 | 1 | 2 | 2 | 1 | |||||||||||
2 | Bakali-Laughton, Joseph | 1 | 1 | 3 | 1 | 3 | 1 | 1 | |||||||||
3 | Bullock, Adam | 1 | 5 | 5 | |||||||||||||
4 | Cave, Aron | 1 | 1 | 3 | 3 | 1 | |||||||||||
5 | Davis, Jaime | 1 | 1 | ||||||||||||||
6 | Drake, James | 1 | 1 | ||||||||||||||
7 | Dunn, Frank | 4 | 1 | 2 | 6 | 3 | 2 | ||||||||||
8 | Fitzsimons, Harrison | 1 | 1 | 9 | 1 | 1 | 1 | ||||||||||
9 | FITZSIMONS, KEVIN | 2 | 2 | 2 | |||||||||||||
10 | Goodwill, Matt | 3 | 2 | 10 | 4 | 2 | |||||||||||
11 | GRAHAM, SAMUEL | 1 | 1 | ||||||||||||||
12 | Griffiths, Maxwell | 1 | 2 | 3 | 3 | 3 | |||||||||||
13 | Gunning, Billy | 1 | 8 | 8 | |||||||||||||
14 | Gunning, Harry | 10 | 7 | 1 | |||||||||||||
15 | KIRBY, SAMUEL | 1 | 3 | 1 | |||||||||||||
16 | Legh-Cole, Samuel | 1 | 4 | 5 | 5 | 5 | 1 | ||||||||||
17 | LINDSAY, MATTHEW | 3 | 1 | 1 | 1 | ||||||||||||
18 | Morris, Jamie | 3 | 2 | 10 | 1 | 1 | |||||||||||
19 | Naylor, Liam | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||
20 | Nsirim, Jacob | 8 | 1 | 7 | 4 | 7 | 2 | 1 | 1 | ||||||||
21 | Plummer, Kieran | 2 | 1 | 3 | 1 | 1 | 9 | 1 | 4 | 3 | |||||||
22 | Reilly, Graham | 9 | 2 | 1 | 1 | ||||||||||||
23 | Robbins, Sam | 3 | 6 | 5 | 1 | ||||||||||||
24 | Robertson, Archie | 6 | 6 | ||||||||||||||
25 | Smith, Jordan | 1 | 2 | 1 | 1 | 6 | 1 | 6 | |||||||||
26 | TRIPP, ROBBIE | 2 | 1 | 9 | 2 | 1 | 1 | 1 | |||||||||
27 | Welch, Adam | 3 | 6 | 10 | 2 | 7 | 1 | 1 | 1 | ||||||||
28 | WHITE, GEORGE | 1 | 6 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 1 | 0 | 2 | 9 | 8 | L W L |
Sep | 4 | 2 | 2 | 0 | 12 | 9 | D D W W |
Oct | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Nov | 2 | 1 | 1 | 0 | 5 | 3 | W D |
Dec | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 17 | 10 | L D W W W W |
Away | 5 | 2 | 2 | 1 | 16 | 12 | W L D W D |
Overall | 11 | 6 | 3 | 2 | 33 | 22 | D D W W W W W D |
Players
Jonathan Andrews
Peter Andrews
Joseph Bakali-Laughton
Adam Bullock
Aron Cave
Dexter Chipeni
Jaime Davis
Malachi Davis
Adam Douglas
James Drake
Frank Dunn
Harrison Fitzsimons
KEVIN FITZSIMONS
William Flindall
Matt Goodwill
SAMUEL GRAHAM
Maxwell Griffiths
Billy Gunning
Harry Gunning
CHARLIE KIRBY
SAMUEL KIRBY
Richard Lavington
Samuel Legh-Cole
MATTHEW LINDSAY
Jamie Morris
Jamie Mortimer
Liam Naylor
Jacob Nsirim
Kieran Plummer
Graham Reilly
Sam Robbins
Archie Robertson
Charlie Smith
Jordan Smith
Joseph Smith
Nigel Tripp
ROBBIE TRIPP
Adam Welch
GEORGE WHITE
Oliver Williams