Nicholas Wanderers Reserves
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
S | 23/11/24 14:00 | Nicholas Wanderers Reserves |
0 - 2
|
Winterbourne United Reserves | |||
CC | 16/11/24 14:00 | Nicholas Wanderers Reserves |
5 - 1
|
Henbury & Rockleaze B | |||
S | 02/11/24 14:00 | Hallen A |
2 - 2
|
Nicholas Wanderers Reserves | |||
CC | 26/10/24 14:00 | Nicholas Wanderers Reserves |
4 - 0
|
Hanham Abbotonians Reserves | |||
S | 12/10/24 14:00 | Pucklechurch Sports First |
0 - 1
|
Nicholas Wanderers Reserves | |||
S | 05/10/24 14:00 | Nicholas Wanderers Reserves |
3 - 2
|
Iron Acton Reserves | |||
S | 28/09/24 14:00 | Nicholas Wanderers Reserves |
2 - 0
|
AEK Boco A Team | |||
S | 21/09/24 14:00 | Nicholas Wanderers Reserves |
2 - 2
|
Stockwood Wanderers Reserves | |||
S | 14/09/24 14:00 | Totterdown United Reserves |
2 - 0
|
Nicholas Wanderers Reserves | |||
S | 11/09/24 18:00 | Nicholas Wanderers Reserves |
2 - 5
|
Longwell Green Sports Development |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
S | 07/12/24 14:00 | Nicholas Wanderers Reserves | VS | Totterdown United Reserves | DUNDRIDGE RECREATION GROUND | ||
S | 14/12/24 14:00 | Bradley Stoke Town Saturday Reserves | VS | Nicholas Wanderers Reserves | BRADLEY STOKE JUBILEE CENTRE | ||
S | 21/12/24 14:00 | Nicholas Wanderers Reserves | VS | Pucklechurch Sports First | DUNDRIDGE RECREATION GROUND | ||
S | 04/01/25 14:00 | AFC Mangotsfield District First | VS | Nicholas Wanderers Reserves | BLACKHORSE ROAD PLAYING FIELDS | ||
S | 11/01/25 14:00 | Nicholas Wanderers Reserves | VS | De Veys First | DUNDRIDGE RECREATION GROUND | ||
CC | 11/01/25 14:00 | Sporting Greyhounds First | VS | Nicholas Wanderers Reserves | Sporting Greyhounds First | ||
S | 18/01/25 14:00 | Hanham Athletic Saturday Reserves | VS | Nicholas Wanderers Reserves | VICARAGE ROAD RECREATION GROUND | ||
S | 25/01/25 14:00 | Nicholas Wanderers Reserves | VS | AFC Mangotsfield District First | DUNDRIDGE RECREATION GROUND | ||
S | 01/02/25 14:00 | Stockwood Wanderers Reserves | VS | Nicholas Wanderers Reserves | BLUEPRINT STADIUM | ||
S | 08/02/25 14:00 | Nicholas Wanderers Reserves | VS | Hallen A | DUNDRIDGE RECREATION GROUND | ||
S | 15/02/25 14:00 | Winterbourne United Reserves | VS | Nicholas Wanderers Reserves | WINTERBOURNE RECREATION GROUND | ||
S | 22/02/25 14:00 | Iron Acton Reserves | VS | Nicholas Wanderers Reserves | SUNNYSIDE LANE PLAYING FIELD | ||
S | 01/03/25 14:00 | De Veys First | VS | Nicholas Wanderers Reserves | KINGS HEAD LANE PARK | ||
S | 08/03/25 14:00 | Nicholas Wanderers Reserves | VS | Bradley Stoke Town Saturday Reserves | DUNDRIDGE RECREATION GROUND | ||
S | 15/03/25 14:00 | AEK Boco A Team | VS | Nicholas Wanderers Reserves | GREENBANK RECREATION GROUND | ||
S | 22/03/25 14:00 | Longwell Green Sports Development | VS | Nicholas Wanderers Reserves | LONGWELL GREEN COMMUNITY CENTRE | ||
S | 05/04/25 14:00 | Nicholas Wanderers Reserves | VS | Hanham Athletic Saturday Reserves | DUNDRIDGE RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Jason | 2 | 2 | ||||||||||||||||
2 | Andoniou, Scott | 1 | 1 | ||||||||||||||||
3 | Balanon, Carl | 4 | 3 | 1 | |||||||||||||||
4 | Baptist, Craig | 1 | 1 | ||||||||||||||||
5 | Britton, Jack | 1 | 1 | ||||||||||||||||
6 | Cox, Dan | 1 | 1 | ||||||||||||||||
7 | Daniels, Ben | 6 | 4 | 2 | |||||||||||||||
8 | Davidson, Mark | 5 | 5 | 5 | 4 | 1 | |||||||||||||
9 | Davis, Archie | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Fox, James | 1 | 1 | ||||||||||||||||
11 | Furlong, Ethan | 5 | 5 | ||||||||||||||||
12 | Haskins, Jake | 4 | 1 | 1 | 4 | ||||||||||||||
13 | Hawkins, Matt | 1 | 1 | ||||||||||||||||
14 | Hockey, Harry | 3 | 2 | 1 | |||||||||||||||
15 | Hodges, Thomas | 2 | 1 | 1 | |||||||||||||||
16 | Marshfield, Tony | 4 | 3 | 1 | |||||||||||||||
17 | Neagle, Jack | 1 | 1 | ||||||||||||||||
18 | ngwana, eyole | 4 | 1 | 1 | 4 | ||||||||||||||
19 | Nolan Drew, Jesse | 6 | 6 | ||||||||||||||||
20 | Parry, Noah | 6 | 3 | 3 | |||||||||||||||
21 | Partridge, Noah | 1 | 1 | ||||||||||||||||
22 | Quirke, Sean | 1 | 1 | ||||||||||||||||
23 | Randall, Troy | 2 | 1 | 1 | 2 | ||||||||||||||
24 | Ravenscroft, George | 2 | 1 | 1 | |||||||||||||||
25 | Reeson, Jack | 4 | 4 | ||||||||||||||||
26 | Richards, Billy | 4 | 4 | ||||||||||||||||
27 | SPIERS, HARVEY | 2 | 1 | 1 | 2 | ||||||||||||||
28 | Sully, Benjamin | 4 | 3 | 1 | |||||||||||||||
29 | Tillson Phillips, Louis | 5 | 4 | 1 | |||||||||||||||
30 | Toghill, Billy | 7 | 2 | 2 | 4 | 3 | |||||||||||||
31 | West, Jordan | 2 | 2 | ||||||||||||||||
32 | Wilkins, Mason | 1 | 1 | ||||||||||||||||
33 | yeoman, max | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 6 | 9 | L L D W |
Oct | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Nov | 2 | 0 | 1 | 1 | 2 | 4 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 9 | 11 | L D W W L |
Away | 3 | 1 | 1 | 1 | 3 | 4 | L W D |
Overall | 8 | 3 | 2 | 3 | 12 | 15 | L L D W W W D L |
Players
Jason Adams
Charlie Amos
Scott Andoniou
Billy Arnold
Luke Bailey
Vinnie Baker
Carl Balanon
Craig Baptist
Ross Beazer
Chris Box
Oliver Boyce
Jack Britton
Alfie Cardwell-Brown
James Cole
Thomas Coles
Dan Cox
Ben Daniels
Mark Davidson
Archie Davis
William Exon
James Fox
Harry Francis
Ethan Furlong
Cruz Gordon
Mark Haggett
Sam Haggett
Billy Harvey
Jake Haskins
Matt Hawkins
Harry Hockey
Thomas Hodges
Luke Hopson
Jack Hussey
Charlie Iles
Ian Jay
Archie Kenway
Hayden Lee
Tony Marshfield
Charlie Maynard
Billy Millard
Thomas Millard
Scott Morgan
Jack Neagle
eyole ngwana
Jesse Nolan Drew
Mitchell Norman
Nathan Packer
Harry Paice
Noah Parry
Noah Partridge
Sean Quirke
Jason Radford
Troy Randall
George Ravenscroft
Jack Reeson
Billy Richards
charlie richards
Samuel Roberts
Ashley Scrase
Jonathan Scrase
Jamie Siddell
HARVEY SPIERS
Benjamin Sully
Drew Thomas
Aaron Thorne
Louis Tillson Phillips
Billy Toghill
mitchell tovey
Joel Vadhyanath
Jordan West
Mason Wilkins
James Wing
max yeoman