FC Hajduk First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 01/12/24 10:30 | FC Hajduk First | VS | East Christchurch Athletic First | FAWCETTS FIELD SPORTS GROUND #1 | ||
O | 08/12/24 10:30 | FC Hajduk First | VS | Purbrook United First | FAWCETTS FIELD SPORTS GROUND #2 | ||
CC | 08/12/24 10:30 | FC Hajduk First | VS | Purbrook United First | FC Hajduk First |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balmer, Oliver Stewart | 1 | 4 | 4 | 1 | 1 | |||||||||||||
2 | Baxter, Adam | 1 | 1 | ||||||||||||||||
3 | Bolger-wood, Niall | 4 | 2 | 2 | 1 | ||||||||||||||
4 | Brown, Daniel | 1 | 1 | ||||||||||||||||
5 | Cannings, Mitchell | 6 | 2 | 2 | 6 | 1 | |||||||||||||
6 | Carkeet, Tyrone | 7 | 7 | ||||||||||||||||
7 | Carrington, Mikell | 6 | 2 | 2 | 6 | ||||||||||||||
8 | Cleere, Matthew | 1 | 1 | ||||||||||||||||
9 | Dark, Oliver | 2 | 1 | 1 | |||||||||||||||
10 | Dawson, Elliott | 2 | 2 | 1 | |||||||||||||||
11 | Donnelly-Leach, Kyle | 7 | 2 | 2 | 6 | 1 | |||||||||||||
12 | Duke, John | 4 | 3 | 1 | |||||||||||||||
13 | Ellson, Daniel | 4 | 4 | ||||||||||||||||
14 | HODGE, HENRY | 5 | 3 | 2 | 1 | ||||||||||||||
15 | Hodge, Will | 4 | 3 | 3 | 4 | ||||||||||||||
16 | James, Jeremy | 6 | 6 | 1 | |||||||||||||||
17 | Kinge-Phillips, Jack | 4 | 4 | 4 | 4 | ||||||||||||||
18 | Lee, Callum | 4 | 2 | 2 | 3 | 1 | |||||||||||||
19 | Miles, Lewis | 4 | 2 | 2 | 3 | 1 | |||||||||||||
20 | Myers, Eddie | 5 | 1 | 5 | 1 | ||||||||||||||
21 | Myers, Jack | 4 | 3 | 1 | |||||||||||||||
22 | Nhemachena, Howard | 1 | 1 | ||||||||||||||||
23 | Panesar-Dower, Domenico Cameron | 1 | 1 | 1 | 1 | ||||||||||||||
24 | Partridge, Andrew | 4 | 4 | ||||||||||||||||
25 | Raney, Macauley | 5 | 4 | 1 | |||||||||||||||
26 | Sainval, Lewis | 2 | 2 | ||||||||||||||||
27 | Santos, Rafael | 1 | 1 | 1 | 1 | ||||||||||||||
28 | Tkaczuk, Jake | 1 | 1 | ||||||||||||||||
29 | Trapnell, Eliot | 1 | 1 | 1 | |||||||||||||||
30 | Wearden, Joe | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Oct | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Nov | 3 | 2 | 0 | 1 | 6 | 3 | W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 10 | 2 | W W W W |
Away | 3 | 2 | 0 | 1 | 10 | 5 | W W L |
Overall | 7 | 6 | 0 | 1 | 20 | 7 | W W W W W W L |
Players
Oliver Stewart Balmer
Adam Baxter
Niall Bolger-wood
Samson Boon
Daniel Brown
Mitchell Cannings
Tyrone Carkeet
Mikell Carrington
Cláudio Carvalho Selimi
Matthew Cleere
Josh Dark
Oliver Dark
Elliott Dawson
Kyle Donnelly-Leach
John Duke
Daniel Ellson
Alexander Fernandez
Oliver Michael Griggs
Dylan Happe
Edward Samuel Hodge
HENRY HODGE
Will Hodge
Jeremy James
Jack Kinge-Phillips
Callum Lee
Ethan Maddocks
Levi Middlewick
Lewis Miles
Eddie Myers
Jack Myers
Howard Nhemachena
Domenico Cameron Panesar-Dower
Andrew Partridge
Macauley Raney
Lewis Sainval
Rafael Santos
Jake Tkaczuk
Eliot Trapnell
Joe Wearden