Wotton Rovers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Div1 | 02/11/24 14:00 | Wotton Rovers |
2 - 2
(HT 0-1) |
Tetbury Town | |||
CC | 26/10/24 14:00 | Wotton Rovers |
5 - 2
(HT 4-1) |
Blakeney First | |||
Div1 | 19/10/24 14:30 | Shortwood United Res |
3 - 3
(HT 2-3) |
Wotton Rovers | |||
Div1 | 05/10/24 14:30 | Wotton Rovers |
3 - 2
(HT 3-1) |
Taverners | |||
Div1 | 28/09/24 14:30 | Wotton Rovers |
1 - 1
(HT 0-1) |
Tuffley Rovers 3rds | |||
Div1 | 21/09/24 14:30 | Stroud United |
7 - 1
(HT 6-0) |
Wotton Rovers | |||
Div1 | 14/09/24 14:30 | Wotton Rovers |
3 - 1
(HT 2-1) |
Old Richians | |||
Div1 | 03/09/24 18:15 | Wotton Rovers |
0 - 3
(HT 0-2) |
Wickwar Wanderers | |||
Div1 | 31/08/24 14:30 | Wotton Rovers |
1 - 1
(HT 0-1) |
Chalford Res | |||
Div1 | 24/08/24 14:30 | Horsley United |
0 - 2
(HT 0-0) |
Wotton Rovers |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Div1 | 09/11/24 14:00 | Dursley Town Res | VS | Wotton Rovers | War Memorial Rec, Dursley #1 | ||
Div1 | 16/11/24 14:00 | Leonard Stanley | VS | Wotton Rovers | Leonard Stanley Playing Fields | ||
CC | 23/11/24 14:00 | Wotton Rovers | VS | Wickwar Wanderers | Wotton Rovers First | ||
Div1 | 30/11/24 14:00 | Wotton Rovers | VS | Shortwood United Res | Synwell Lane, Wotton-Under-Edge | ||
LCup | 07/12/24 14:00 | Tuffley Rovers 3rds | VS | Wotton Rovers | Kingsway Sports Pavilion, Kingsway #1 | ||
Div1 | 14/12/24 14:00 | Wotton Rovers | VS | Chesterton | Synwell Lane, Wotton-Under-Edge | ||
Div1 | 21/12/24 14:00 | Taverners | VS | Wotton Rovers | Snakey Lane, Eastington #2 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Thompson, George | 02/11/24 | 1 | Division 1 | Wotton Rovers | 02/11 Tetbury Town Home |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aniskevych, Maksym | 1 | 2 | |||||||
2 | Bennett, Morgan | 1 | ||||||||
3 | Bird, Nick | 2 | 1 | 8 | ||||||
4 | Caldwell, Ashley Mark | 1 | ||||||||
5 | Cornock, Mitchell | 5 | 1 | |||||||
6 | Dempsey, Joseph | 4 | ||||||||
7 | Eke, Jamie | 1 | ||||||||
8 | Eldridge, Paul | 3 | ||||||||
9 | Gorman-Williams, Ryan | 2 | 1 | |||||||
10 | Harrell, Lucas | 4 | 2 | |||||||
11 | Herbert, Nathan | 10 | 2 | 8 | 1 | 2 | ||||
12 | Jackson, Travis | 7 | 2 | 1 | ||||||
13 | jenkins, charlie | 1 | 4 | |||||||
14 | Jenkins, Marc | 1 | ||||||||
15 | Jotcham, Tobie | 1 | ||||||||
16 | Kemper, Colby | 1 | ||||||||
17 | Moloney, Tadhg | 2 | 1 | |||||||
18 | Morris, Jobie | 8 | 1 | |||||||
19 | Norris, Oliver | 1 | 2 | 8 | ||||||
20 | Philips, Denton | 1 | 3 | |||||||
21 | Potts, James | 1 | ||||||||
22 | Rummels, Tom | 1 | ||||||||
23 | Schofield, Jordan | 1 | ||||||||
24 | Stones, Joe | 1 | 1 | 1 | 7 | |||||
25 | Thompson, George | 3 | 2 | |||||||
26 | Tomcsanyi, Tamas | 6 | ||||||||
27 | Tomlin, Danny | 1 | 1 | 8 | 1 | |||||
28 | Tomlin, Rio | 1 | 2 | 7 | ||||||
29 | Turksen, Evren | 1 | 1 | 3 | ||||||
30 | Wallbridge, Kyle | 1 | ||||||||
31 | Warner, Jordan | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 1 | 0 | 3 | 1 | W D |
Sep | 4 | 1 | 1 | 2 | 5 | 12 | L W L D |
Oct | 2 | 1 | 1 | 0 | 6 | 5 | W D |
Nov | 1 | 0 | 1 | 0 | 2 | 2 | D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 2 | 3 | 1 | 10 | 10 | D L W D W D |
Away | 3 | 1 | 1 | 1 | 6 | 10 | W L D |
Overall | 9 | 3 | 4 | 2 | 16 | 20 | D L W L D W D D |
Players
Jack Allbrighton
Liam Allen
Maksym Aniskevych
Kerien Austin
Jordan Ball
Morgan Bennett
Noah Bennett
Nick Bird
Oliver Boyle
Thomas Britten
Shaun Buckley
Oswell Bury
Ashley Mark Caldwell
Niall Clark
Mitchell Cornock
Nathan Croot
Finley Crosbee
Joseph Dempsey
Lawrence Dorman
Jamie Eke
Paul Eldridge
Declan Frost
Callum Gorman-Williams
Ryan Gorman-Williams
Simon Graham
Liam Andrew Harper
Lucas Harrell
Dizzy Heal
Nathan Herbert
Sam Hill
Travis Jackson
charlie jenkins
Marc Jenkins
Tobie Jotcham
Colby Kemper
Callum MCcuaig
Harry MCcuaig
Gerard McGinty
Macauley McMillan
Phillip Miles
Tadhg Moloney
Jobie Morris
Thomas Newns
Oliver Norris
Denton Philips
James Potts
Dylan Ruiz
Tom Rummels
Jordan Schofield
LEIGH SIMMONDS
Ryan Smallwood
Adam Smith
George Stamatopoulos
Joseph Stokes
Joshua Stokes
Joe Stones
Ben Storkey
Tom Storkey
George Thompson
Michael Thompson
Danny Thorpe
Tamas Tomcsanyi
Danny Tomlin
Rio Tomlin
Evren Turksen
Korbin Walker
Kyle Wallbridge
Jordan Warner
Anthony White