Manchester Medics First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 23/11/24 10:15 | Brownley Albion First |
H - W
|
Manchester Medics First | Home Walkover | ||
L | 16/11/24 00:00 | Urmston Town Juniors Vale |
1 - 2
(HT 0-0) |
Manchester Medics First | |||
L | 09/11/24 10:15 | Heston First |
4 - 2
(HT 2-0) |
Manchester Medics First | |||
L | 02/11/24 10:15 | Manchester Medics First |
4 - 1
(HT 1-1) |
Beechfield United Saturday Morning Team | |||
L | 26/10/24 10:15 | Beechfield United Saturday Morning Team |
1 - 4
|
Manchester Medics First | |||
L | 19/10/24 10:15 | Swan FC saturday team |
1 - 2
(HT 0-1) |
Manchester Medics First | |||
L | 12/10/24 10:15 | Manchester Medics First |
4 - 5
|
Salford Albion FC | |||
Cup | 05/10/24 10:00 | Manchester Medics First |
5 - 3
|
Urmston Town Juniors Vale | |||
L | 28/09/24 10:15 | Manchester Medics First |
9 - 1
(HT 1-0) |
Urmston Town Juniors Vale | |||
L | 21/09/24 10:15 | Salford Victoria Reserves |
4 - 1
(HT 2-0) |
Manchester Medics First | |||
CC | 14/09/24 14:00 | North Walkden Reserves |
6 - 1
(HT 2-0) |
Manchester Medics First | |||
L | 07/09/24 10:15 | Manchester Medics First |
1 - 5
(HT 1-3) |
Brownley Albion First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 30/11/24 10:15 | Hewlett FC | VS | Manchester Medics First | Trinity High School | ||
Cup | 07/12/24 10:00 | Hewlett FC | VS | Manchester Medics First | Trinity High School | ||
L | 14/12/24 10:15 | Manchester Medics First | VS | Salford Victoria Reserves | Wythenshawe (University) Sports Ground | ||
L | 21/12/24 10:15 | Manchester Medics First | VS | Gather FC | Wythenshawe (University) Sports Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almond, Kieran | 1 | 1 | 1 | 1 | ||||||||||||
2 | Beatson, Jerry | 1 | 1 | ||||||||||||||
3 | Boulter, Tom | 9 | 3 | 3 | 4 | 8 | 5 | 5 | 1 | 7 | 1 | ||||||
4 | Bowen, James | 2 | 2 | ||||||||||||||
5 | Boyd, Sebastian | 8 | 1 | 1 | 2 | 8 | 2 | 1 | |||||||||
6 | Byott, Sam | 1 | 1 | 1 | |||||||||||||
7 | Campbell, Joe | 2 | 1 | 1 | 1 | 1 | |||||||||||
8 | Gribben, Callum | 2 | 1 | 1 | 1 | ||||||||||||
9 | Hancock, Matt | 4 | 1 | 4 | |||||||||||||
10 | Hodgetts, George | 5 | 5 | 4 | 1 | 4 | 5 | 1 | 1 | ||||||||
11 | Holland, Timothy | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||
12 | Horton, Michael | 1 | 1 | 1 | |||||||||||||
13 | Hotchkies, Angus | 1 | 1 | 1 | |||||||||||||
14 | Houston, James | 2 | 1 | 2 | |||||||||||||
15 | Howard, Callum | 6 | 4 | 4 | 6 | 4 | |||||||||||
16 | Kamali, Aryan | 1 | 1 | 1 | 1 | ||||||||||||
17 | Kanagasabai, Krishnan | 6 | 1 | 6 | 1 | 3 | 1 | ||||||||||
18 | Kennion, Samuel | 7 | 4 | 4 | 1 | 4 | 5 | 2 | 3 | ||||||||
19 | Lawson, Alistair | 4 | 2 | 4 | 1 | ||||||||||||
20 | Lee, Chi Hoi | 3 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||||
21 | Marshall, Alasdair | 5 | 5 | 2 | 2 | 1 | |||||||||||
22 | Mather, Jacob | 1 | 2 | 1 | 1 | ||||||||||||
23 | Moreton, William | 4 | 4 | ||||||||||||||
24 | Parker, Harrison | 5 | 3 | 3 | 4 | 5 | 1 | 1 | |||||||||
25 | Pearman, Joe | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | ||||||||
26 | Philps-Spicer, Harry | 3 | 3 | 1 | |||||||||||||
27 | Poon, Albert | 9 | 1 | 2 | 7 | 7 | |||||||||||
28 | Rogers, George | 4 | 1 | 4 | |||||||||||||
29 | Sakhinia, Masoud | 2 | 2 | ||||||||||||||
30 | Skierski, Filip | 1 | 1 | 1 | |||||||||||||
31 | Smith, Tristan | 2 | 1 | 2 | |||||||||||||
32 | Starkie, Morgan | 7 | 5 | 5 | 1 | 7 | 1 | 1 | |||||||||
33 | Stott, Antony | 1 | 1 | ||||||||||||||
34 | Thompson, Connor | 2 | 2 | 2 | 2 | ||||||||||||
35 | Walsh, Liam | 4 | 4 | 2 | |||||||||||||
36 | Warner, Christian | 6 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 11 | 10 | L L W |
Oct | 4 | 3 | 0 | 1 | 15 | 10 | W L W W |
Nov | 4 | 2 | 0 | 2 | 8 | 6 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 3 | 0 | 2 | 23 | 15 | L W W L W |
Away | 6 | 3 | 0 | 3 | 11 | 11 | L W W L W L |
Overall | 11 | 6 | 0 | 5 | 34 | 26 | W L W W W L W L |
Players
Kieran Almond
Jerry Beatson
Jack Bernard
Ricky Bland
Graham Bolton
Tom Boulter
James Bowen
Sebastian Boyd
Cameron Buchanan
Sam Byott
Joe Campbell
Jay Chaverri
ikedi eruchie
Callum Gribben
Matt Hancock
George Hodgetts
Timothy Holland
Michael Horton
Angus Hotchkies
James Houston
Callum Howard
H Jacques Hyde-Tissier
Aryan Kamali
Krishnan Kanagasabai
Samuel Kennion
Ilya Kullmann
Alistair Lawson
Chi Hoi Lee
Alasdair Marshall
Jacob Mather
Daniel McVeigh
William Moreton
Padraic O'Hare
Harrison Parker
Joe Pearman
Harry Philps-Spicer
Albert Poon
Ted Rabjohns
George Rogers
Pawel Rozwadowski
Masoud Sakhinia
Filip Skierski
Tristan Smith
Morgan Starkie
Antony Stott
Connor Thompson
Liam Walsh
Christian Warner