Heigham Park Rangers F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Afolabi, Isaac | 1 | 1 | 1 | ||||||||||||||
2 | Ames, Dylan | 7 | 2 | 2 | 1 | 7 | ||||||||||||
3 | Bailey, Jordan | 6 | 6 | |||||||||||||||
4 | Beckett, Doug | 5 | 5 | |||||||||||||||
5 | Brett, Simon | 4 | 3 | 3 | 4 | |||||||||||||
6 | Brown, Khesen | 3 | 1 | 1 | 1 | 2 | ||||||||||||
7 | Chalcraft, Lewis | 3 | 2 | 1 | ||||||||||||||
8 | Djabula, Solo | 6 | 5 | 5 | 6 | |||||||||||||
9 | Evans, Gareth | 6 | 1 | 2 | 4 | |||||||||||||
10 | Fadden, Connor | 7 | 2 | 2 | 1 | 7 | ||||||||||||
11 | Fowler, Harry | 6 | 2 | 2 | 3 | 5 | 1 | |||||||||||
12 | Henery, Jonathan | 6 | 9 | 9 | 7 | 6 | ||||||||||||
13 | Henery, Timmy | 6 | 3 | 3 | 4 | 6 | ||||||||||||
14 | Humphries, Sam | 1 | 1 | |||||||||||||||
15 | Jacklin, Daniel | 8 | 2 | 8 | ||||||||||||||
16 | Lee, James | 4 | 3 | 1 | ||||||||||||||
17 | Lewis, Samuel | 6 | 2 | 2 | 1 | 3 | 3 | |||||||||||
18 | Mantle, Stephen | 5 | 5 | |||||||||||||||
19 | McDermott, Toby | 6 | 3 | 6 | ||||||||||||||
20 | Nikolli, David | 5 | 1 | 1 | 1 | 1 | 4 | |||||||||||
21 | Peck, Nathan | 1 | 1 | |||||||||||||||
22 | Smith, Alfie | 7 | 1 | 1 | 6 | 1 | ||||||||||||
23 | Winterburn, Isaac | 2 | 1 | 2 | ||||||||||||||
24 | Woods, Thomas | 6 | 2 | 4 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 12 | 4 | W W W |
Oct | 2 | 2 | 0 | 0 | 12 | 3 | W W |
Nov | 3 | 1 | 0 | 2 | 7 | 13 | L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 1 | 0 | 1 | 6 | 8 | W L |
Away | 6 | 5 | 0 | 1 | 25 | 12 | W W W W L W |
Overall | 8 | 6 | 0 | 2 | 31 | 20 | W W W W W L L W |
Players
Isaac Afolabi
Dylan Ames
Jordan Bailey
Doug Beckett
Simon Brett
Khesen Brown
Joshua Buttery
Lewis Chalcraft
Solo Djabula
Gareth Evans
Connor Fadden
Harry Fowler
Tom Harvey
Jonathan Henery
Oliver Henery
Timmy Henery
Sam Humphries
Daniel Jacklin
Edmund Jones
James Lee
Karnell Lekanyang
Samuel Lewis
Stephen Mantle
Toby McDermott
Ben Moore
David Nikolli
Nathan Peck
Luke Pedley
Ben Rogers
George Sanders
Alfie Smith
Robson Summers
George Warner
Alexander Warnes
Isaac Winterburn
Thomas Woods