Streetly Park Streetly FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 17/11/24 10:30 | Beacon Colts C & F |
2 - 2
(Pens 4-3) |
Streetly Park Streetly FC | |||
L | 10/11/24 10:30 | F C Premier Sunday Adults Warriors |
2 - 0
|
Streetly Park Streetly FC | |||
Cup | 03/11/24 10:30 | F C Premier Sunday Adults Warriors |
3 - 3
(Pens 4-5) |
Streetly Park Streetly FC | |||
Cup | 27/10/24 10:30 | Lion of Judah First |
1 - 3
|
Streetly Park Streetly FC | |||
Cup | 20/10/24 10:30 | Streetly Park Streetly FC |
2 - 0
|
Edith F C First | |||
L | 13/10/24 10:30 | Streetly Park Streetly FC |
3 - 3
|
F C Sportsmans FCS | |||
L | 06/10/24 10:30 | Lion of Judah First |
3 - 3
|
Streetly Park Streetly FC | |||
L | 22/09/24 10:30 | F C Sportsmans FCS |
5 - 2
|
Streetly Park Streetly FC | |||
L | 15/09/24 10:30 | Streetly Park Streetly FC |
H - W
|
F C Premier Sunday Adults Warriors | Home Walkover | ||
L | 08/09/24 10:30 | Beacon Colts C & F |
4 - 3
|
Streetly Park Streetly FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/12/24 10:30 | Streetly Park Streetly FC | VS | Sutton Gas Sutton Gas FC | Moor Lane 7 | ||
Cup | 15/12/24 10:30 | Beacon Colts C & F | VS | Streetly Park Streetly FC | NORTH BIRMINGHAM ACADEMY |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston, Charlie | 1 | 1 | |||||||||||||||||
2 | bullock, kai | 1 | 1 | 1 | ||||||||||||||||
3 | Clarke-Bonnique, Caibral | 1 | 1 | 1 | ||||||||||||||||
4 | Clarke, Niall | 1 | 3 | 3 | 1 | 1 | 1 | |||||||||||||
5 | Cook, Oliver | 1 | 1 | 1 | ||||||||||||||||
6 | Day, Daniel | 1 | 1 | |||||||||||||||||
7 | Emmony, Reece | 1 | 1 | |||||||||||||||||
8 | Hodge, Bradley | 1 | 1 | |||||||||||||||||
9 | Howe, Corey | 1 | 1 | 1 | ||||||||||||||||
10 | Kalsi, Akash | 1 | 1 | 1 | ||||||||||||||||
11 | Kingscott, Aden | 1 | 1 | |||||||||||||||||
12 | Malange, Sergemon | 1 | 1 | 1 | 1 | |||||||||||||||
13 | Mane Intchasso, Muhamed | 1 | 1 | 1 | ||||||||||||||||
14 | Martin, Desean Keiron Kimani | 1 | 2 | 1 | ||||||||||||||||
15 | Swann, Charlie | 1 | 1 | 1 | ||||||||||||||||
16 | Young, Curtis | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 1 | 0 | 2 | 5 | 9 | L W L |
Oct | 4 | 2 | 2 | 0 | 11 | 7 | D D W W |
Nov | 3 | 1 | 0 | 2 | 5 | 7 | W L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 5 | 3 | W D W |
Away | 7 | 2 | 1 | 4 | 16 | 20 | L L D W W L L |
Overall | 10 | 4 | 2 | 4 | 21 | 23 | L D D W W W L L |
Players
Charlie Aston
kai bullock
Niall Clarke
Caibral Clarke-Bonnique
Will Collins
Oliver Cook
Daniel Day
Callum Dolphin
Reece Emmony
Chervare Gordon
Bradley Hodge
Corey Howe
Akash Kalsi
Aden Kingscott
Sergemon Malange
Muhamed Mane Intchasso
Desean Keiron Kimani Martin
Connor Myers
Harvey Parkes
Josh Ralph
Kemahl Reid
Tarum Samra
George SLATER
Charlie Swann
Thomas Ward
Matt Westley