Kings Worthy FC
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 03/11/24 10:30 | Kings Worthy FC |
A - W
|
Tadley Town FC First | Away Walkover | ||
div1 | 20/10/24 10:30 | Waltham Wanderers FC |
P - P
|
Kings Worthy FC | Postponed | ||
div1 | 13/10/24 10:30 | Kings Worthy FC |
0 - 17
(HT 0-5) |
Whalesmead Thistle | |||
CC | 06/10/24 10:30 | Boorley Green First |
A - W
|
Kings Worthy FC | Away Walkover | ||
div1 | 06/10/24 10:30 | Old Symondians FC |
4 - 1
(HT 1-0) |
Kings Worthy FC | |||
div1 | 29/09/24 10:30 | Kings Worthy FC |
1 - 6
|
Meonstoke FC |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
div1 | 10/11/24 10:30 | Kings Worthy FC | VS | Worthies Sports & Social FC | |||
div1 | 17/11/24 10:30 | Kings Worthy FC | VS | Old Symondians FC | |||
div1 | 24/11/24 10:30 | Meonstoke FC | VS | Kings Worthy FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Tom | 1 | 1 | |||||||||||||||||
2 | Bartholomew, Luke | 1 | 1 | |||||||||||||||||
3 | Bilsland, Ross | 2 | 2 | |||||||||||||||||
4 | Bogie, Brian | 3 | 3 | |||||||||||||||||
5 | Calder, Mackley | 1 | 1 | |||||||||||||||||
6 | Collins, Alfie | 2 | 2 | 1 | ||||||||||||||||
7 | Collyer, Lucas | 1 | 1 | |||||||||||||||||
8 | Daullja, Lisander | 1 | 1 | 1 | ||||||||||||||||
9 | Doyle, Max | 2 | 2 | |||||||||||||||||
10 | fleming, Thomas | 1 | 1 | |||||||||||||||||
11 | freeland-searle, Jake | 2 | 1 | 1 | ||||||||||||||||
12 | Gibson, Macauley | 3 | 3 | |||||||||||||||||
13 | griffiths, Christopher | 1 | 1 | |||||||||||||||||
14 | Holbrook, Matthew | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
15 | Humphris, Adam | 1 | 1 | |||||||||||||||||
16 | Ireland, Jacob | 1 | 1 | |||||||||||||||||
17 | James, Dionton | 1 | 1 | |||||||||||||||||
18 | Le May, Henry | 2 | 1 | 1 | ||||||||||||||||
19 | Manners, Jamie | 1 | 1 | |||||||||||||||||
20 | Morris, Chris | 2 | 1 | 1 | ||||||||||||||||
21 | Olivier, Darren | 1 | 1 | |||||||||||||||||
22 | Osborne, Tyran | 2 | 2 | |||||||||||||||||
23 | PESTANA, ASHLEY | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
24 | Saunders-Gilbert, Ed | 1 | 1 | |||||||||||||||||
25 | Temiz, Hamit Erkan | 1 | 1 | |||||||||||||||||
26 | Turvey, Chris | 3 | 3 | 2 | 1 | |||||||||||||||
27 | Wilson, Jacob | 3 | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 6 | L |
Oct | 2 | 0 | 0 | 2 | 1 | 21 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 0 | 0 | 2 | 1 | 23 | L L |
Away | 1 | 0 | 0 | 1 | 1 | 4 | L |
Overall | 3 | 0 | 0 | 3 | 2 | 27 | L L L |
Players
Tom Austin
Luke Bartholomew
Ross Bilsland
Brian Bogie
Peter Booker
Mackley Calder
Alfie Collins
Lucas Collyer
Lisander Daullja
Max Doyle
Thomas fleming
Jake freeland-searle
Samuel Frizzell
Patrick Gembis
Macauley Gibson
Christopher griffiths
Matthew Holbrook
Josh Holley
Adam Humphris
Jacob Ireland
Dionton James
Henry Le May
Jamie Manners
Malvin Manomano
Harry Mears
Chris Morris
Daniel Moulder
Darren Olivier
Tyran Osborne
ASHLEY PESTANA
Ed Saunders-Gilbert
Samuel Stevenson
Hamit Erkan Temiz
Chris Turvey
Edward Vockins
Jacob Wilson