Eastbourne United
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 30/11/24 15:00 | Eastbourne United | VS | Horsham YMCA | THE OVAL ARENA | ||
PREM | 07/12/24 15:00 | Eastbourne United | VS | Petersfield Town | THE OVAL ARENA | ||
PREM | 14/12/24 15:00 | Eastbourne United | VS | Crawley Down Gatwick | THE OVAL ARENA | ||
PREM | 21/12/24 14:00 | Peacehaven & Tels. | VS | Eastbourne United | STEYNING TOWN COMMUNITY FOOTBALL CLUB | ||
PREM | 26/12/24 11:00 | Saltdean United | VS | Eastbourne United | HILL PARK | ||
PREM | 28/12/24 15:00 | Eastbourne United | VS | Newhaven | THE OVAL ARENA | ||
PREM | 04/01/25 15:00 | Bexhill United | VS | Eastbourne United | THE POLEGROVE RECREATION GROUND | ||
PREM | 18/01/25 15:00 | Eastbourne United | VS | Haywards Heath Town | THE OVAL ARENA | ||
PREM | 25/01/25 15:00 | Eastbourne United | VS | Crowborough Athletic | THE OVAL ARENA | ||
PREM | 01/02/25 15:00 | Eastbourne United | VS | Wick | THE OVAL ARENA | ||
PREM | 08/02/25 15:00 | AFC Varndeanians | VS | Eastbourne United | WITHDEAN SPORTS COMPLEX | ||
PREM | 22/02/25 15:00 | Eastbourne United | VS | Roffey | THE OVAL ARENA | ||
PREM | 01/03/25 15:00 | Pagham | VS | Eastbourne United | PAGHAM FOOTBALL CLUB | ||
PREM | 08/03/25 15:00 | Eastbourne United | VS | Hassocks | THE OVAL ARENA | ||
PREM | 15/03/25 15:00 | Eastbourne United | VS | Loxwood | THE OVAL ARENA | ||
PREM | 22/03/25 15:00 | Horsham YMCA | VS | Eastbourne United | HORSHAM YMCA FOOTBALL CLUB | ||
PREM | 05/04/25 15:00 | Eastbourne United | VS | Midhurst & Ease. | THE OVAL ARENA | ||
PREM | 12/04/25 15:00 | Eastbourne United | VS | Little Common | THE OVAL ARENA | ||
PREM | 19/04/25 15:00 | Lingfield | VS | Eastbourne United | GODSTONE ROAD PLAYING FIELD | ||
PREM | 21/04/25 11:00 | Eastbourne United | VS | Saltdean United | THE OVAL ARENA | ||
PREM | 26/04/25 15:00 | Shoreham | VS | Eastbourne United | SHOREHAM FC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agbude, Kobe Jacques Ojeyme | 7 | 2 | 1 | 7 | |||||||||||
2 | Ball, Charlie | 24 | 9 | 9 | 3 | 1 | 23 | 1 | 1 | |||||||
3 | Barlow, Callum James Stephen | 2 | 1 | 1 | 2 | |||||||||||
4 | Best, Gene | 9 | 1 | 1 | 2 | 7 | 1 | 2 | ||||||||
5 | Black, Matt | 7 | 1 | 1 | 2 | 2 | 5 | |||||||||
6 | Broadbent, James | 26 | 2 | 1 | 26 | |||||||||||
7 | Cooper, Sam | 10 | 1 | 1 | 10 | |||||||||||
8 | Crabb, Nathan | 7 | 1 | 1 | 7 | 1 | ||||||||||
9 | Creese, Mason | 6 | 1 | 1 | 3 | 5 | 1 | |||||||||
10 | Euba, Ridwan Oloade Abiola | 9 | 7 | 2 | ||||||||||||
11 | Gander, Alfie | 2 | 2 | |||||||||||||
12 | Gould, Joshua Samuel | 5 | 1 | 4 | ||||||||||||
13 | Grout, Arthur | 15 | 2 | 4 | 11 | |||||||||||
14 | Headland, Alfie | 20 | 3 | 19 | 1 | |||||||||||
15 | Hopkinson, Arron James | 13 | 8 | 8 | 3 | 1 | 1 | 13 | ||||||||
16 | Ingram, Gary | 20 | 8 | 8 | 1 | 20 | ||||||||||
17 | Kallicharan, Josiah | 4 | 1 | 1 | 1 | 4 | ||||||||||
18 | Kartal, Baran | 12 | 1 | 3 | 1 | 9 | ||||||||||
19 | Leppard, Luke | 15 | 1 | 1 | 5 | 13 | 2 | |||||||||
20 | Lubanga, Jamal Musoke | 4 | 1 | 1 | 2 | 4 | ||||||||||
21 | Mapstone, Harvey Michael | 12 | 3 | 9 | 3 | |||||||||||
22 | McCreadie, Trevor | 11 | 5 | 5 | 1 | 11 | ||||||||||
23 | Msezanes, Mackay | 1 | 1 | |||||||||||||
24 | Neill, Frank | 1 | 1 | |||||||||||||
25 | Ovenden, Rhyle | 23 | 6 | 1 | 22 | 1 | ||||||||||
26 | Patton, Brett | 18 | 2 | 17 | 1 | |||||||||||
27 | Ratcliffe, Edward | 13 | 3 | 3 | 1 | 10 | 3 | |||||||||
28 | Samways, Jack | 12 | 1 | 1 | 1 | 11 | 1 | 1 | ||||||||
29 | Scott, Samuel | 6 | 1 | 1 | 5 | 1 | ||||||||||
30 | Shearing, Lincoln | 2 | 1 | 1 | 1 | |||||||||||
31 | Storey, Anthony | 1 | 2 | 1 | ||||||||||||
32 | Stubbs, Kenny | 2 | 1 | 2 | ||||||||||||
33 | Taggart, George Stephen | 2 | 2 | |||||||||||||
34 | Thompson, Max | 22 | 4 | 4 | 4 | 22 | ||||||||||
35 | Warde, Jake | 2 | 2 | |||||||||||||
36 | Waring, Dale | 2 | 2 | |||||||||||||
37 | Webster, Daniel James | 1 | 1 | |||||||||||||
38 | Welch, Ryan | 8 | 4 | 8 | ||||||||||||
39 | Wilson, T'yano | 5 | 1 | 1 | 1 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 2 | 0 | 1 | 1 | 1 | 3 | L D |
Aug | 8 | 3 | 1 | 4 | 16 | 12 | W L L L W W L D |
Sep | 6 | 5 | 0 | 1 | 11 | 3 | L W W W W W |
Oct | 5 | 3 | 0 | 2 | 11 | 4 | W L W L W |
Nov | 6 | 4 | 0 | 2 | 9 | 12 | W W L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 17 | 8 | W L L W W W W W |
Away | 19 | 9 | 2 | 8 | 31 | 26 | W L W L W W L L |
Overall | 27 | 15 | 2 | 10 | 48 | 34 | L W W W L W W L |
Players
Kobe Jacques Ojeyme Agbude
Mouhsine Ayad
Charlie Ball
Callum James Stephen Barlow
Jack Barlow
Gene Best
Matt Black
James Broadbent
Bailo Camara
Musa Camara
Sam Cooper
ASHLEY CRABB
Nathan Crabb
Dominic Creese
Jamie Crone
Alex Dadgostar
Charlie Denton
Daniel Diamond
Ridwan Oloade Abiola Euba
Jordon Funnell
Alfie Gander
Joshua Samuel Gould
Arthur Grout
Guy Harris
Cezanne Harry
Alfie Headland
Shay Hollobone
Arron James Hopkinson
Gary Ingram
Josiah Kallicharan
Baran Kartal
Joshua Langley-Fineing
Luke Leppard
Jamal Musoke Lubanga
Matthew MacLean
Harvey Michael Mapstone
William Marshall
Trevor McCreadie
Ryan Molyneux
Mackay Msezanes
Frank Neill
Tyreek Nengoma
reggie o'brien-stocking
Mardy Ovenden
Rhyle Ovenden
Drew Parks
Travis Parks
Brett Patton
Jason Perinbam
Mathew Rodrigues-Barbosa
Paul Rogers
Jack Samways
Samuel Scott
Harry Smeeton
Anthony Storey
Kenny Stubbs
George Stephen Taggart
Anthony Wahawe Thomas
Max Thompson
Rian Todd
Jake Warde
Dale Waring
Daniel James Webster
Ryan Welch
ETHAN WHITE
T'yano Wilson