Filey Flyers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | agar, daniel | 1 | 1 | |||||||||||||||||||||||
2 | Blanchard, Daniel | 3 | 2 | 1 | ||||||||||||||||||||||
3 | Bowman, Liam | 5 | 5 | |||||||||||||||||||||||
4 | Brannan, David | 2 | 2 | |||||||||||||||||||||||
5 | brown, alex | 2 | 1 | 1 | ||||||||||||||||||||||
6 | Bruce, Liam | 2 | 2 | |||||||||||||||||||||||
7 | Carter-Middleton, Josh | 2 | 2 | |||||||||||||||||||||||
8 | chapman, matthew | 2 | 1 | 1 | ||||||||||||||||||||||
9 | CHITTENDEN, STEVE | 7 | 7 | |||||||||||||||||||||||
10 | Eblet, Ben | 1 | 1 | |||||||||||||||||||||||
11 | Evans, Josh | 4 | 4 | |||||||||||||||||||||||
12 | foy, sam | 3 | 1 | 1 | 3 | |||||||||||||||||||||
13 | Gomez Perez, Alejandro | 5 | 3 | 2 | ||||||||||||||||||||||
14 | Herrington, Ryan | 7 | 7 | |||||||||||||||||||||||
15 | Jones, Chris | 6 | 6 | |||||||||||||||||||||||
16 | Lang, Darren | 6 | 6 | 1 | ||||||||||||||||||||||
17 | Larvin, Craig | 1 | 1 | |||||||||||||||||||||||
18 | Mancrief, Louis | 5 | 5 | |||||||||||||||||||||||
19 | Oliver, Craig | 1 | 1 | |||||||||||||||||||||||
20 | page, luke | 3 | 3 | |||||||||||||||||||||||
21 | Plant, Joe | 3 | 3 | |||||||||||||||||||||||
22 | Swift, Cameron | 2 | 2 | |||||||||||||||||||||||
23 | Sygitowicz, Konrad | 1 | 1 | |||||||||||||||||||||||
24 | TURNER, JOSEPH | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 0 | 0 | 0 | 0 | 0 | 0 | |
Oct | 0 | 0 | 0 | 0 | 0 | 0 | |
Nov | 0 | 0 | 0 | 0 | 0 | 0 | |
Dec | 0 | 0 | 0 | 0 | 0 | 0 | |
Jan | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb | 0 | 0 | 0 | 0 | 0 | 0 |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | 0 | |
Away | 0 | 0 | 0 | 0 | 0 | 0 | |
Overall | 0 | 0 | 0 | 0 | 0 | 0 |