Glapwell FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PDN | 30/11/24 15:00 | Doncaster City FC | VS | Glapwell FC | ARMTHORPE MINERS WELFARE SPORTS CLUB | ||
PDN | 07/12/24 15:00 | Staveley Miners Welfare Reserves | VS | Glapwell FC | STAVELEY MINERS WELFARE FOOTBALL CLUB | ||
PDN | 14/12/24 14:00 | Glapwell FC | VS | Hatfield Town FC | HALL CORNER | ||
PDN | 21/12/24 14:00 | AFC Bentley | VS | Glapwell FC | AFC BENTLEY | ||
PDN | 04/01/25 14:00 | Glapwell FC | VS | Blidworth Welfare F.C. | HALL CORNER | ||
PDN | 11/01/25 15:00 | Rossington Main F.C. Reserves | VS | Glapwell FC | ROSSINGTON MAIN FC | ||
PDN | 18/01/25 15:00 | Ollerton Town Community FC | VS | Glapwell FC | WALESBY LANE SPORTS GROUND | ||
PDN | 25/01/25 14:00 | Glapwell FC | VS | AFC Phoenix | HALL CORNER | ||
PDN | 08/02/25 14:00 | Glapwell FC | VS | Worksop Town Reserves | HALL CORNER | ||
PDN | 15/02/25 15:00 | Harworth Colliery FC | VS | Glapwell FC | BIRCOTES AND HARWORTH SPORTS AND SOCIAL CLUB | ||
PDN | 22/02/25 14:00 | Glapwell FC | VS | AFC Bentley | HALL CORNER | ||
PDN | 01/03/25 14:00 | Elite AFC | VS | Glapwell FC | DOROTHY HYMAN SPORTS CENTRE | ||
PDN | 08/03/25 14:00 | Glapwell FC | VS | Yorkshire Main | HALL CORNER | ||
PDN | 22/03/25 15:00 | Dinnington Town J.F.C. | VS | Glapwell FC | BLACKOUT13.COM ARENA | ||
PDN | 05/04/25 15:00 | Worksop Town Reserves | VS | Glapwell FC | WORKSOP TOWN FOOTBALL GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bannister, oscar | 17 | 1 | 1 | 2 | 12 | 5 | 7 | 5 | ||||||||||||||
2 | Bower, Nathan | 11 | 3 | 8 | 2 | 8 | 1 | ||||||||||||||||
3 | Buck, Jacob | 1 | 1 | 1 | |||||||||||||||||||
4 | Burgin, Cameron | 6 | 1 | 1 | 6 | 6 | |||||||||||||||||
5 | Campbell, Jak | 2 | 2 | 1 | |||||||||||||||||||
6 | Candlin, Spencer | 7 | 1 | 1 | 1 | 7 | 6 | ||||||||||||||||
7 | Choudry, Amaan | 1 | 1 | 1 | |||||||||||||||||||
8 | Church, Daniel | 15 | 1 | 15 | |||||||||||||||||||
9 | Durham, Jamie | 7 | 5 | 2 | 3 | 2 | 2 | ||||||||||||||||
10 | Evans, Tom | 16 | 2 | 8 | 8 | 7 | 8 | 1 | |||||||||||||||
11 | Furness, Jacob | 13 | 1 | 1 | 12 | 1 | 6 | 1 | |||||||||||||||
12 | Gaunt, Callum | 8 | 1 | 7 | 1 | 3 | 1 | 3 | |||||||||||||||
13 | Gaunt, Kyle | 3 | 1 | 1 | 3 | 2 | |||||||||||||||||
14 | Gregory, Joe | 2 | 2 | 2 | |||||||||||||||||||
15 | Harvey, Joseph | 2 | 2 | 1 | |||||||||||||||||||
16 | Hughes, Reece | 10 | 7 | 3 | 2 | 3 | 1 | ||||||||||||||||
17 | Imrie, Lewis | 5 | 4 | 4 | 5 | 5 | |||||||||||||||||
18 | Johnson, Moses Iyobosa Gregory | 4 | 1 | 3 | 1 | 3 | |||||||||||||||||
19 | Kamsika, Liam | 6 | 6 | 1 | |||||||||||||||||||
20 | Lally, Jacob | 8 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 1 | |||||||||||||
21 | Leader, Matthew | 6 | 2 | 4 | 2 | 4 | |||||||||||||||||
22 | Marbridge, Simeon | 16 | 2 | 2 | 2 | 14 | 2 | 1 | 2 | 2 | |||||||||||||
23 | McGOURLAY, OWEN | 2 | 2 | ||||||||||||||||||||
24 | McKernan, Luke | 12 | 2 | 1 | 12 | 2 | 1 | ||||||||||||||||
25 | Milnes, Archie | 2 | 2 | ||||||||||||||||||||
26 | Morley, Thomas | 2 | 1 | 1 | 1 | ||||||||||||||||||
27 | Nugent, James | 1 | 1 | 1 | |||||||||||||||||||
28 | Oloko, Gabriel | 3 | 2 | 3 | 1 | ||||||||||||||||||
29 | Palmer, Evan | 2 | 1 | 1 | 2 | 2 | |||||||||||||||||
30 | Panikkar, Vishnu | 4 | 2 | 2 | 2 | 2 | |||||||||||||||||
31 | Parfitt, Oliver | 8 | 5 | 5 | 1 | 2 | 8 | 2 | 2 | 1 | |||||||||||||
32 | Ramsdale, Charlie | 2 | 2 | 2 | 1 | ||||||||||||||||||
33 | rodgers, Thomas | 12 | 1 | 12 | 1 | ||||||||||||||||||
34 | Russell, Lewis | 3 | 2 | 1 | 1 | ||||||||||||||||||
35 | Scott, Louie | 7 | 1 | 1 | 6 | 1 | 4 | 1 | |||||||||||||||
36 | Shaw, Jack Andrew | 10 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | ||||||||||||||
37 | Stevenson, Danny | 5 | 1 | 1 | 1 | 4 | 4 | 1 | |||||||||||||||
38 | Thiongo, Elias | 6 | 1 | 5 | 1 | 5 | |||||||||||||||||
39 | Wajs, Liam | 6 | 1 | 1 | 2 | 4 | 1 | 4 | 1 | ||||||||||||||
40 | Whitehouse, Fynn | 4 | 2 | 1 | 4 | 2 | |||||||||||||||||
41 | Wilson, Cameron | 1 | 1 | 1 | |||||||||||||||||||
42 | Wood, Howard | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 1 | 1 | 4 | 9 | 19 | L D L W L L |
Sep | 4 | 0 | 0 | 4 | 7 | 13 | L L L L |
Oct | 4 | 0 | 0 | 4 | 1 | 17 | L L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 7 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 1 | 1 | 7 | 12 | 28 | D W L L L L L L |
Away | 7 | 0 | 0 | 7 | 8 | 28 | L L L L L L L |
Overall | 16 | 1 | 1 | 14 | 20 | 56 | L L L L L L L L |
Players
oscar Bannister
Callum Bedford
Lewis Booker
Nathan Bower
Jacob Buck
Cameron Burgin
Jak Campbell
Spencer Candlin
Daniel Church
Jamie Durham
Tom Evans
Jacob Furness
Callum Gaunt
Kyle Gaunt
Joe Gregory
Joseph Harvey
Reece Hughes
Lewis Imrie
Moses Iyobosa Gregory Johnson
Nicholas Johnson
Liam Kamsika
Jacob Lally
Matthew Leader
Simeon Marbridge
OWEN McGOURLAY
Luke McKernan
Archie Milnes
Thomas Morley
James Nugent
Gabriel Oloko
Evan Palmer
Vishnu Panikkar
Oliver Parfitt
Charlie Ramsdale
Thomas rodgers
Lewis Russell
Louie Scott
Jack Andrew Shaw
William Siddall
Danny Stevenson
Elias Thiongo
Demitrius Timms
Liam Wajs
Fynn Whitehouse
Cameron Wilson
Howard Wood