AFC Stoneham
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 26/11/24 19:45 | AFC Stoneham | VS | Fareham Town | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 30/11/24 15:00 | AFC Stoneham | VS | Christchurch | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 03/12/24 19:45 | United Services Portsmouth | VS | AFC Stoneham | HMS TEMERAIRE | ||
FAV | 07/12/24 15:00 | AFC Stoneham | VS | Brixham | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 11/12/24 19:45 | Sherborne Town | VS | AFC Stoneham | THE GMS WINDOWS ARENA | ||
PREM | 14/12/24 15:00 | AFC Stoneham | VS | Wincanton Town | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 21/12/24 15:00 | AFC Stoneham | VS | Millbrook | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 28/12/24 15:00 | Brockenhurst | VS | AFC Stoneham | MEADENS SKODA ARENA | ||
PREM | 04/01/25 15:00 | AFC Stoneham | VS | Portland United | STONEHAM LANE FOOTBALL COMPLEX | ||
RCC | 07/01/25 19:45 | AFC Stoneham | VS | Millbrook | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 11/01/25 15:00 | Laverstock & Ford | VS | AFC Stoneham | LAVERSTOCK AND FORD SPORTS CLUB | ||
PREM | 18/01/25 15:00 | Baffins Milton Rovers | VS | AFC Stoneham | PMC STADIUM | ||
PREM | 21/01/25 19:45 | AFC Stoneham | VS | Blackfield & Langley | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 25/01/25 15:00 | AFC Stoneham | VS | United Services Portsmouth | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 01/02/25 15:00 | Portland United | VS | AFC Stoneham | PORTLAND UNITED FC (CAMP AND SATHERLEY STADIUM) | ||
PREM | 08/02/25 15:00 | Cowes Sports | VS | AFC Stoneham | THE ZILCH WASTE STADIUM | ||
PREM | 15/02/25 15:00 | AFC Stoneham | VS | Hythe & Dibden | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 22/02/25 15:00 | Hamble Club | VS | AFC Stoneham | HAMBLE COMMUNITY FACILITY | ||
PREM | 01/03/25 15:00 | Hamworthy Recreation | VS | AFC Stoneham | THE BJM STADIUM | ||
PREM | 04/03/25 19:45 | AFC Stoneham | VS | Laverstock & Ford | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 04/03/25 19:45 | Fareham Town | VS | AFC Stoneham | CAMS ALDERS STADIUM | ||
PREM | 08/03/25 15:00 | AFC Portchester | VS | AFC Stoneham | THE ON-SITE GROUP STADIUM | ||
PREM | 22/03/25 15:00 | Blackfield & Langley | VS | AFC Stoneham | GANG WARILY RECREATION CENTRE | ||
PREM | 29/03/25 15:00 | AFC Stoneham | VS | Sherborne Town | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 12/04/25 15:00 | AFC Stoneham | VS | Downton | STONEHAM LANE FOOTBALL COMPLEX | ||
PREM | 19/04/25 15:00 | Andover New Street | VS | AFC Stoneham | DH PROPERTY SERVICES STADIUM |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annetts, Tom | 1 | 15 | 8 | |||||||
2 | Bainbridge, Mathew | 3 | 25 | 2 | |||||||
3 | Barnes, Tommy | 2 | |||||||||
4 | Batt, Joshua | 3 | 7 | 7 | |||||||
5 | Casey, Ross Michael | 5 | |||||||||
6 | Clarke, Ben | 1 | 18 | 3 | |||||||
7 | Cluett, Ryan | 1 | 21 | 3 | |||||||
8 | Fee, Owen | 6 | 1 | 17 | 5 | ||||||
9 | Godwin, Benjamin | 1 | |||||||||
10 | Green, Stuart James | 1 | 5 | 3 | |||||||
11 | Jeffery, Jude Lewis | 2 | |||||||||
12 | Jenkins, Oliver | 3 | 1 | 7 | 5 | ||||||
13 | Johnston, Jamie | 15 | 23 | 4 | |||||||
14 | Lee, Callum | 15 | |||||||||
15 | Martins, Duarte | 3 | 1 | 4 | 3 | ||||||
16 | Nagle, Lewis | 3 | 24 | 3 | |||||||
17 | Nguyen, Dan | 2 | |||||||||
18 | Nguyen, Tim | 1 | |||||||||
19 | Orvis, Edward | 3 | 2 | 20 | 5 | ||||||
20 | Pope, Ashley | 9 | 1 | 4 | 14 | ||||||
21 | Sampson, Tyrrell | 19 | 21 | 3 | |||||||
22 | Seeley, William George | 5 | |||||||||
23 | Speechley-Price, Mitchell-Carlton | 1 | 5 | ||||||||
24 | Thompson, Daniel Paul | 1 | |||||||||
25 | Thomson, Jake | 2 | 2 | 1 | 18 | 7 | |||||
26 | Torniainen, Jack | 1 | 3 | 8 | |||||||
27 | Truckell, Jamie | 3 | 7 | ||||||||
28 | Wan, Yumo | 9 | 11 | ||||||||
29 | Webber, Lee | 1 | |||||||||
30 | Welch, Alex | 5 | 22 | 2 | |||||||
31 | Wells, Ashley | 8 | |||||||||
32 | William Warrener, Matthew | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 6 | 5 | 1 | 0 | 19 | 7 | W W D W W W |
Sep | 8 | 5 | 1 | 2 | 26 | 15 | W W W L W W D L |
Oct | 9 | 5 | 3 | 1 | 22 | 4 | W D L D W W W D W |
Nov | 5 | 5 | 0 | 0 | 12 | 2 | W W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 6 | 4 | 3 | 31 | 17 | W D L D W W D W |
Away | 15 | 14 | 1 | 0 | 48 | 11 | W D W W W W W W |
Overall | 28 | 20 | 5 | 3 | 79 | 28 | W D W W W W W W |
Players
Tom Annetts
Mathew Bainbridge
Tommy Barnes
Ross Michael Casey
Ben Clarke
Ryan Cluett
Jordan Cunningham
Owen Fee
Fletcher Foot
Benjamin Godwin
Stuart James Green
Jude Lewis Jeffery
Oliver Jenkins
Jamie Johnston
Archie Knight
Callum Lee
Fatah Makhloufi
Duarte Martins
Lewis Nagle
Dan Nguyen
Tim Nguyen
Edward Orvis
Ashley Pope
Tyrrell Sampson
Mitchell-Carlton Speechley-Price
Daniel Paul Thompson
Jake Thomson
Yumo Wan
Lee Webber
Alex Welch
Ashley Wells
Matthew William Warrener
William Wiseman