Over Sports
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/11/24 14:00 | Milton |
1 - 4
|
Over Sports | |||
PREM | 26/10/24 15:00 | Witchford 96 |
1 - 6
|
Over Sports | |||
L | 19/10/24 15:00 | Newmarket Town Reserves |
1 - 1
|
Over Sports | |||
L | 12/10/24 15:00 | Over Sports |
3 - 1
|
West Wratting | |||
BULL | 05/10/24 15:00 | Over Sports |
0 - 0
(Pens 5-6) |
Ely City Reserves | Away Win Penalties | ||
L | 28/09/24 15:00 | West Wratting |
4 - 1
|
Over Sports | |||
L | 21/09/24 15:00 | Over Sports |
1 - 0
|
Great Shelford | |||
L | 14/09/24 15:00 | Cambridge University Press |
0 - 1
|
Over Sports | |||
L | 07/09/24 15:00 | Hardwick |
5 - 1
|
Over Sports | |||
L | 20/08/24 18:15 | Over Sports |
2 - 0
|
Witchford 96 |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 09/11/24 14:00 | Over Sports | VS | Foxton | OVER COMMUNITY CENTRE | ||
O | 13/11/24 19:45 | Whittlesey Athletic | VS | Over Sports | THE DANZEN LOGISTICS STADIUM | ||
L | 16/11/24 14:00 | Great Shelford | VS | Over Sports | GREAT SHELFORD RECREATION GROUND #1 | ||
L | 23/11/24 14:00 | Over Sports | VS | Ely City Reserves | OVER COMMUNITY CENTRE | ||
PREM | 30/11/24 13:45 | Hemingfords United | VS | Over Sports | HEMINGFORD PAVILION #1 | ||
L | 07/12/24 14:00 | Witchford 96 | VS | Over Sports | Witchford Recreation Ground #1 | ||
L | 14/12/24 14:00 | Over Sports | VS | Hardwick | OVER COMMUNITY CENTRE | ||
L | 04/01/25 14:00 | Ely City Reserves | VS | Over Sports | ELY CITY FOOTBALL CLUB #1 | ||
L | 11/01/25 14:00 | Over Sports | VS | Cambridge University Press | OVER COMMUNITY CENTRE | ||
L | 01/02/25 14:00 | Comberton United | VS | Over Sports | COMBERTON RECREATION GROUND | ||
L | 08/02/25 14:00 | Over Sports | VS | Newmarket Town Reserves | OVER COMMUNITY CENTRE | ||
L | 15/02/25 14:00 | Over Sports | VS | Wisbech St Mary | OVER COMMUNITY CENTRE | ||
L | 22/02/25 14:00 | Over Sports | VS | Comberton United | OVER COMMUNITY CENTRE | ||
L | 01/03/25 15:00 | Over Sports | VS | Hemingfords United | OVER COMMUNITY CENTRE | ||
L | 08/03/25 15:00 | Wisbech St Mary | VS | Over Sports | WISBECH ST MARY SPORTS AND COMMUNITY CENTRE #1 | ||
L | 22/03/25 15:00 | Over Sports | VS | Milton | OVER COMMUNITY CENTRE | ||
L | 29/03/25 15:00 | Foxton | VS | Over Sports | FOXTON RECREATION GROUND | ||
L | 19/04/25 15:00 | Hemingfords United | VS | Over Sports | HEMINGFORD PAVILION #1 |
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Burkett, David | 08/05/22 | 5 | Premier Division | Over Sports | Cottenham United Colts U17 Girls ALL FOOTBALL |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Callum | 10 | 1 | 1 | 1 | 10 | |||||||||||||
2 | Castiglione, Benito | 4 | 3 | 1 | |||||||||||||||
3 | Cotton, Ryan | 8 | 2 | 4 | 4 | ||||||||||||||
4 | Darley, Lewis | 10 | 4 | 4 | 6 | 4 | |||||||||||||
5 | Davis, Ryan | 7 | 3 | 4 | |||||||||||||||
6 | Davis, Scott | 10 | 1 | 10 | |||||||||||||||
7 | Eades, Luke | 6 | 2 | 2 | 4 | 2 | |||||||||||||
8 | Eden, Oliver | 10 | 1 | 1 | 2 | 1 | 10 | ||||||||||||
9 | Farrer, Yann | 1 | 1 | ||||||||||||||||
10 | Flatts, Reece | 9 | 2 | 2 | 4 | 5 | |||||||||||||
11 | Francis, Louis | 5 | 1 | 1 | 5 | ||||||||||||||
12 | Haynes, Ryan | 9 | 1 | 8 | 1 | ||||||||||||||
13 | Jones, Alex | 8 | 2 | 8 | |||||||||||||||
14 | Leavers, Justin | 9 | 2 | 2 | 1 | 7 | 2 | ||||||||||||
15 | McLean, Triston | 1 | 1 | ||||||||||||||||
16 | Nwakor, Collins | 2 | 1 | 1 | 2 | ||||||||||||||
17 | Overalll, Jacob | 1 | 1 | ||||||||||||||||
18 | Pettitt, John | 2 | 2 | ||||||||||||||||
19 | Plews, Arthur | 7 | 3 | 3 | 1 | 6 | 1 | ||||||||||||
20 | Ponting, Robbie | 7 | 7 | ||||||||||||||||
21 | Prince-Jones, Danny | 3 | 2 | 1 | |||||||||||||||
22 | Rose, Max | 9 | 2 | 2 | 9 | ||||||||||||||
23 | Stopher, Daniel | 1 | 1 | 2 | |||||||||||||||
24 | Tolliday, George | 8 | 1 | 1 | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 1 | 1 | 0 | 0 | 2 | 0 | W |
Sep | 4 | 2 | 0 | 2 | 4 | 9 | L W W L |
Oct | 4 | 2 | 1 | 1 | 10 | 3 | L W D W |
Nov | 1 | 1 | 0 | 0 | 4 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 6 | 1 | W W L W |
Away | 6 | 3 | 1 | 2 | 14 | 12 | L W L D W W |
Overall | 10 | 6 | 1 | 3 | 20 | 13 | W W L L W D W W |
Players
Callum Adams
Ethan Adams
Izaak Adams
Lucas Adams
Alex Capon
James Carman
Benito Castiglione
Luca Celentano
Joshua Circuit
Ryan Cotton
Benjamin Curry
Lewis Darley
Ryan Davis
Scott Davis
Benjamin Dobinson
Luke Eades
Oliver Eden
Ammar El-Gabban
Yann Farrer
Reece Flatts
Louis Francis
Billy Greening
Freddie Greening
Daniel Hancock
Ryan Haynes
Alex Jones
Justin Leavers
Sam Markillie
Shaun McAvoy
Triston McLean
Edward Merola
DUNCAN NORMAN
Joseph Northfield
Adam Nunn
Collins Nwakor
Jacob Overalll
Arthur Plews
Archie Plowman
Robbie Ponting
Danny Prince-Jones
Josh Rivero-White
Max Rose
Jacob Sowden-Fletcher
Jack Steven
Daniel Stopher
Ashley Theobald
George Tolliday
Dominique Victor-Jackson
Daniel Wade
Billy Winter
Harry Winter